NBA All Time Rebound Leaders

No.  Player                Team      Yrs  Games    Rebs    Avg
1    Wilt Chamberlain      Lakers     14   1045   23924   22.9
2    Bill Russell          Celtics    13    963   21620   22.5
3    Kareem Abdul-Jabbar   Lakers     20   1560   17440   11.2
4    Elvin Hayes           Bullets    16   1303   16279   12.5
5    Moses Malone          Rockets    19   1329   16212   12.2
6    Robert Parish         Celtics    21   1611   14715    9.1
7    Nate Thurmond         Warriors   14    964   14464   15.0
8    Walt Bellamy          Warriors   14   1043   14241   13.7
9    Wes Unseld            Bullets    13    984   13769   14.0
10   Buck Williams         Nets       17   1307   13017   10.0
11   Jerry Lucas           Kings      11    829   12942   15.6
12   Bob Pettit            Hawks      11    792   12849   16.2
13   Paul Silas            Celtics    16   1254   12357    9.9
14   Hakeem Olajuwon       Rockets    14   1025   12199   11.9
15   Charles Barkley       Sixers     14   1011   11821   11.7
16   Dennis Rodman         Pistons    12    876   11525   13.2
17   Elgin Baylor          Lakers     15    846   11463   13.5
18   Karl Malone           Jazz       13   1061   11376   10.7
19   Dolph Schayes         Nationals  15    996   11256   12.1
20   Bill Bridges          Hawks      13    926   11054   11.9
21   Jack Sikma            Sonics     14   1107   10816    9.8
22   Dave Cowens           Celtics    11    766   10444   13.6
23   Bill Laimbeer         Pistons    14   1068   10400    9.7
24   Charles Oakley        Knicks     13    968   10095   10.4
25   Johnny Kerr           Nationals  12    905   10092   11.2
26   Kevin Willis          Hawks      13   1020    9830    9.6
27   Patrick Ewing         Knicks     13    939    9778   10.4
28   Otis Thorpe           Rockets    14   1108    9725    8.8
29   Bob Lanier            Pistons    14    959    9698   10.1
30   Sam Lacey             Kings      13   1002    9687    9.7
31   Dave DeBusschere      Knicks     12    875    9618   11.0
32   Bailey Howell         Pistons    12    950    9383    9.9
33   Artis Gilmore         Bulls      12    909    9161   10.1
34   Johnny Green          Knicks     14   1057    9083    8.6
35   Larry Bird            Celtics    13    897    8974   10.0
36   Leroy Ellis           Bullets    14   1048    8709    8.3
37   Michael Cage          Sonics     14   1120    8565    7.6
58   A.C. Green            Lakers     13   1064    8446    7.9
38   Willis Reed           Knicks     10    650    8414   12.9
39   Terry Cummings        Bucks      16   1111    8268    7.4
40   Larry Smith           Warriors   13    883    8125    9.2
41   Bob McAdoo            Braves     14    852    8048    9.4
42   Larry Foust           Pistons    12    817    8041    9.8
43   Happy Hairston        Lakers     11    776    8019   10.3
44   John Havlicek         Celtics    16   1270    8007    6.3
45   Oscar Robertson       Kings      14   1040    7804    7.5
46   Caldwell Jones        Sixers     14   1068    7663    7.2
47   Clyde Lee             Warriors   10    742    7626   10.3
48   Wayne Embry           Kings      11    831    7544    9.1
49   Maurice Lucas         Blazers    12    855    7520    8.8
50   James Donaldson       Mavericks  14    957    7492    7.8
_________________________________________________________________________
StatsCentral - Contact netsman@hotmail.com with problems, queries, or suggestions