1997-98 NBA Final Standings


Eastern Conference                      Western Conference

Atlantic Division                       Pacific Division
Miami            55   27   .671         Seattle          61   21   .744
New Jersey       43   39   .524         LA Lakers        61   21   .744
New York         43   39   .524         Phoenix          56   26   .683
Washington       42   40   .512         Portland         46   36   .561
Orlando          41   41   .500         Sacramento       27   55   .329
Boston           36   46   .439         Golden State     19   63   .232
Philadelphia     31   51   .378         LA Clippers      17   65   .207

Central Division                        Midwest Division
Chicago          62   20   .756         Utah             62   20   .756
Indiana          58   24   .707         San Antonio      56   26   .683
Charlotte        51   31   .622         Minnesota        45   37   .549
Atlanta          50   32   .610         Houston          41   41   .500
Cleveland        47   35   .573         Dallas           20   62   .244
Detroit          37   45   .451         Vancouver        19   63   .232
Milwaukee        36   46   .439         Denver           11   71   .134
Toronto          16   66   .195
_________________________________________________________________________