1997-98 NBA League Leaders


Scoring                                            Rebounding
Player         Team       G    Points    AVG       Player         Team       G     Rebs     AVG
M. Jordan      Bulls      82    2357    28.7       D. Rodman      Bulls      80    1201    15.0
S. O'Neal      Lakers     60    1699    28.3       J. Williams    Nets       65     883    13.6
K. Malone      Jazz       81    2190    27.0       T. Duncan      Spurs      82     977    11.9
M. Richmond    Kings      70    1623    23.2       D. Mutombo     Hawks      82     932    11.4
A. Walker      Celtics    82    1840    22.4       D. Robinson    Spurs      73     775    10.6
S. Abdur-Rahim Grizzlies  82    1829    22.3       K. Malone      Jazz       81     834    10.3
G. Rice        Hornets    82    1829    22.3       A. Mason       Hornets    81     826    10.2
A. Iverson     Sixers     80    1758    22.0       A. Walker      Celtics    82     836    10.2
C. Webber      Wizards    71    1555    21.9       A. Sabonis     Blazers    73     729    10.0
D. Robinson    Spurs      73    1574    21.6       K. Garnett     TWolves    82     786     9.6


Assists                                            Steals
Player         Team       G     Asts     AVG       Player         Team       G     Stls     AVG
R. Strickland  Wizards    76     801    10.5       M. Blaylock    Hawks      70     183    2.61
J. Kidd        Suns       82     745     9.1       B. Knight      Cavs       80     196    2.45
M. Jackson     Pacers     82     713     8.7       D. Christie    Raptors    78     190    2.44
S. Marbury     TWolves    82     704     8.6       G. Payton      Sonics     82     185    2.26
J. Stockton    Jazz       64     543     8.5       A. Iverson     Sixers     80     176    2.20
T. Hardaway    Heat       81     672     8.3       E. Jones       Lakers     80     160    2.00
G. Payton      Sonics     82     679     8.3       J. Kidd        Suns       82     162    1.98
B. Knight      Cavs       80     656     8.2       K. Gill        Nets       81     156    1.93
D. Stoudamire  Tor-Por    71     580     8.2       C. Drexler     Rockets    70     126    1.80
S. Cassell     Nets       75     603     8.0       H. Hawkins     Sonics     82     148    1.80


Blocks
Player         Team       G     Blks     AVG
M. Camby       Raptors    63     230    3.65
D. Mutombo     Hawks      82     277    3.38
S. Bradley     Mavs       64     214    3.34
T. Ratliff     Det-Phi    82     258    3.15
D. Robinson    Spurs      73     192    2.63
T. Duncan      Spurs      82     206    2.51
M. Stewart     Kings      81     195    2.41
S. O'Neal      Lakers     60     144    2.40
A. Mourning    Heat       58     130    2.24
B. Outlaw      Magic      82     181    2.21
________________________________________________________________________________________________