1995-96 NBA Final Standings


Eastern Conference                      Western Conference

Atlantic Division                       Pacific Division
Orlando          60   22   .732         Seattle          64   18   .780
New York         47   35   .573         LA Lakers        53   29   .646
Miami            42   40   .512         Portland         44   38   .537
Washington       39   43   .476         Phoenix          41   41   .500
Boston           33   49   .402         Sacramento       39   43   .476
New Jersey       30   52   .366         Golden State     36   46   .439
Philadelphia     18   64   .220         LA Clippers      29   53   .354

Central Division                        Midwest Division
Chicago          72   10   .878         San Antonio      59   23   .720
Indiana          52   30   .634         Utah             55   27   .671
Cleveland        47   35   .573         Houston          48   34   .585
Atlanta          46   36   .561         Denver           35   47   .427
Detroit          46   36   .561         Minnesota        26   56   .317
Charlotte        41   41   .500         Dallas           26   56   .317
Milwaukee        25   57   .305         Vancouver        15   67   .183
Toronto          21   61   .256
_________________________________________________________________________