1997 NBA All Star Game

East 132, West 120, at Cleveland, Feb. 9, 1997

______________________________________________________________________________________

Score by Periods:  1   2   3   4  Final 
West              34  26  27  33    120
East              21  36  40  35    132


  West                            Fgm-   3pm-   Ftm-    Rebounds
  Player                  Min     Fga    3pa    Fta    O    D  TOT  As  PF  TO  Pts
F Kemp, Seattle            19     4-7    1-2    1-2    1    3    4   1   1   1   10
F Malone, Utah             20     2-8    0-0    0-0    1    3    4   0   0   0    4
C Olajuwon, Houston        20     5-8    0-0    1-2    0    3    3   1   1   1   11
G Payton, Seattle          28    7-15    1-5    2-2    0    1    1  10   2   4   17
G Stockton, Utah           20     5-6    2-2    0-0    0    0    0   5   2   1   12
  Richmond, Sacramento     22     3-7    3-4    0-0    1    2    3   4   1   1    9
  Gugliotta, Minnesota     19     3-7    0-1    3-4    1    7    8   3   3   3    9
  Sprewell, Golden State   25    7-12    1-3    4-6    1    2    3   1   2   1   19
  Jones, LA Lakers         17     3-4    0-1    4-7    1    0    1   1   1   3   10
  Garnett, Minnesota       18     1-7    0-0    4-4    1    8    9   1   2   0    6
  Schrempf, Seattle        20     5-8    1-3    0-1    1    3    4   2   3   1   11
  Gatling, Dallas          12     1-8    0-0    0-0    0    2    2   0   1   0    2
  Totals                  240   46-97   9-21  19-28    8   34   42  29  19  16  120

Steals: 11 (Payton, Gugilotta, Sprewell 2; Kemp, Malone, Stockton, Jones, Gatling 1)
Blocks: 6 (Jones 2; Malone, Olajuwon, Garnett, Schrempf 1)


  East                            Fgm-   3pm-   Ftm-    Rebounds
  Player                  Min     Fga    3pa    Fta    O    D  TOT  As  PF  TO  Pts
F Pippen, Chicago          25     4-9    0-3    0-0    0    3    3   2   0   2    8
F Hill, Detroit            22     4-7    0-0    3-4    2    1    3   2   2   3   11
C Mutombo, Atlanta         15     1-5    0-0    1-2    2    6    8   0   0   1    3
G Jordan, Chicago          26    5-14    0-0    4-7    3    8   11  11   4   3   14
G A.Hardaway, Orlando      24    7-10    3-5    2-2    4    3    7   3   2   1   19
  Baker, Milwaukee         24    8-12    0-0    3-4    7    5   12   1   2   0   19
  Brandon, Cleveland       17    4-11    2-4    0-0    1    2    3   8   2   0   10
  Webber, Washington       14     1-4    0-0    0-0    1    3    4   3   3   3    2
  T.Hardaway, Miami        14    4-10    2-6    0-0    0    3    3   2   1   2   10
  Rice, Charlotte          25   10-24    4-7    2-2    1    0    1   1   2   1   26
  Dumars, Detroit          10     1-4    1-4    0-0    0    1    1   1   0   0    3
  Laettner, Atlanta        24     3-5    0-0    1-1    4    7   11   2   4   2    7
  Totals:                 240  52-115  12-29  16-22   25   42   67  36  22  18  132

Steals: 12 (Jordan, A. Hardaway, Brandon, Rice 2; Hill, Webber, T. Hardaway, Laettner 1)
Blocks: 3 (Hill, Mutombo, Laettner 1)


Coaches:    East - Doug Collins, Detroit
            West - Rudy Tomjanovich, Houston
MVP:        Glen Rice, Charlotte
Officials:  Hugh Evans, Ron Garretson, Bill Oakes.

______________________________________________________________________________________