1994-95 NBA Final Standings


Eastern Conference                      Western Conference

Atlantic Division                       Pacific Division
Orlando          57   25   .695         Phoenix          59   23   .720
New York         55   27   .671         Seattle          57   25   .695
Boston           35   47   .427         LA Lakers        48   34   .585
Miami            32   50   .390         Portland         44   38   .537
New Jersey       30   52   .366         Sacramento       39   43   .476
Philadelphia     24   58   .293         Golden State     26   56   .317
Washington       21   61   .256         LA Clippers      17   65   .207

Central Division                        Midwest Division
Indiana          52   30   .634         San Antonio      62   20   .756
Charlotte        50   32   .610         Utah             60   22   .732
Chicago          47   35   .573         Houston          47   35   .573
Cleveland        43   39   .524         Denver           41   41   .500
Atlanta          42   40   .512         Dallas           36   46   .439
Milwaukee        34   48   .415         Minnesota        21   61   .256
Detroit          28   54   .341
_________________________________________________________________________