1994-95 NBA League Leaders


Scoring                                            Rebounding
Player         Team       G    Points    AVG       Player         Team       G     Rebs     AVG
S. O'Neal      Magic      79    2315    29.3       D. Rodman      Spurs      49     823    16.8
H. Olajuwon    Rockets    72    2005    27.8       D. Mutombo     Nuggets    82    1029    12.5
D. Robinson    Spurs      81    2238    27.6       S. O'Neal      Magic      79     901    11.4
K. Malone      Jazz       82    2187    26.7       C. Barkley     Suns       68     756    11.1
J. Jackson     Mavs       51    1309    25.7       P. Ewing       Knicks     79     867    11.0
J. Mashburn    Mavs       80    1926    24.1       T. Hill        Cavs       70     765    10.9
P. Ewing       Knicks     79    1886    23.9       K. Willis      Atl-Mia    67     732    10.9
C. Barkley     Suns       68    1561    23.0       S. Kemp        Sonics     82     893    10.9
M. Richmond    Kings      82    1867    22.8       D. Robinson    Spurs      81     872    10.8
G. Rice        Heat       82    1831    22.3       H. Olajuwon    Rockets    72     775    10.8


Assists                                            Steals
Player         Team       G     Asts     AVG       Player         Team       G     Stls     AVG
J. Stockton    Jazz       82    1011    12.3       S. Pippen      Bulls      79     232    2.94
K. Anderson    Nets       72     680     9.4       M. Blaylock    Hawks      80     200    2.50
T. Hardaway    Warriors   62     578     9.3       G. Payton      Sonics     82     204    2.49
R. Strickland  Blazers    64     562     8.8       J. Stockton    Jazz       82     194    2.37
M. Bogues      Hornets    78     675     8.6       N. McMillan    Sonics     80     165    2.06
N. Van Exel    Lakers     80     660     8.2       E. Jones       Lakers     64     131    2.05
A. Johnson     Spurs      82     670     8.2       R. Strickland  Blazers    64     123    1.92
P. Richardson  Clippers   80     632     7.9       J. Kidd        Mavs       79     151    1.91
M. Blaylock    Hawks      80     616     7.7       E. Perry       Suns       82     155    1.90
J. Kidd        Mavs       79     607     7.7       H. Olajuwon    Rockets    72     133    1.85


Blocks
Player         Team       G     Blks     AVG
D. Mutombo     Nuggets    82     321    3.94
H. Olajuwon    Rockets    72     242    3.36
S. Bradley     Sixers     82     274    3.34
D. Robinson    Spurs      81     262    3.23
A. Mourning    Hornets    77     225    2.92
S. O'Neal      Magic      79     192    2.43
V. Divac       Lakers     80     174    2.17
P. Ewing       Knicks     79     159    2.01
B. Outlaw      Clippers   81     151    1.86
O. Miller      Pistons    64     116    1.81
________________________________________________________________________________________________