1992-93 NBA Final Standings


Eastern Conference                      Western Conference

Atlantic Division                       Pacific Division
New York         60   22   .732         Phoenix          62   20   .756
Boston           48   34   .585         Seattle          55   27   .671
New Jersey       43   39   .524         Portland         51   31   .622
Orlando          41   41   .500         LA Clippers      41   41   .500
Miami            36   46   .439         LA Lakers        39   43   .476
Philadelphia     26   56   .317         Golden State     34   48   .402
Washington       22   60   .268         Sacramento       25   57   .305

Central Division                        Midwest Division
Chicago          57   25   .695         Houston          55   27   .671
Cleveland        54   28   .659         San Antonio      49   33   .598
Charlotte        44   38   .537         Utah             47   35   .573
Atlanta          43   39   .524         Denver           36   46   .439
Indiana          41   41   .500         Minnesota        19   63   .232
Detroit          40   42   .488         Dallas           11   71   .134
Milwaukee        28   54   .341
_________________________________________________________________________