1991-92 NBA Final Standings


Eastern Conference                      Western Conference

Atlantic Division                       Pacific Division
Boston           51   31   .622         Portland         57   25   .695
New York         51   31   .622         Golden State     55   27   .671
New Jersey       40   42   .488         Phoenix          53   29   .646
Miami            38   44   .463         Seattle          47   35   .573
Philadelphia     35   47   .427         LA Clippers      45   37   .549
Washington       25   57   .305         LA Lakers        43   39   .524
Orlando          21   61   .256         Sacramento       29   53   .354

Central Division                        Midwest Division
Chicago          67   15   .817         Utah             55   27   .671
Cleveland        57   25   .695         San Antonio      47   35   .573
Detroit          48   34   .585         Houston          42   40   .512
Indiana          40   42   .488         Denver           24   58   .293
Atlanta          38   44   .463         Dallas           22   60   .268
Charlotte        31   51   .378         Minnesota        15   67   .183
Milwaukee        31   51   .378
_________________________________________________________________________