1989-90 NBA League Leaders


Scoring                                            Rebounding
Player         Team       G    Points    AVG       Player         Team       G     Rebs     AVG
M. Jordan      Bulls      82    2753    33.6       H. Olajuwon    Rockets    82    1149    14.0
K. Malone      Jazz       82    2540    31.0       D. Robinson    Spurs      82     983    12.0
P. Ewing       Knicks     82    2347    28.6       C. Oakley      Knicks     61     727    11.9
T. Chambers    Suns       81    2201    27.2       C. Barkley     Sixers     79     909    11.5
D. Wilkins     Hawks      80    2138    26.7       K. Malone      Jazz       82     911    11.1
C. Barkley     Sixers     79    1989    25.2       P. Ewing       Knicks     82     893    10.9 
C. Mullin      Warriors   78    1956    25.1       R. Seikaly     Heat       74     766    10.4
R. Miller      Pacers     82    2016    24.6       S. Bowie       Nets       68     690    10.1
H. Olajuwon    Rockets    82    1995    24.3       R. Parish      Celtics    79     796    10.1
D. Robinson    Spurs      82    1993    24.3       M. Malone      Hawks      81     812    10.0


Assists                                            Steals
Player         Team       G     Asts     AVG       Player         Team       G     Stls     AVG
J. Stockton    Jazz       82    1134    14.5       M. Jordan      Bulls      82     227    2.77
M. Johnson     Lakers     79     907    11.5       J. Stockton    Jazz       82     207    2.65
K. Johnson     Suns       74     846    11.4       S. Pippen      Bulls      82     211    2.57
M. Bogues      Hornets    81     867    10.7       A. Robertson   Bucks      81     207    2.56
I. Thomas      Pistons    81     765     9.4       D. Harper      Mavs       82     187    2.28
M. Price       Cavs       73     666     9.1       T. Corbin      Twolves    82     175    2.13
T. Porter      Blazers    80     726     9.1       F. Lever       Nuggets    79     168    2.13
T. Hardaway    Warriors   79     689     8.7       H. Olajuwon    Rockets    82     174    2.12
D. Walker      Bullets    81     652     8.0       T. Hardaway    Warriors   79     165    2.09
S. Douglas     Heat       81     619     7.6       M. Bogues      Hornets    81     166    2.05


Blocks
Player         Team       G     Blks     AVG
H. Olajuwon    Rockets    82     376    4.59
P. Ewing       Knicks     82     327    3.99
D. Robinson    Spurs      82     319    3.89
M. Bol         Warriors   75     238    3.26
B. Benjamin    Clippers   71     187    2.63
M. Eaton       Jazz       82     201    2.45
C. Jones       Bullets    81     197    2.43
M. West        Suns       82     184    2.24
R. Smits       Pacers     82     169    2.06
J. Williams    Cavs       82     167    2.04
________________________________________________________________________________________________