1988-89 NBA League Leaders


Scoring                                            Rebounding
Player         Team       G    Points    AVG       Player         Team       G     Rebs     AVG
M. Jordan      Bulls      81    2633    32.5       H. Olajuwon    Rockets    82    1105    13.5
K. Malone      Jazz       80    2326    29.1       C. Barkley     Sixers     79     986    12.5
D. Ellis       Sonics     82    2253    27.5       R. Parish      Celtics    80     996    12.4
C. Drexler     Blazers    78    2123    27.2       M. Malone      Hawks      81     956    11.8
C. Mullin      Warriors   82    2176    26.5       J. Donaldson   Mavs       53     570    10.8
A. English     Nuggets    82    2175    26.5       K. Malone      Jazz       80     853    10.7
D. Wilkins     Hawks      80    2099    26.2       C. Oakley      Knicks     82     861    10.5
C. Barkley     Sixers     79    2037    25.8       M. Eaton       Jazz       82     843    10.3
T. Chambers    Suns       81    2085    25.7       O. Thorpe      Rockets    82     787     9.6
H. Olajuwon    Rockets    82    2034    24.8       B. Laimbeer    Pistons    81     776     9.6


Assists                                            Steals
Player         Team       G     Asts     AVG       Player         Team       G     Stls     AVG
J. Stockton    Jazz       82    1118    13.6       J. Stockton    Jazz       82     263    3.21
M. Johnson     Lakers     77     988    12.8       A. Robertson   Spurs      65     197    3.03
K. Johnson     Suns       81     991    12.2       M. Jordan      Bulls      81     234    2.89
T. Porter      Blazers    81     770     9.5       F. Lever       Nuggets    71     195    2.75
N. Mcmillan    Sonics     75     696     9.3       C. Drexler     Blazers    78     213    2.73
S. Floyd       Rockets    82     709     8.6       H. Olajuwon    Rockets    82     282    2.60
M. Jackson     Knicks     72     619     8.6       D. Rivers      Hawks      76     181    2.38
M. Price       Cavs       75     631     8.4       R. Harper      Cavs       82     185    2.26
I. Thomas      Pistons    80     663     8.3       W. Garland     Warriors   79     175    2.22
M. Jordan      Bulls      81     650     8.0       L. Conner      Nets       82     181    2.21


Blocks
Player         Team       G     Blks     AVG
M. Bol         Warriors   80     345    4.31
M. Eaton       Jazz       82     315    3.84
P. Ewing       Knicks     80     281    3.51
H. Olajuwon    Rockets    82     282    3.44
L. Nance       Cavs       73     206    2.82
B. Benajmin    Clippers   79     221    2.80
W. Cooper      Nuggets    79     211    2.67
M. West        Suns       82     187    2.28
A. Lister      Sonics     82     180    2.20
R. Smits       Pacers     82     151    1.84
________________________________________________________________________________________________