1986-87 NBA Final Standings


Eastern Conference                      Western Conference

Atlantic Division                       Pacific Division
Boston         59   23   .720           LA Lakers      65   17   .793
Philadelphia   45   37   .549           Portland       49   33   .598
Washington     42   40   .512           Golden State   42   40   .512
New Jersey     24   58   .293           Seattle        39   43   .476
New York       24   58   .293           Phoenix        36   46   .439
                                        LA Clippers    12   70   .146

Central Division                        Midwest Division
Atlanta        57   25   .695           Dallas         55   27   .671
Detroit        52   30   .634           Utah           44   38   .537
Milwaukee      50   32   .610           Houston        42   40   .512
Indiana        41   41   .500           Denver         37   45   .451
Chicago        40   42   .488           Sacramento     29   53   .354
Cleveland      31   51   .378           San Antonio    28   54   .341
_________________________________________________________________________