1986-87 NBA League Leaders


Scoring                                            Rebounding
Player         Team       G    Points    AVG       Player         Team       G     Rebs     AVG
M. Jordan      Bulls      82    3041    37.1       C. Barkley     Sixers     68     994    14.6
D. Wilkins     Hawks      79    2294    29.0       C. Oakley      Bulls      82    1074    13.1
A. English     Nuggets    82    2345    28.6       B. Williams    Nets       82    1023    12.5
L. Bird        Celtics    74    2076    28.1       J. Donaldson   Mavs       82     973    11.9
K. Vandeweghe  Blazers    79    2122    26.9       B. Laimbeer    Pistons    82     955    11.6
K. McHale      Celtics    77    2008    26.1       M. Cage        Clippers   80     922    11.5
M. Aguirre     Mavs       80    2056    25.7       L. Smith       Warriors   80     917    11.5
D. Ellis       Sonics     82    2041    24.9       H. Olajuwon    Rockets    75     858    11.4
M. Malone      Bullets    73    1760    24.1       M. Malone      Bullets    73     824    11.3
M. Johnson     Lakers     80    1909    23.9       R. Parish      Celtics    80     851    10.6


Assists                                            Steals
Player         Team       G     Asts     AVG       Player         Team       G     Stls     AVG
M. Johnson     Lakers     80     977    12.2       A. Robertson   Spurs      81     260    3.21
E. Floyd       Warriors   82     848    10.3       M. Jordan      Bulls      82     236    2.88
D. Rivers      Hawks      82     823    10.0       M. Cheeks      Sixers     68     180    2.65
I. Thomas      Pistons    81     813    10.0       R. Harper      Cavs       82     209    2.55
T. Porter      Blazers    80     715     8.9       C. Drexler     Blazers    82     204    2.49
R. Theus       Kings      79     692     8.8       F. Lever       Nuggets    82     201    2.45
J. Stockton    Jazz       82     670     8.2       D. Harper      Mavs       77     167    2.17
N. McMillan    Sonics     71     583     8.2       J. Stockton    Jazz       82     177    2.16
F. Lever       Nuggets    82     654     8.0       D. Rivers      Hawks      82     171    2.09
D. Harper      Mavs       77     609     7.9       T. Porter      Blazers    80     159    1.99


Blocks
Player         Team       G     Blks     AVG
M. Eaton       Jazz       79     321    4.06
M. Bol         Bullets    82     302    3.68
H. Olajuwon    Rockets    75     254    3.39
B. Benjamin    Clippers   72     187    2.60
A. Lister      Sonics     75     180    2.40
P. Ewing       Knicks     63     147    2.33
K. McHale      Celtics    77     172    2.23
L. Nance       Suns       69     148    2.14
R. Hinson      Sixers     76     161    2.12
J. Williams    Cavs       80     167    2.09
________________________________________________________________________________________________