1985-86 NBA Final Standings


Eastern Conference                      Western Conference

Atlantic Division                       Pacific Division
Boston         67   15   .817           LA Lakers      62   20   .756
Philadelphia   54   28   .659           Portland       40   42   .488
Washington     39   43   .476           Phoenix        32   50   .390
New Jersey     39   43   .476           LA Clippers    32   50   .390
New York       23   59   .280           Seattle        31   51   .378
                                        Golden State   30   52   .366

Central Division                        Midwest Division
Milwaukee      57   25   .695           Houston        51   31   .622
Atlanta        50   32   .610           Denver         47   35   .573
Detroit        46   36   .561           Dallas         44   38   .537
Chicago        30   52   .366           Utah           42   40   .512
Cleveland      29   53   .354           Sacramento     37   45   .451
Indiana        26   56   .317           San Antonio    35   47   .427
_________________________________________________________________________