1984-85 NBA Final Standings


Eastern Conference                      Western Conference

Atlantic Division                       Pacific Division
Boston         63   19   .768           LA Lakers      62   20   .756
Philadelphia   58   24   .707           Portland       42   40   .512
New Jersey     42   40   .512           Phoenix        36   46   .439
Washington     40   42   .488           LA Clippers    31   51   .378
New York       24   58   .293           Seattle        31   51   .378
                                        Golden State   22   60   .268

Central Division                        Midwest Division
Milwaukee      59   23   .720           Denver         52   30   .634
Detroit        46   36   .561           Houston        48   34   .585
Chicago        38   44   .463           Dallas         44   38   .537
Cleveland      36   46   .439           Utah           41   41   .500
Atlanta        34   48   .402           San Antonio    41   41   .500
Indiana        22   60   .268           Kansas City    31   51   .378
_________________________________________________________________________