1983-84 NBA Final Standings


Eastern Conference                      Western Conference

Atlantic Division                       Pacific Division
Boston         62   20   .756           Los Angeles    54   28   .659
Philadelphia   52   30   .634           Portland       48   34   .585
New York       47   35   .573           Seattle        42   40   .512
New Jersey     45   37   .549           Phoenix        41   41   .500
Washington     35   47   .427           Golden State   37   45   .451
                                        San Diego      30   52   .366

Central Division                        Midwest Division
Milwaukee      50   32   .610           Utah           45   37   .549
Detroit        49   33   .598           Dallas         43   39   .524
Atlanta        40   42   .488           Denver         38   44   .463
Cleveland      28   54   .341           Kansas City    38   44   .463
Chicago        27   55   .329           San Antonio    37   45   .451
Indiana        26   56   .317           Houston        29   53   .354
_________________________________________________________________________