1982-83 NBA Final Standings


Eastern Conference                      Western Conference

Atlantic Division                       Pacific Division
Philadelphia   65   17   .793           Los Angeles    58   24   .707
Boston         56   26   .683           Phoenix        53   29   .646
New Jersey     49   33   .598           Seattle        48   34   .585
New York       44   38   .537           Portland       46   36   .561
Washington     42   40   .512           Golden State   30   52   .366
                                        San Diego      25   57   .305

Central Division                        Midwest Division
Milwaukee      51   31   .622           San Antonio    53   29   .646
Atlanta        43   39   .524           Denver         45   37   .549
Detroit        37   45   .451           Kansas City    45   37   .549
Chicago        28   54   .341           Dallas         38   44   .463
Cleveland      23   59   .280           Utah           30   52   .366
Indiana        20   62   .244           Houston        14   68   .171
_________________________________________________________________________