1982-83 NBA League Leaders


Scoring                                            Rebounding
Player         Team       G    Points    AVG       Player         Team       G     Rebs     AVG
A. English     Nuggets    82    2326    28.4       M. Malone      Sixers     78    1194    15.3
K. Vandeweghe  Nuggets    82    2186    26.7       B. Williams    Nets       82    1027    12.5
K. Tripucka    Pistons    58    1536    26.5       B. Laimbeer    Pistons    82     993    12.1
G. Gervin      Spurs      78    2043    26.2       A. Gilmore     Spurs      82     984    12.0
M. Malone      Sixers     78    1908    24.5       J. Sikma       Sonics     75     858    11.4
M. Aguirre     Mavs       81    1979    24.4       D. Roundfield  Hawks      77     880    11.4
J. Carroll     Warrors    79    1907    24.1       C. Robinson    Cavs       77     856    11.1
W. Free        Cavs       73    1743    23.9       L. Bird        Celtics    79     870    11.0
R. Theus       Bulls      82    1953    23.8       J. Ruland      Bullets    79     871    11.0
T. Cummings    Clippers   70    1660    23.7       R. Parish      Celtics    78     827    10.6


Assists                                            Steals
Player         Team       G     Asts     AVG       Player         Team       G     Stls     AVG
M. Johnson     Lakers     79     829    10.5       M. Richardson  Nets       64     182    2.84
J. Moore       Spurs      77     753     9.8       R. Green       Jazz       78     220    2.82
R. Green       Jazz       78     697     8.9       J. Moore       Spurs      77     194    2.52
L. Drew        Kings      75     610     8.1       I. Thomas      Pistons    81     199    2.46
F. Johnson     Bullets    68     549     8.1       D. Cook        Nets       82     194    2.37
G. Williams    Sonics     80     643     8.0       M. Cheeks      Sixers     79     184    2.33
R. Williams    Kings      72     569     7.9       M. Johnson     Lakers     79     176    2.28
N. Nixon       Lakers     79     566     7.2       R. Williams    Kings      80     182    2.28
B. Davis       Mavs       79     565     7.2       D. Valentine   Blazers    47     101    2.15
M. Cheeks      Sixers     79     543     6.9       A. Leavell     Rockets    79     165    2.09


Blocks
Player         Team       G     Blks     AVG
T. Rollins     Hawks      80     343    4.29
B. Walton      Clippers   33     119    3.61
M. Eaton       Jazz       81     275    3.40
L. Nance       Suns       82     217    2.65
A. Gilmore     Spurs      82     192    2.34
K. McHale      Celtics    82     192    2.34
A. Lister      Bucks      80     177    2.21
H. Williams    Pacers     78     171    2.19
K. A-Jabbar    Lakers     79     170    2.15
M. Malone      Sixers     78     157    2.01
________________________________________________________________________________________________