1980-81 NBA Final Standings


Eastern Conference                      Western Conference

Atlantic Division                       Pacific Division
Boston         62   20   .756           Phoenix        57   25   .695
Philadelphia   62   20   .756           Los Angeles    54   28   .659
New York       50   32   .610           Portland       45   37   .549
Washington     39   43   .476           Golden State   39   43   .476
New Jersey     24   58   .293           San Diego      36   46   .439
                                        Seattle        34   48   .402

Central Division                        Midwest Division
Milwaukee      60   22   .732           San Antonio    52   30   .634
Chicago        45   37   .549           Kansas City    40   42   .488
Indiana        44   38   .537           Houston        40   42   .488
Atlanta        31   51   .378           Denver         37   45   .451
Cleveland      28   54   .341           Utah           28   54   .341
Detroit        21   61   .256           Dallas         15   67   .183
_________________________________________________________________________