1980-81 NBA League Leaders


Scoring                                           Rebounding
Player         Team       G    Points   AVG       Player         Team       G     Rebs     AVG
A. Dantley     Jazz       80    2452   30.7       M. Malone      Rockets    80    1180    14.4
M. Malone      Rockets    80    2222   27.8       S. Nater       Clippers   82    1017    12.4
G. Gervin      Spurs      82    2221   27.1       L. Smith       Warriors   82     994    12.1
K. A-Jabbar    Lakers     80    2095   26.2       L. Bird        Celtics    82     895    10.9
D. Thompson    Nuggets    77    1967   25.5       W. Unseld      Bullets    63     673    10.7
O. Birdsong    Kings      71    1747   24.6       J. Sikma       Sonics     82     852    10.4
J. Erving      Sixers     82    2014   24.6       K. Carr        Cavs       81     835    10.3
M. Mitchell    Cavs       82    2012   24.5       K. A-Jabbar    Lakers     80     821    10.3
W. Free        Warriors   65    1565   24.1       A. Gilmore     Bulls      82     828    10.1
A. English     Nuggets    81    1929   23.8       D. Roundfield  Hawks      63     634    10.1


Assists                                           Steals
Player         Team       G     Asts    AVG       Player         Team       G     Stls     AVG
K. Porter      Bullets    81     734    9.1       M. Johnson     Lakers     37     127    3.43
N. Nixon       Lakers     79     696    8.8       M. Richardson  Knicks     79     232    2.94
P. Ford        Kings      66     580    8.8       Q. Buckner     Bucks      82     197    2.40
M. Richardson  Knicks     79     627    7.9       M. Cheeks      Sixers     81     193    2.38
N. Archibald   Celtics    80     618    7.7       R. Williams    Knicks     79     185    2.34
J. Lucas       Warriors   66     464    7.0       D. Bradley     Pacers     82     186    2.27
M. Cheeks      Sixers     81     560    6.9       J. Erving      Sixers     82     173    2.11
K. Ransey *    Blazers    80     555    6.9       R. Lee         Pistons    82     166    2.02
B. Davis       Mavs       56     385    6.9       R. Reid        Rockets    82     163    1.99
J. Davis       Pacers     76     480    6.3       L. Bird        Celtics    82     161    1.96


Blocks
Player         Team       G     Blks    AVG
G. Johnson     Spurs      82     278   3.39
T. Rollins     Hawks      40     117   2.93
K. A-Jabbar    Lakers     80     228   2.85
R. Parish      Celtics    82     214   2.61
A. Gilmore     Bulls      82     198   2.41
H. Catchings   Bucks      77     184   2.39
T. Tyler       Pistons    82     180   2.20
M. Thompson    Blazers    79     170   2.15
B. Poquette    Jazz       82     174   2.12
E. Hayes       Bullets    81     171   2.11
________________________________________________________________________________________________