1979-80 NBA Final Standings


Eastern Conference                      Western Conference

Atlantic Division                       Pacific Division
Boston         61   21   .744           Los Angeles    60   22   .732
Philadelphia   59   23   .720           Seattle        56   26   .683
Washington     39   43   .476           Phoenix        55   27   .671
New York       39   43   .476           Portland       38   44   .463
New Jersey     34   48   .415           San Diego      35   47   .427
                                        Golden State   24   58   .293

Central Division                        Midwest Division
Atlanta        50   32   .610           Milwaukee      49   33   .598
Houston        41   41   .500           Kansas City    47   35   .573
San Antonio    41   41   .500           Denver         30   52   .366
Indiana        37   45   .451           Chicago        30   52   .366
Cleveland      37   45   .451           Utah           24   58   .293
Detroit        16   68   .195
_________________________________________________________________________