1978-79 NBA Final Standings


Eastern Conference                      Western Conference

Atlantic Division                       Pacific Division
Washington     54   28   .659           Seattle        52   30   .634
Philadelphia   47   35   .573           Phoenix        50   32   .610
New Jersey     37   45   .451           Los Angeles    47   35   .573
New York       31   51   .378           Portland       45   37   .549
Boston         29   53   .354           San Diego      43   39   .524
                                        Golden State   38   44   .463

Central Division                        Midwest Division
San Antonio    48   34   .585           Kansas City    48   34   .585
Houston        47   35   .573           Denver         47   35   .573
Atlanta        46   36   .561           Indiana        38   44   .463
Cleveland      30   52   .366           Milwaukee      38   44   .463
Detroit        30   52   .366           Chicago        31   51   .378
New Orleans    26   56   .317
_________________________________________________________________________