1976-77 NBA Final Standings


Eastern Conference                      Western Conference

Atlantic Division                       Pacific Division
Philadelphia   50   32   .610           Los Angeles    53   29   .646
Boston         44   38   .537           Portland       49   33   .598
NY Knicks      40   42   .488           Golden State   46   36   .561
Buffalo        30   52   .366           Seattle        40   42   .488
NY Nets        22   60   .268           Phoenix        34   48   .402

Central Division                        Midwest Division
Houston        49   33   .598           Denver         50   32   .610
Washington     48   34   .585           Detroit        44   38   .537
San Antonio    44   38   .537           Chicago        44   38   .537
Cleveland      43   39   .524           Kansas City    40   42   .488
New Orleans    35   47   .427           Indiana        36   46   .439
Atlanta        31   51   .378           Milwaukee      30   52   .366
_________________________________________________________________________