1972-73 NBA Season Statistics

_________________________________________________________________________________________

Atlanta Hawks (46-36 2nd Central)

Player                       G    Min   FG%   FT%   Reb   Ast   Pts   Avg
Lou Hudson                   75  3027  .477  .825   467   258  2029  27.1
Pete Maravich                79  3089  .441  .800   346   546  2063  26.1
Walt Bellamy                 74  2802  .505  .538   964   179  1193  16.1
Herman Gilliam               76  2741  .468  .820   399   482  1065  14.0
George Trapp                 77  1853  .436  .773   455   127   868  11.3
Jim Washington               75  2833  .432  .728   801   174   779  10.4
Steve Bracey*                70  1050  .486  .664   107   125   457   6.5
Bob Christian                55   759  .548  .759   305    47   230   4.2
John Wetzel                  28   504  .447  .824    58    39    98   3.5
John Tschogl*                10    94  .350  .500    21     6    30   3.0
Eddie Mast                   42   447  .424  .633   136    37   119   2.8
_________________________________________________________________________________________

Baltimore Bullets (52-30 1st Central)

Player                       G    Min   FG%   FT%   Reb   Ast   Pts   Avg
Elvin Hayes                  81  3347  .444  .671  1177   127  1717  21.2
Phil Chenier                 71  2776  .452  .795   288   301  1398  19.7
Archie Clark                 39  1477  .507  .810   129   275   715  18.3
Mike Riordan                 82  3466  .510  .821   404   426  1483  18.1
Wes Unseld                   79  3085  .493  .703  1260   347   991  12.5
Mike Davis                   13   283  .424  .920    35    19   123   9.5
Rich Rinaldi                 33   646  .408  .750    68    48   280   8.5
Flynn Robinson       LA-Bal  44   630  .462  .821    62    85   298   6.8
Kevin Porter*                71  1217  .455  .614    72   237   472   6.6
Stanley Love                 72   995  .436  .790   300    46   459   6.4
Dave Stallworth              73  1217  .414  .772   236   112   438   6.0
John Tresvant                55   541  .467  .695   156    33   211   3.8
Tommy Patterson*             23    92  .429  .813    22     3    55   2.4
_________________________________________________________________________________________

Boston Celtics (68-14 1st Atlantic)

Player                       G    Min   FG%   FT%   Reb   Ast   Pts   Avg
John Havlicek                80  3367  .450  .858   567   529  1902  23.8
Dave Cowens                  82  3425  .452  .779  1329   333  1684  20.5
Jo Jo White                  82  3250  .431  .781   414   498  1612  19.7
Paul Silas                   80  2618  .470  .700  1039   251  1066  13.3
Don Chaney                   79  2488  .482  .787   449   221  1038  13.1
Don Nelson                   72  1425  .476  .846   315   102   777  10.8
Steve Kuberski               78   762  .403  .774   197    26   345   4.4
Paul Westphal*               60   482  .420  .779    67    69   245   4.1
Arthur Williams              81   974  .421  .768   182   236   263   3.2
Hank Finkel                  76   496  .451  .538   151    26   184   2.4
Tom Sanders                  59   423  .315  .657    88    27   117   2.0
Mark Minor*                   4    20  .250  .750     4     2     5   1.3
_________________________________________________________________________________________

Buffalo Braves (21-61 3rd Atlantic)

Player                       G    Min   FG%   FT%   Reb   Ast   Pts   Avg
Elmore Smith                 76  2829  .482  .558   946   192  1388  18.3
Bob McAdoo*                  80  2562  .452  .774   728   139  1441  18.0
Bob Kauffman                 77  3049  .505  .780   855   396  1350  17.5
Randy Smith                  82  2603  .443  .727   391   422  1214  14.8
Dick Garrett                 78  1805  .419  .873   209   217   778  10.0
John Hummer                  66  1546  .444  .561   323   138   527   8.0
Dave Wohl           Por-Buf  78  1933  .447  .774   109   326   611   7.8
Fred Hilton                  59   731  .387  .774    98    74   423   7.2
Howard Komives               67  1468  .380  .867   118   239   411   6.1
Bill Hewitt                  73  1332  .418  .554   368   110   345   4.7
Harold Fox*                  10    84  .375  .875     8    10    31   3.1
_________________________________________________________________________________________

Chicago Bulls (51-31 2nd Midwest)

Player                       G    Min   FG%   FT%   Reb   Ast   Pts   Avg
Bob Love                     82  3033  .431  .824   532   119  1895  23.1
Chet Walker                  79  2455  .478  .832   395   179  1570  19.9
Norm Van Lier                80  2882  .445  .787   438   567  1114  13.9
Garfield Heard      Sea-Chi  81  1552  .425  .652   453    60   816  10.1
Jerry Sloan                  69  2412  .411  .707   475   151   696  10.1
Bob Weiss                    82  2086  .426  .841   148   295   717   8.7
Clifford Ray                 73  2009  .492  .619   797   271   625   8.6
Howard Porter                43   407  .452  .759   118    16   218   5.1
Dennis Awtrey       Phi-Chi  82  1687  .479  .562   447   224   378   4.6
James King                   65   785  .441  .846    76    81   276   4.2
Tom Boerwinkle                8   176  .375  .600    54    40    30   3.8
Rowland Garrett*             35   211  .441  .677    61     8   125   3.6
_________________________________________________________________________________________

Cleveland Cavaliers (32-50 Last Central)

Player                       G    Min   FG%   FT%   Reb   Ast   Pts   Avg
Austin Carr                  82  3097  .446  .822   369   279  1685  20.5
Lenny Wilkens                75  2973  .449  .828   346   628  1538  20.5
J.J. Johnson                 82  2815  .430  .734   552   309  1183  14.4
Rick Roberson                62  2127  .433  .576   693   134   781  12.6
Dwight Davis                 81  2151  .392  .793   563   118   762   9.4
Bingo Smith                  73  1068  .444  .790   199   108   600   8.2
Jim Clemens                  72  1119  .516  .779   211   115   471   6.5
Jim Cleamons                 80  1392  .454  .743   167   205   459   5.7
Carnell Warner      Buf-Cle  72  1370  .413  .656   522    72   407   5.7
John Warren                  40   290  .486  .947    42    34   126   3.2
Steve Patterson              62   710  .359  .523   228    51   176   2.8
Bob Rule            Cle-Phi  52   452  .380  .645   108    38   140   2.7
_________________________________________________________________________________________
 
Detroit Pistons (40-42 3rd Central)

Player                       G    Min   FG%   FT%   Reb   Ast   Pts   Avg
Bob Lanier                   81  3150  .490  .773  1205   260  1927  23.8
Dave Bing                    82  3361  .448  .814   298   637  1840  22.4
Curtis Rowe                  81  3009  .519  .642   760   172  1304  16.1
John Mengelt         KC-Det  79  1647  .492  .794   181   153   767   9.7
Stu Lantz                    51  1603  .407  .800   172   138   490   9.6
Donald Adams        Atl-Det  74  1874  .391  .788   441   117   675   9.1
Fred Foster                  63  1460  .388  .701   183    94   547   8.7
Willie Norwood               79  1282  .494  .684   324    56   652   8.3
Chris Ford*                  74  1537  .479  .645   266   194   476   6.4
Jim Davis                    73   771  .510  .632   261    56   334   4.6
Bob Nash*                    36   169  .222  .647    34    16    43   1.2
Erwin Mueller                21    80  .290  .714    14     7    23   1.1
Harvey Marlatt                7    26  .500  .000     1     4     4   0.6
_________________________________________________________________________________________

Golden State Warriors (47-35 2nd pacific)

Player                       G    Min   FG%   FT%   Reb   Ast   Pts   Avg
Rick Barry                   82  3075  .452  .902   728   399  1832  22.3
Jeff Mullins                 81  3005  .493  .831   363   337  1445  17.8
Nate Thurmond                79  3419  .446  .718  1349   280  1349  17.1
Cazzie Russell               80  2429  .458  .864   350   187  1254  15.7
Jim Barnett                  82  2215  .467  .843   255   301   971  11.8
Cliff Meely                  82  1694  .408  .672   496    91   628   7.7
Joe Ellis                    74  1054  .409  .742   282    88   467   6.3
Clyde Lee                    66  1476  .466  .565   598    34   414   6.3
Ron Williams                 73  1016  .440  .904    81   114   435   6.0
Charles Johnson*             70   887  .428  .717   132   118   375   5.4
Walt Hazzard         Buf-GS  55   763  .418  .825    88   129   261   4.7
Bob Portman                  32   176  .457  .769    51     7    84   2.6
Eric McWilliams*             44   245  .347  .486    60     5    86   2.0
George T. Johnson*           56   349  .410  .412   138     8    89   1.6
_________________________________________________________________________________________

Houston Rockets (33-49 3rd Central)

Player                       G    Min   FG%   FT%   Reb   Ast   Pts   Avg
Rudy Tomjanovich             81  2972  .478  .746   938   178  1560  19.3
Jack Marin                   81  3019  .468  .849   499   291  1496  18.5
Jimmy Walker                 81  3079  .465  .884   268   442  1454  18.0
Mike Newlin                  82  2658  .443  .886   340   409  1395  17.0
Calvin Murphy                77  1697  .465  .888   149   262  1001  13.0
Otto Moore                   82  2712  .487  .602   868   167   963  11.7
Zaid Abdul-Aziz              48   900  .397  .735   304    53   417   8.7
Paul McCracken*              24   305  .494  .590    51    17   111   4.6
Stan McKenzie       Por-Hou  33   294  .403  .811    55    23   126   3.8
George E. Johnson            19   169  .513  .750    45     3    43   2.3
_________________________________________________________________________________________

Kansas City-Omaha Kings (36-46 Last Midwest)

Player                       G    Min   FG%   FT%   Reb   Ast   Pts   Avg
Nate Archibald               80  3681  .488  .847   223   910  2719  34.0
John Block           Phi-KC  73  2041  .441  .794   562   113  1082  14.8
Sam Lacey                    79  2930  .474  .708   933   189  1068  13.5
Nate Williams                80  1979  .477  .797   339   128   940  11.8
Matt Guokas                  79  2846  .570  .822   245   403   718   9.1
Don Kojis                    77  1240  .480  .774   198    80   658   8.5
Ron Riley*                   74  1634  .431  .681   507    76   625   8.4
Johnny Green                 66  1245  .599  .679   361    59   469   7.1
Mike Ratleff*                58   681  .417  .536   194    38   241   4.2
Toby Kimball                 67   643  .436  .657   191    27   236   3.5
Dick Gibbs           Hou-KC  67   735  .360  .746    94    62   207   3.1
Ken Durrett                   8    65  .381  .750    14     3    22   2.8
Sam Sibert*                   5    26  .308  .800     4     0    12   2.4
Frank Schade*                 9    76  .286  1.00     6    10    10   1.1
_________________________________________________________________________________________

Los Angeles Lakers (60-22 1st Pacific)

Player                       G    Min   FG%   FT%   Reb   Ast   Pts   Avg
Gail Goodrich                76  2697  .464  .840   263   332  1814  23.9
Jerry West                   69  2460  .479  .805   289   607  1575  22.8
Jim McMillian                81  2953  .458  .845   447   221  1533  18.9
Happy Hairston               28   939  .482  .787   370    68   456  16.3
Wilt Chamberlain             82  3542  .727  .510  1526   365  1084  13.2
Bill Bridges         Phi-LA  82  2867  .461  .702   904   219   845  10.3
Keith Erickson               76  1920  .430  .809   337   242   687   9.0
Pat Riley                    55   801  .428  .793    65    81   399   7.3
Jim Price*                   59   828  .440  .822   115    97   376   6.4
Mel Counts           Phi-LA  66   658  .449  .672   253    65   303   4.6
Travis Grant                 33   153  .440  .885    52     7   125   3.8
Bill Turner          Por-LA  21   125  .328  .571    27    11    42   2.0
W. Brown*                     1     5  .000  .333     0     0     1   1.0
_________________________________________________________________________________________

Milwaukee Bucks (60-22 1st Midwest)

Player                       G    Min   FG%   FT%   Reb   Ast   Pts   Avg
Karemm Abdul-Jabbar          76  3254  .554  .713  1224   379  2292  30.2
Bob Dandridge                73  2852  .472  .789   600   207  1474  20.2
Lucious Allen                80  2693  .484  .715   279   426  1237  15.5
Oscar Robertson              73  2737  .454  .847   360   551  1130  15.5
Jon McGlocklin               80  1951  .502  .863   158   236   765   9.6
Curtis Perry                 67  2094  .461  .659   644   123   613   9.1
Dean Meminger                80  1453  .515  .628   229   133   457   5.7
Terry Discoll       Bal-Mil  60   964  .428  .694   300    55   323   5.4
Mickey Davis*                74  1046  .438  .826   226    72   380   5.1
Wali Jones                   27   419  .407  .889    29    56   134   5.0
Gary Gregor                   9    88  .333  .714    32     9    27   3.0
Russell Lee*                 46   277  .386  .744    43    38   130   2.8
Dick Cunningham              74   692  .410  .580   208    34   157   2.1
Chuck Terry*                 67   693  .340  .708   145    40   127   1.9
_________________________________________________________________________________________

New York Knicks (57-25 2nd Atlantic)

Player                       G    Min   FG%   FT%   Reb   Ast   Pts   Avg
Walt Frazier                 78  3181  .490  .817   570   461  1648  21.1
Dave DeBusschere             77  2827  .435  .746   787   259  1258  16.3
Bill Bradley                 82  2998  .459  .871   301   367  1319  16.1
Earl Monroe                  75  2370  .488  .822   245   288  1163  15.5
Willis Reed                  69  1876  .474  .742   590   126   760  11.0
Jerry Lucas                  71  2001  .513  .800   510   317   704   9.9
Phil Jackson                 80  1393  .443  .790   344    94   644   8.1
Henry Bibby*                 55   475  .380  .849    82    64   229   4.2
Dick Barnett                 51   514  .389  .533    41    50   192   3.8
John Gianelli*               52   516  .451  .697   150    25   181   3.5
Tom Riker*                   14    65  .417  .625    16     2    35   2.5
Hathorne Wingo*              13    59  .409  .333    16     1    20   1.5
Luke Rackley                  1     2  .000  .000     1     0     0   0.0
_________________________________________________________________________________________

Philadelphia 76'ers (9-73 Last Atlantic)

Player                       G    Min   FG%   FT%   Reb   Ast   Pts   Avg
Fred Carter                  81  2993  .421  .704   485   349  1617  20.0
Tom Van Arsdale      KC-Phi  79  2311  .427  .812   358   152  1140  14.4
Kevin Loughery               32   955  .396  .823   113   148   445  13.9
LeRoy Ellis          LA-Phi  79  2600  .434  .801   777   139   971  12.3
Freddie Boyd*                82  2351  .392  .680   210   301   860  10.5
John Trapp           LA-Phi  44   889  .407  .738   200    49   432   9.8
Don May             Atl-Phi  58   919  .446  .806   210    64   453   7.8
Jeff Halliburton    Atl-Phi  55   787  .434  .807   108    96   415   7.5
Hal Greer                    38   848  .392  .821   106   111   214   5.6
Dave Sorenson       Cle-Phi  58   755  .423  .711   210    36   312   5.4
Dale Schlueter               78  1136  .524  .699   354   103   418   5.4
Mike Price                   57   751  .415  .809   117    71   288   5.1
Luther Green*                 5    32  .000  .333     3     0     3   0.6
_________________________________________________________________________________________

Phoenix Suns (38-44 3rd Pacific)

Player                       G    Min   FG%   FT%   Reb   Ast   Pts   Avg
Charlie Scott                81  3062  .446  .784   342   495  2048  25.3
Neal Walk                    81  3114  .466  .786  1006   287  1635  20.2
Dick Van Arsdale             81  2979  .476  .859   326   268  1490  18.4
Connie Hawkins               75  2768  .479  .797   641   304  1204  16.1
Clem Haskins                 77  1581  .464  .833   173   203   808  10.5
Gus Johnson                  21   417  .381  .694   136    31   163   7.8
Dennis Layton                65   990  .431  .756    77   139   464   7.1
Lamar Green                  80  2048  .431  .754   746    89   537   6.7
David Calhoun*               82  2025  .469  .740   338    76   493   6.0
Walt Wesley         Cle-Pho  57   474  .381  .565   151    31   180   3.2
Scott English*               29   196  .387  .724    44    15    93   3.2
Paul Stovall*                25   211  .342  .632    61    13    76   3.0
_________________________________________________________________________________________

Portland Trailblazers (21-61 Last Pacific)

Player                       G    Min   FG%   FT%   Reb   Ast   Pts   Avg
Geoff Petrie                 79  3134  .464  .778   273   350  1970  24.9
Sidney Wicks                 80  3152  .452  .723   870   440  1906  23.8
Lloyd Neal*                  82  2723  .494  .638   967   146  1097  13.4
Ollie Johnson*               78  2138  .497  .757   417   200   772   9.9
Charlie Davis       Cle-Por  75  1419  .417  .774   116   185   656   8.7
Greg Smith          Hou-Por  76  1610  .482  .586   383   122   543   7.1
Rick Adelman                 76  1822  .408  .716   157   294   501   6.6
Terry Dischinger             63   970  .476  .667   190   103   386   6.1
Larry Steele                 66  1301  .483  .798   154   156   389   5.9
LaRue Martin*                77   996  .396  .649   358    42   340   4.4
Bill Smith                    8    43  .600  .625     8     1    23   2.9
Bob Davis*                    9    41  .214  .667     5     2    16   1.8
_________________________________________________________________________________________

Seattle Supersonics (26-56 4th Pacific)

Player                       G    Min   FG%   FT%   Reb   Ast   Pts   Avg
Spencer Haywood              77  3259  .476  .839   995   196  2251  29.2
Dick Snyder                  82  3060  .463  .861   323   311  1132  13.8
Fred Brown                   79  2320  .455  .818   318   438  1063  13.5
John Brisker*                70  1633  .435  .822   319   150   898  12.8
Jim Fox                      74  2439  .515  .808   827   176   846  11.4
Butch Beard                  73  1403  .439  .714   174   247   482   6.6
Lee Winfield                 53  1061  .431  .574   126   186   348   6.6
Isaac Stallworth*            77  1225  .379  .754   225    58   482   6.3
Jim McDaniels                68  1095  .399  .700   345    78   378   5.6
Kenny McIntosh      Chi-Sea  59  1138  .337  .597   231    54   270   4.6
Joby Wright*                 77   931  .478  .416   218    36   303   3.9
Charles Dudley*              12    99  .435  .875     6    16    34   2.8
Pete Cross           KC-Sea  29   157  .240  .444    61    11    20   0.7
_________________________________________________________________________________________
StatsCentral 1998 - Contact netsman@hotmail.com with problems, queries, or suggestions