Philadelphia 76'ers Coaching History


                              Regluar Season           Playoffs
Year    Coach                Won   Lost    Pct     Won   Lost    Pct
1949-50 Al Cervi              51     13   .797       6      5   .545
1950-51 Al Cervi              32     34   .485       4      3   .571
1951-52 Al Cervi              40     26   .606       3      4   .429
1952-53 Al Cervi              47     24   .662       0      2   .000
1953-54 Al Cervi              42     30   .583       9      4   .692
1954-55 Al Cervi              43     29   .597       7      4   .636
1955-56 Al Cervi              35     37   .486       4      4   .500
1956-57 Al Cervi               4      8   .333       -      -   .---
        Paul Seymour          34     26   .567       2      3   .400
1957-58 Paul Seymour          41     31   .569       1      2   .333
1958-59 Paul Seymour          35     37   .486       5      4   .556
1959-60 Paul Seymour          45     30   .600       1      2   .333
1960-61 Alex Hannum           38     41   .481       4      4   .500
1961-62 Alex Hannum           41     39   .513       2      3   .400
1962-63 Alex Hannum           48     32   .600       2      3   .400
1963-64 Dolph Schayes         34     46   .425       2      3   .400
1964-65 Dolph Schayes         40     40   .500       6      5   .545
1965-66 Dolph Schayes         55     25   .688       1      4   .200
1966-67 Alex Hannum           68     13   .840      11      4   .733
1967-68 Alex Hannum           62     20   .756       7      6   .538
1968-69 Jack Ramsey           55     27   .671       1      4   .250
1969-70 Jack Ramsey           42     40   .512       1      4   .250
1970-71 Jack Ramsey           47     35   .573       3      4   .429
1971-72 Jack Ramsey           30     52   .366       -      -   .---
1972-73 Roy Rubin              4     47   .078       -      -   .---
        Kevin Loughery         5     26   .161       -      -   .---
1973-74 Gene Shue             25     57   .305       -      -   .---
1974-75 Gene Shue             34     48   .415       -      -   .---
1975-76 Gene Shue             46     36   .561       1      2   .333
1976-77 Gene Shue             50     32   .610      10      9   .526
1977-78 Gene Shue              2      4   .333       -      -   .---
        Billy Cunningham      53     23   .697       6      4   .600
1978-79 Billy Cunningham      47     35   .573       5      4   .556
1979-80 Billy Cunningham      59     23   .720      12      6   .667
1980-81 Billy Cunningham      62     20   .756       9      7   .563
1981-82 Billy Cunningham      58     24   .707      12      9   .571
1982-83 Billy Cunningham      65     17   .793      12      1   .923
1983-84 Billy Cunningham      52     30   .634       2      3   .400
1984-85 Billy Cunningham      58     24   .707       8      5   .615
1985-86 Matt Guokas           54     28   .659       6      6   .500
1986-87 Matt Guokas           45     37   .549       2      3   .400
1987-88 Matt Guokas           20     23   .465       -      -   .---
        Jim Lynam             16     23   .410       -      -   .---
1988-89 Jim Lynam             46     36   .561       0      3   .000
1989-90 Jim Lynam             53     29   .646       4      6   .400
1990-91 Jim Lynam             44     38   .537       4      4   .500
1991-92 Jim Lynam             35     47   .427       -      -   .---
1992-93 Doug Moe              19     37   .339       -      -   .---
        Fred Carter            7     19   .269       -      -   .---
1993-94 Fred Cater            25     57   .305       -      -   .---
1994-95 John Lucas            24     58   .293       -      -   .---
1995-96 John Lucas            18     64   .220       -      -   .---
1996-97 Johnny Davis          22     60   .268       -      -   .---
1997-98 Larry Brown           31     51   .378       -      -   .---
Totals                      2088   1788   .539     175    153   .534
_________________________________________________________________________
© StatsCentral 1998 - Contact netsman@hotmail.com with problems, queries, or suggestions