New York Knicks Coaching History


                              Regluar Season           Playoffs
Year    Coach                Won   Lost    Pct     Won   Lost    Pct
1946-47 Neil Cohalan          33     27   .550       2      3   .400
1947-48 Joe Lapchick          26     22   .542       1      2   .333
1948-49 Joe Lapchick          32     28   .533       3      3   .500
1949-50 Joe Lapchick          40     28   .588       3      2   .600
1950-51 Joe Lapchick          36     30   .545       8      6   .571
1951-52 Joe Lapchick          37     29   .561       8      6   .571
1952-53 Joe Lapchick          47     23   .671       6      5   .545
1953-54 Joe Lapchick          44     28   .611       0      4   .000
1954-55 Joe Lapchick          38     34   .528       1      2   .333
1955-56 Joe Lapchick          26     25   .510       -      -   .---
        Vince Boryla           9     12   .486       -      -   .---
1956-57 Vince Boryla          36     36   .500       -      -   .---
1957-58 Vince Boryla          35     37   .486       -      -   .---
1958-59 Andrew Levane         40     32   .556       0      2   .000
1959-60 Andrew Levane          8     19   .296       -      -   .---
        Carl Braun            19     29   .396       -      -   .---
1960-61 Carl Braun            21     58   .266       -      -   .---
1961-62 Eddie Donovan         29     51   .363       -      -   .---
1962-63 Eddie Donovan         21     59   .263       -      -   .---
1963-64 Eddie Donovan         22     58   .275       -      -   .---
1964-65 Eddie Donovan         12     26   .316       -      -   .---
        Harry Gallatin        19     23   .452       -      -   .---
1965-66 Harry Gallatin         6     15   .286       -      -   .---
        Dick McGuire          24     35   .407       -      -   .---
1966-67 Dick McGuire          36     45   .444       1      3   .250
1967-68 Dick McGuire          15     22   .405       -      -   .---
        Red Holzman           28     17   .622       2      4   .333
1968-69 Red Holzman           54     28   .659       6      4   .600
1969-70 Red Holzman           60     22   .732      12      7   .632
1970-71 Red Holzman           52     30   .634       7      5   .583
1971-72 Red Holzman           48     34   .585       9      7   .563
1972-73 Red Holzman           57     25   .695      12      5   .706
1973-74 Red Holzman           49     33   .598       5      7   .412
1974-75 Red Holzman           40     42   .488       1      2   .333
1975-76 Red Holzman           38     44   .463       -      -   .---
1976-77 Red Holzman           40     42   .488       -      -   .---
1977-78 Willis Reed           43     39   .524       2      4   .333
1978-79 Willis Reed            6      8   .429       -      -   .---
        Red Holzman           25     43   .476       -      -   .---
1979-80 Red Holzman           39     43   .476       -      -   .---
1980-81 Red Holzman           50     32   .610       0      2   .000
1981-82 Red Holzman           33     49   .402       -      -   .---
1982-83 Hubie Brown           44     38   .537       2      4   .333
1983-84 Hubie Brown           47     35   .573       6      6   .500
1984-85 Hubie Brown           24     58   .293       -      -   .---
1985-86 Hubie Brown           23     59   .280       -      -   .---
1986-87 Hubie Brown            4     12   .250       -      -   .---
        Bob Hill              20     46   .303       -      -   .---
1987-88 Rick Pitino           38     44   .463       1      3   .250
1988-89 Rick Pitino           52     30   .634       5      4   .555
1989-90 Stu Jackson           45     37   .549       4      6   .400
1990-91 Stu Jackson            7      8   .467       -      -   .---
        John MacLeod          32     35   .478       0      3   .000
1991-92 Pat Riley             51     31   .622       6      6   .500
1992-93 Pat Riley             60     22   .732       9      6   .600
1993-94 Pat Riley             57     25   .695      14     11   .560
1994-95 Pat Riley             55     27   .671       6      5   .545
1995-96 Don Nelson            34     25   .576       -      -   .---
        Jeff Van Gundy        13     10   .565       4      4   .500
1996-97 Jeff Van Gundy        57     25   .695       6      4   .600
1997-98 Jeff Van Gundy        43     39   .524       4      6   .400
Totals                      2079   1968   .514     156    153   .505
_________________________________________________________________________
© StatsCentral 1998 - Contact netsman@hotmail.com with problems, queries, or suggestions