Detroit Pistons Coaching History


                              Regluar Season           Playoffs
Year    Coach                Won   Lost    Pct     Won   Lost    Pct
1948-49 Carl Bennett           0      6   .000       -      -   .---
        Paul Armstrong        22     32   .407       -      -   .---
1949-50 Murray Mendenhall     40     28   .588       2      2   .500
1950-51 Murray Mendenhall     32     36   .471       1      2   .333
1951-52 Paul Birch            29     37   .439       0      2   .000
1952-53 Paul Birch            36     33   .522       4      4   .500
1953-54 Paul Birch            40     32   .556       0      4   .000
1954-55 Charles Eckman        43     29   .597       6      5   .545
1955-56 Charles Eckman        37     35   .514       4      6   .400
1956-57 Charles Eckman        34     38   .472       0      2   .000
1957-58 Charles Eckman         9     16   .360       -      -   .---
        Ephraim Rocha         24     23   .511       3      4   .429
1958-59 Ephraim Rocha         28     44   .389       1      2   .333
1959-60 Ephraim Rocha         13     21   .382       -      -   .---
        Dick McGuire          17     24   .415       0      2   .000
1960-61 Dick McGuire          34     45   .430       2      3   .400
1961-62 Dick McGuire          37     43   .463       5      5   .500
1962-63 Dick McGuire          34     46   .425       1      3   .250
1963-64 Charles Wolf          23     57   .288       -      -   .---
1964-65 Charles Wolf           2      9   .182       -      -   .---
        Dave DeBusschere      29     40   .420       -      -   .---
1965-66 Dave DeBusschere      22     58   .275       -      -   .---
1966-67 Dave DeBusschere      28     45   .384       -      -   .---
        Donnis Butcher         2      9   .182       -      -   .---
1967-68 Donnis Butcher        40     42   .488       2      4   .333
1968-69 Donnis Butcher        10     12   .455       -      -   .---
        Paul Seymour          22     38   .367       -      -   .---
1969-70 Bill Van Breda Kolff  31     51   .378       -      -   .---
1970-71 Bill Van Breda Kolff  45     37   .549       -      -   .---
1971-72 Bill Van Breda Kolff   6      6   .500       -      -   .---
        Earl Lloyd            20     50   .286       -      -   .---
1972-73 Earl Lloyd             2      5   .286       -      -   .---
        Ray Scott             38     37   .507       -      -   .---
1973-74 Ray Scott             52     30   .634       3      4   .429
1974-75 Ray Scott             40     42   .488       1      2   .333
1975-76 Ray Scott             17     25   .405       -      -   .---
        Herb Brown            19     21   .475       4      5   .444
1976-77 Herb Brown            44     38   .537       1      2   .333
1977-78 Herb Brown             9     15   .375       -      -   .---
        Bob Kauffman          29     29   .500       -      -   .---
1978-79 Dick Vitale           30     52   .366       -      -   .---
1979-80 Dick Vitale            4      8   .333       -      -   .---
        Richie Adubato        12     58   .171       -      -   .---
1980-81 Scotty Robertson      21     61   .256       -      -   .---
1981-82 Scotty Robertson      39     43   .476       -      -   .---
1982-83 Scotty Robertson      37     45   .451       -      -   .---
1983-84 Chuck Daly            49     33   .598       2      3   .400
1984-85 Chuck Daly            46     36   .561       5      4   .555
1985-86 Chuck Daly            46     36   .561       1      3   .250
1986-87 Chuck Daly            52     30   .634      10      5   .667
1987-88 Chuck Daly            54     28   .659      14      9   .609
1988-89 Chuck Daly            63     19   .768      15      2   .882
1989-90 Chuck Daly            59     23   .720      15      5   .750
1990-91 Chuck Daly            50     32   .610       7      8   .467
1991-92 Chuck Daly            48     34   .585       2      3   .400
1992-93 Ron Rothstein         40     42   .488       -      -   .---
1993-94 Ron Rothstein         20     62   .244       -      -   .---
1994-95 Don Chaney            28     54   .341       -      -   .---
1995-96 Doug Collins          46     36   .561       0      3   .000
1996-97 Doug Collins          54     28   .659       2      3   .400
1997-98 Doug Collins          21     24   .467       -      -   .---
        Alvin Gentry          16     21   .432       -      -   .---
Totals                      1874   2066   .475     113    111   .504
_________________________________________________________________________
© StatsCentral 1998 - Contact netsman@hotmail.com with problems, queries, or suggestions