Boston Celtics Coaching History


                              Regluar Season           Playoffs
Year    Coach                Won   Lost    Pct     Won   Lost    Pct
1946-47 John Russell          22     38   .367       -      -   .---
1947-48 John Russell          20     28   .412       1      2   .333
1948-49 Alvin Julian          25     35   .412       -      -   .---
1949-50 Alvin Julian          22     46   .379       -      -   .---
1950-51 Red Auerbach          39     30   .565       0      2   .000
1951-52 Red Auerbach          39     27   .591       1      2   .333
1952-53 Red Auerbach          46     25   .648       3      3   .500
1953-54 Red Auerbach          42     30   .583       2      4   .333
1954-55 Red Auerbach          36     36   .500       3      4   .429
1955-56 Red Auerbach          39     33   .542       1      2   .333
1956-57 Red Auerbach          44     28   .611       7      3   .700
1957-58 Red Auerbach          49     23   .681       6      5   .545
1958-59 Red Auerbach          52     20   .722       8      3   .727
1959-60 Red Auerbach          59     16   .787       8      5   .615
1960-61 Red Auerbach          57     22   .722       8      2   .800
1961-62 Red Auerbach          60     20   .750       8      6   .571
1962-63 Red Auerbach          58     22   .725       8      5   .615
1963-64 Red Auerbach          59     21   .738       8      2   .800
1964-65 Red Auerbach          62     18   .775       8      4   .667
1965-66 Red Auerbach          54     26   .675      11      6   .647
1966-67 Bill Russell          60     21   .741       4      5   .444
1967-68 Bill Russell          54     28   .658      12      7   .632
1968-69 Bill Russell          48     34   .585      12      6   .667
1969-70 Tom Heinsohn          34     48   .415       -      -   .---
1970-71 Tom Heinsohn          44     38   .537       -      -   .---
1971-72 Tom Heinsohn          56     26   .683       5      6   .455
1972-73 Tom Heinsohn          68     14   .829       7      6   .538
1973-74 Tom Heinsohn          56     26   .683      12      6   .667
1974-75 Tom Heinsohn          60     22   .732       6      5   .545
1975-76 Tom Heinsohn          54     28   .659      12      6   .667
1976-77 Tom Heinsohn          44     38   .537       5      4   .556
1977-78 Tom Heinsohn          11     23   .324       -      -   .---
        Tom Sanders           21     27   .438       -      -   .---
1978-79 Tom Sanders            2     12   .125       -      -   .---
        Dave Cowens           27     41   .397       -      -   .---
1979-80 Bill Fitch            61     21   .744       5      4   .556
1980-81 Bill Fitch            62     20   .756      12      5   .706
1981-82 Bill Fitch            63     19   .768       7      5   .583
1982-83 Bill Fitch            56     26   .683       2      5   .286
1983-84 K.C. Jones            62     20   .756      15      8   .652
1984-85 K.C. Jones            63     19   .768      13      8   .619
1985-86 K.C. Jones            67     15   .817      15      3   .833
1986-87 K.C. Jones            59     23   .720      13     10   .565
1987-88 K.C. Jones            57     25   .695       9      8   .529
1988-89 Jimmy Rodgers         42     40   .512       0      3   .000
1989-90 Jimmy Rodgers         52     30   .634       2      3   .400
1990-91 Chris Ford            56     26   .683       5      5   .500
1991-92 Chris Ford            51     31   .622       6      5   .545
1992-93 Chris Ford            48     34   .585       1      3   .250
1993-94 Chris Ford            32     50   .390       -      -   .---
1994-95 Chris Ford            35     47   .427       1      3   .250
1995-96 M.L. Carr             33     49   .402       -      -   .---
1996-97 M.L. Carr             15     67   .183       -      -   .---
1997-98 Rick Pitino           36     46   .439       -      -   .---
Totals                      2469   1578   .610     272    189   .590
_________________________________________________________________________
© StatsCentral 1998 - Contact netsman@hotmail.com with problems, queries, or suggestions