Seattle Mariners 1980-84



1980

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Bruce Bochte            .300  148  520   62  156   34    4  13   78   72   81   2
Reggie Walton           .277   31   83    8   23    6    0   2    9    3   10   2
Dan Meyer               .275  146  531   56  146   25    6  11   71   31   42   8
Tom Paciorek            .273  126  418   44  114   19    1  15   59   17   67   3
Bill Stein              .268   67  198   16   53    5    1   5   27   16   25   1
Larry Milbourne         .264  106  258   31   68    6    6   0   26   19   13   7
Leon Roberts            .251  119  374   48   94   18    3  10   33   43   59   8
Joe Simpson             .249  129  365   42   91   15    3   3   34   28   43  17
Mario Mendoza           .245  114  277   27   68    6    3   2   14   16   42   3
Ted Cox                 .243   83  247   17   60    9    0   2   23   19   25   0
Rod Craig               .237   70  240   30   57   15    1   3   20   17   35   3
Kim Allen               .235   23   51    9   12    3    0   0    3    8    3  10
Marc Hill               .229   29   70    8   16    2    1   2    9    3   10   0
Juan Beniquez           .228   70  237   26   54   10    0   6   21   17   25   2
Jim Anderson            .227  116  317   46   72    7    0   8   30   27   39   2
Dave Elder              .225   28   89   11   20    1    0   3    9    8   16   2
Willie Horton           .221   97  335   32   74   10    1   8   36   39   70   0
Bob Stinson             .215   48  107    6   23    2    0   1    8    9   19   0
Julio Cruz              .209  119  422   66   88    9    3   2   16   59   49  45
Larry Cox               .202  105  243   18   49    6    2   4   20   19   36   1
Jerry Narron            .196   48  107    7   21    3    0   4   18   13   18   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Shane Rawley         7   7   3.33  59   0   0   0  13  113.2   103   63   68
Floyd Bannister      9  13   3.47  32  32   8   0   0  217.2   200   66  155
Manny Sarmiento      0   1   3.68   9   0   0   0   1   14.2    14    6   15
Rick Anderson        0   0   3.72   5   2   0   0   0    9.2     8   10    7
Dave Heaverlo        6   3   3.89  60   0   0   0   4   78.2    75   35   42
Rick Honeycutt      10  17   3.94  30  30   9   1   0  203.1   221   60   79
Rob Dressler         4  10   3.98  30  14   3   0   0  149.1   161   33   50
Glenn Abbott        12  12   4.10  31  31   7   2   0  215.0   228   49   78
Dave Roberts #       2   3   4.37  37   4   0   0   3   80.1    86   27   47
Bob Galasso          1   1   4.83  13   1   0   0   1   31.2    32   13   14
Jim Beattie          5  15   4.85  33  29   3   0   0  187.1   205   98   67
Gary Wheelock        0   0   6.00   1   1   0   0   0    3.0     4    1    1
Byron McLaughlin     3   6   6.85  45   4   0   0   2   90.2   124   50   41
Mike Parrott         1  16   7.28  27  16   1   0   3   94.0   136   42   53
_________________________________________________________________________________


1981

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Jim Maler               .348   12   23    1    8    1    0   0    2    2    1   1
Tom Paciorek            .326  104  405   50  132   28    2  14   66   35   50  13
Richie Zisk             .311   94  357   42  111   12    1  16   43   28   63   0
Dan Meyer               .262   83  252   26   66   10    1   3   22   10   16   4
Bruce Bochte            .260   99  335   39   87   16    0   6   30   47   53   1
Julio Cruz              .256   94  352   57   90   12    3   2   24   39   40  43
Paul Serna              .255   30   94   11   24    2    0   4    9    3   11   2
Jeff Burroughs          .254   89  319   32   81   13    1  10   41   41   64   0
Bud Bulling             .247   62  154   15   38    3    0   2   15   21   20   0
Gary Gray               .245   69  208   27   51    7    1  13   31    4   44   2
Len Randle              .231   82  273   22   63    9    1   4   25   17   22  11
Casey Parsons           .227   36   22    6    5    1    0   1    5    1    4   0
Joe Simpson             .222   91  288   32   64   11    3   2   30   15   41  12
Jerry Narron            .222   76  203   13   45    5    0   3   17   16   35   0
Vance McHenry           .222   15   18    3    4    0    0   0    2    1    1   0
Jim Anderson            .204   70  162   12   33    7    0   2   19   17   29   3
Brad Gulden             .188    8   16    0    3    2    0   0    1    0    2   0
Dave Henderson          .167   59  126   17   21    3    0   6   13   16   24   2
Rick Auerbach           .155   38   84   12   13    3    0   1    6    4   15   1
Dave Elder              .141   29   78    7   11    3    0   0    5   11   13   3
Kim Allen               .000   19    3    1    0    0    0   0    0    0    2   2
Dan Firova              .000   13    2    0    0    0    0   0    0    0    1   0
Reggie Walton           .000   12    6    1    0    0    0   0    0    1    2   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Bud Black            0   0   0.00   2   0   0   0   0    1.0     2    3    0
Bob Stoddard         2   1   2.60   5   5   1   0   0   34.2    35    9   22
Larry Andersen       3   3   2.66  41   0   0   0   5   67.2    57   18   40
Jim Beattie          3   2   2.97  13   9   0   0   1   66.2    59   18   36
Brian Allard         3   2   3.75   7   7   1   0   0   48.0    48    8   20
Glenn Abbott         4   9   3.94  22  20   1   0   0  130.1   127   28   35
Shane Rawley         4   6   3.95  46   0   0   0   8   68.1    64   38   35
Bryan Clark          2   5   4.34  29   9   1   0   2   93.1    92   55   52
Floyd Bannister      9   9   4.45  21  20   5   2   0  121.1   128   39   85
Ken Clay             2   7   4.63  22  14   0   0   0  101.0   116   42   32
Jerry Don Gleaton    4   7   4.75  20  13   1   0   0   85.1    88   38   31
Bob Galasso          1   1   4.83  13   1   0   0   1   31.2    32   13   14
Mike Parrott         3   6   5.08  24  12   0   0   1   85.0   102   28   43
Dick Drago           4   6   5.53  39   0   0   0   5   53.2    71   15   27
Randy Stein          0   1  10.61   5   0   0   0   0    9.1    18    8    6
_________________________________________________________________________________


1982

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
John Moses              .318   22   44    7   14    5    1   1    3    4    5   5
Bruce Bochte            .297  144  509   58  151   21    0  12   70   67   71   8
Richie Zisk             .292  131  503   61  147   28    1  21   62   49   89   2
Dave Elder              .279   40  104   14   29    2    2   2   18   11   13   4
Jim Essian              .275   48  153   14   42    8    0   3   20   11    7   2
Al Cowens               .270  146  560   72  151   39    8  20   78   46   81  11
Manny Castillo          .257  138  506   49  130   29    1   3   49   22   35   2
Gary Gray               .257   80  269   26   69   14    2   7   29   24   59   1
Joe Simpson             .257  105  296   39   76   14    4   2   23   22   48   8
Rick Sweet              .256   88  258   29   66    6    1   4   24   20   24   3
Dave Henderson          .253  104  324   47   82   17    1  14   48   36   67   2
Julio Cruz              .242  154  549   83  133   22    5   8   49   57   71  46
Bobby Brown             .241   79  245   29   59    7    1   4   17   17   32  28
Todd Cruz               .230  136  492   44  113   22    5  16   57   57   71   2
Jim Maler               .226   64  221   18   50    8    3   4   26   12   35   0
Paul Seria              .225   65  169   15   38    3    0   3    8    4   13   0
Bud Bulling             .221   56  154   17   34    7    0   1    8   19   16   2
Dave Reveling           .207   29   82    8   17    3    1   3   12    9   17   0
Len Randle              .174   30   46   10    8    2    0   0    1    4    4   2
Thad Bosley             .174   22   46    3    8    1    0   0    2    4    8   3
Steve Stroughter        .170   26   47    4    8    1    0   1    3    3    9   0
Domingo Ramos           .154    8   26    3    4    2    0   0    1    3    2   0
Orlando Mercado         .118    9   17    1    2    0    0   1    6    0    5   0
Dan Firova              .000    3    5    0    0    0    0   0    0    0    0   0
Vance McHenry           .000    3    1    0    0    0    0   0    0    0    0   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Bill Caudill        12   9   2.35  70   0   0   0  26   95.2    65   35  111
Ed Vande Berg        9   4   2.37  78   0   0   0   5   76.0    54   32   60
Bob Stoddard         3   3   2.41   9   9   2   1   0   67.1    48   18   24
Bryan Clark          5   2   2.75  37   5   1   1   0  114.2   104   58   70
Jim Beattie          8  12   3.34  28  26   6   1   0  172.1   149   65  140
Floyd Bannister     12  13   3.43  35  35   5   3   0  247.0   225   77  209
Ron Mussleman        1   0   3.45  12   0   0   0   0   15.2    18    6    9
Mike Stanton         2   4   4.16  56   1   0   0   7   71.1    70   21   49
Gaylord Perry       10  12   4.40  32  32   6   0   0  216.2   245   54  116
Edwin Nunez          1   2   4.58   8   5   0   0   0   35.1    36   16   27
Gene Nelson          6   9   4.62  22  19   2   1   0  122.2   133   60   71
Mike Moore           7  14   5.36  28  27   1   1   0  144.1   159   79   73
Larry Andersen       0   0   5.99  40   1   0   0   1   79.2   100   23   32
Rich Bordi           0   2   8.31   7   2   0   0   0   13.0    18    1   10
Jerry Don Gleaton    0   0  13.50   3   0   0   0   0    4.2     7    2    1
_________________________________________________________________________________


1983

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Steve Henderson         .294  121  436   50  128   32    3  10   54   44   82  10
Domingo Ramos           .283   53  127   14   36    4    0   2   10    7   12   3
Darnell Coles           .283   27   92    9   26    7    0   1    6    7   12   0
Pat Putnam              .269  144  469   58  126   23    2  19   67   39   57   2
Dave Henderson          .269  137  484   50  130   24    5  17   55   28   93   9
Phil Bradley            .269   23   67    8   18    2    0   0    5    8    5   3
Tony Bernazard          .267   80  300   35   80   18    1   6   30   38   52  21
Julio Cruz *            .254   61  181   24   46   10    1   2   12   20   22  33
Ricky Nelson            .254   98  291   32   74   13    3   5   36   17   50   7
Ron Roenicke            .253   59  198   23   50   12    0   4   23   33   22   6
Richie Zisk             .242   90  285   30   69   12    0  12   36   30   61   0
Ken Phelps              .236   50  127   10   30    4    1   7   16   13   25   0
Jamie Allen             .223   86  273   23   61   10    0   4   21   33   52   6
Rick Sweet              .221   93  249   18   55    9    0   1   22   13   26   2
Jamie Nelson            .219   40   96    9   21    3    0   1    5   13   12   4
Al Chambers             .209   31   67   11   14    3    0   1    7   18   20   0
John Moses              .208   93  130   19   27    4    1   0    6   12   20  11
Manny Castillo          .207   91  203   13   42    6    3   0   24    7   20   1
Al Cowens               .205  110  356   39   73   19    2   7   35   23   38  10
Harold Reynolds         .203   20   59    8   12    4    1   0    1    2    9   0
Orlando Mercado         .197   66  178   10   35   11    2   1   16   14   27   2
Spike Owen              .196   80  306   36   60   11    3   2   21   24   44  10
Dave Elder              .190   29   63    2   12    1    1   1    4    5   11   3
Todd Cruz *             .190   65  216   21   41    4    2   7   21    7   56   1
Jim Maler               .182   26   66    5   12    1    0   1    3    5   11   0
Rod Allen               .167   11   12    1    2    0    0   0    0    0    1   0
Bud Bulling             .000    5    5    0    0    0    0   0    0    0    0   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Matt Young          11  15   3.27  33  32   5   2   0  203.2   178   79  130
Mike Stanton         2   3   3.32  50   0   0   0   7   65.0    65   28   47
Ed Vande Berg        2   4   3.36  68   0   0   0   5   64.1    59   22   49
Roy Thomas           3   1   3.45  43   0   0   0   1   88.2    95   32   77
Jim Beattie         10  15   3.84  30  29   8   2   0  196.2   197   66  132
Bryan Clark          7  10   3.94  41  17   2   0   0  162.1   160   72   76
Edwin Nunez          0   4   4.38  14   5   0   0   0   37.0    40   22   35
Bob Stoddard         9  17   4.41  35  23   2   1   0  175.2   182   58   87
Glenn Abbott *       5   3   4.59  14  14   2   0   0   82.1   103   15   38
Mike Moore           6   8   4.71  22  21   3   2   0  128.0   130   60  108
Bill Caudill         2   8   4.71  63   0   0   0  26   72.2    70   38   73
Gaylord Perry *      3  10   4.94  16  16   2   0   0  102.0   116   23   42
Gene Nelson          0   3   7.88  10   5   1   0   0   32.0    38   21   11
Karl Best            0   1  13.50   4   0   0   0   0    5.1    14    5    3
Manny Castillo       0   0  23.63   1   0   0   0   0    2.2     8    3    2
_________________________________________________________________________________


1984

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
John Moses              .343   19   35    3   12    1    1   0    2    2    5   1
Phil Bradley            .301  124  322   49   97   12    4   0   24   34   61  21
Harold Reynolds         .300    9   10    3    3    0    0   0    0    0    1   1
Danny Tartabull         .300   10   20    3    6    1    0   2    7    2    3   0
Dave Valle              .296   13   27    4    8    1    0   1    4    1    5   0
Jack Perconte           .294  155  612   93  180   24    4   0   31   57   47  29
Alvin Davis             .284  152  567   80  161   34    3  27  116   97   78   5
Dave Henderson          .280  112  350   42   98   23    0  14   43   19   56   5
Al Cowens               .277  139  524   60  145   34    2  15   78   27   83   9
Larry Milbourne         .265   79  211   22   56    5    1   1   22   12   16   0
Barry Bonnell           .264  110  363   42   96   15    4   8   48   25   51   5
Steve Henderson         .262  109  325   42   85   12    3  10   35   38   62   2
Spike Owen              .245  152  530   67  130   18    8   3   43   46   63  16
Ken Phelps              .241  101  290   52   70    9    0  24   51   61   73   3
Bill Nahorodny          .240   12   25    2    6    0    0   1    3    1    7   0
Jim Presley             .227   70  251   27   57   12    1  10   36    6   63   1
Bob Kearney             .225  133  431   39   97   24    1   7   43   18   72   7
Al Chambers             .224   22   49    4   11    1    0   1    4    3   12   2
Orlando Mercado         .218   30   78    5   17    3    1   0    5    4   12   1
Ivan Calderon           .208   11   24    2    5    1    0   1    1    2    5   1
Pat Putnam *            .200   64  155   11   31    6    0   2   16   12   27   3
Ricky Nelson            .200    9   15    2    3    0    0   1    2    2    4   0
Domingo Ramos           .185   59   81    6   15    2    0   0    2    5   12   2
Darnell Coles           .161   48   143  15   23    3    1   0    6   17   26   2
Gorman Thomas           .157   35   108   6   17    3    0   1   13   28   27   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Karl Best            1   1   3.00   5   0   0   0   0    6.0     7    0    6
Edwin Nunez          2   2   3.19  37   0   0   0   7   67.2    55   21   57
Mark Langston       17  10   3.40  35  33   5   2   0  225.0   118  118  204
Jim Beattie         12  16   3.41  32  32  12   2   0  211.0   206   75  119
Mike Stanton         4   4   3.54  54   0   0   0   8   61.0    55   22   55
Salome Barojas #     6   5   3.97  19  14   0   0   1   95.1    88   41   37
Dave Geisel          1   1   4.15  20   3   0   0   3   43.1    47    9   28
Lee Guetterman       0   0   4.15   3   0   0   0   0    4.1     9    2    2
Paul Mirabella       2   5   4.37  52   1   0   0   3   68.0    74   32   41
Ed Vande Berg        8  12   4.76  50  17   2   0   7  130.1   165   50   71
Mike Moore           7  17   4.97  34  33   6   0   0  212.0   236   85  158
Bob Stoddard         2   3   5.13  27   6   0   0   0   79.0    86   37   39
Roy Thomas           3   2   5.26  21   1   0   0   1   49.2    52   37   42
Matt Young           6   8   5.72  22  22   1   0   0  113.1   141   57   73
Dave Beard           3   2   5.80  43   0   0   0   5   76.0    88   33   40
_________________________________________________________________________________

1985

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Danny Tartabull         .328   19   61    8   20    7    1   1    7    8   14   1
Phil Bradley            .300  159  641  100  192   33    8  26   88   55  129  22
Alvin Davis             .287  155  578   78  166   33    1  18   78   90   71   1
Ivan Calderon           .286   67  210   37   60   16    4   8   28   19   45   4
Jim Preseley            .275  155  570   71  157   33    1  28   84   44  100   2
Al Cowens               .265  122  452   59  120   32    5  14   69   30   56   0
Jack Perconte           .264  125  485   60  128   17    7   2   23   50   36  31
Spike Owen              .259  118  352   41   91   10    6   6   37   34   27  11
Barry Bonnell           .243   48  111    9   27    8    0   1   10    6   19   1
Bob Kearney             .243  108  305   24   74   14    1   6   27   11   59   1
Dave Henderson          .241  139  502   70  121   28    2  14   68   48  104   6
Darnell Coles           .237   27   59    8   14    4    0   1    5    9   17   0
Donnie Scott            .222   80  185   18   41   13    0   4   23   15   41   1
Gorman Thomas           .215  135  484   76  104   16    1  32   87   84  126   3
Ken Phelps              .207   61  116   18   24    3    0   9   24   24   33   2
Domingo Ramos           .196   75  168   19   33    6    0   1   15   17   23   0
John Moses              .194   33   62    4   12    0    0   0    3    2    8   5
Dave Valle              .157   31   70    2   11    1    0   0    4    1   17   0
Harold Reynolds         .144   67  104   15   15    3    1   0    6   17   14   3
Al Chambers             .000    4    4    0    0    0    0   0    0    0    2   0
Ricky Nelson            .000    6    2    2    0    0    0   0    0    0    1   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Paul Mirabella       0   0   1.32  10   0   0   0   0   13.2     9    4    8
Karl Best            2   1   1.95  15   0   0   0   4   32.1    25    6   32
Edwin Nunez          7   3   3.09  70   0   0   0  16   90.1    79   34   58
Roy Thomas           7   0   3.36  40   0   0   0   1   93.2    66   48   70
Mike Moore          17  10   3.46  35  34  14   2   0  247.0   230   70  155
Jack Lazorko         0   0   3.54  15   0   0   0   1   20.1    23    8    7
Ed Vande Berg        2   1   3.72  76   0   0   0   3   67.2    71   31   34
Bob Long             0   0   3.76  28   0   0   0   0   38.1    30   17   29
Bill Swift           6  10   4.77  23  21   0   0   0  120.2   131   48   55
Matt Young          12  19   4.91  37  35   5   2   1  218.1   242   76  136
Mike Stanton *       1   2   5.28  24   0   0   0   1   29.0    32   21   17
Mark Langston        7  14   5.47  24  24   2   0   0  126.2   122   91   72
Salome Barojas       0   5   5.98  17   4   0   0   0   52.2    65   33   27
Dave Tobik           1   0   6.00   8   0   0   0   1    9.0    10    3    8
Frank Wills          5  11   6.00  24  18   1   0   1  123.0   122   68   67
Dave Geisel          0   0   6.33  12   0   0   0   0   27.0    35   15   17
Brian Snyder         1   2   6.37  15   6   0   0   1   35.1    44   19   23
Jim Beattie          5   6   7.29  18  15   1   1   0   70.1    93   33   45
Jim Lewis            0   1   7.71   2   1   0   0   0    4.2     8    1    1
Mike Morgan          1   1  12.00   2   2   0   0   0    6.0    11    5    2
Bill Wilkinson       0   2  13.50   2   2   0   0   0    6.0     8    6    5
_________________________________________________________________________________


1986

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Dave Valle              .340   22   53   10   18    3    0   5   15    7    7   0
Phil Bradley            .310  143  526   88  163   27    4  12   50   77  134  21
Scott Bradley #         .302   68  199   17   60    8    3   5   28   12    7   1
Dave Henderson *        .276  103  337   51   93   19    4  14   44   37   95   1
Alvin Davis             .271  135  479   66  130   18    1  18   72   76   68   0
Danny Tartabull         .270  137  511   76  138   25    6  25   96   61  157   4
Jim Presley             .265  155  616   83  163   33    4  27  107   32  172   0
John Moses              .256  103  399   56  102   16    3   3   34   34   65  25
Ken Phelps              .247  125  344   69   85   16    4  24   64   88   96   2
Spike Owen *            .246  112  402   46   99   22    6   0   35   34   42   1
Bob Kearney             .240   81  204   23   49   10    0   6   25   12   35   0
Ivan Calderon *         .237   37  131   13   31    5    0   2   13    6   33   3
Harold Reynolds         .222  126  445   46   99   19    4   1   24   29   42  30
Steve Yeager            .208   50  130   10   27    2    0   2   12   12   13   0
Barry Bonnell           .196   17   51    4   10    2    0   0    4    1   55   0
Mickey Brantley         .196   27  102   12   20    3    2   3    7   10   21   1
Gorman Thomas *         .194   57  170   24   33    4    0  10   26   27   13   1
Dave Hengel             .190   21   63    3   12    1    0   1    6    1   23   0
Rey Quinones            .189   36  122    6   23    4    0   0    7    5   31   1
Al Cowens               .183   28   82    5   15    4    0   0    6    3   18   1
Domingo Ramos           .182   49   99    8   18    2    0   0    5    8   13   0
Ricky Nelson            .167   10   12    2    2    0    0   0    1    0    4   1
Ross Jones              .095   11   21    0    2    0    0   0    0    0    4   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Mike Trujillo        3   2   2.40  11   4   1   1   1   41.1    32   15   19
Jerry Reed           4   0   3.12  11   4   0   0   0   34.2    38   13   16
Mark Huisiman        3   3   3.71  36   1   0   0   4   80.0    80   19   59
Pete Ladd            8   6   3.82  52   0   0   0   6   70.2    69   18   53
Matt Young           8   6   3.82  65   5   1   0  13  103.2   108   46   82
Karl Best            2   3   4.04  26   0   0   0   1   35.2    35   21   23
Steve Fireovid       2   0   4.29  10   1   0   0   0   21.0    28    4   10
Mike Moore          11  13   4.30  38  37  11   1   1  266.0   279   94  146
Mike Morgan         11  17   4.53  37  33   9   1   1  216.1   243   86  116
Bill Swift           6  10   4.77  23  21   0   0   0  120.2   131   48   55
Mark Langston       12  14   4.85  37  36   9   0   0  239.1   234  123  245
Milt Wilcox          0   8   5.50  13  10   0   0   0   55.2    74   28   26
Edwin Nunez          1   2   5.82  14   1   0   0   0   21.2    25    5   17
Jim Beattie          0   6   6.02   9   7   0   0   0   40.1    57   14   24
Mike Brown           0   2   7.47   6   2   0   0   0   15.2    19   11    9
Lee Guetterman       0   4   7.34  41   4   1   0   0   76.0   108   30   38
Paul Mirabella       0   0   8.53   8   0   0   0   0    6.1    13    3    6
_________________________________________________________________________________


1987

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Edgar Martinez          .372   13   43    6   16    5    2   0    5    2    5   0
Dave Hengel             .316   10   19    2    6    0    0   1    4    0    4   0
Domingo Ramos           .311   42  103    9   32    6    0   2   11    3   12   0
Mario Diaz              .304   11   23    4    7    0    1   0    3    0    1   0
Mickey Brantley         .302   92  351   52  106   23    2  14   54   24   44  13
Phil Bradley            .297  158  603  101  179   38   10  14   67   84  119  40
Alvin Davis             .295  157  580   86  171   37    2  29  100   72   84   0
Mike Kingery            .280  120  354   38   99   25    4   9   52   27   43   7
Scott Bradley           .278  102  342   34   95   15    1   5   43   15   18   0
Rey Quinones            .276  135  478   55  132   18    2  12   56   26   71   1
Harold Reynolds         .275  160  530   73  146   31    8   1   35   39   34  60
Ken Phelps              .259  120  332   68   86   13    1  27   68   80   75   1
Dave Valle              .256   95  324   40   83   16    3  12   53   15   46   2
Donell Nixon            .250   46  132   17   33    4    0   3   12   13   28  21
Jim Presley             .247  152  575   78  142   23    6  24   88   38  157   2
John Moses              .246  116  390   58   96   16    4   3   38   29   49  23
John Christensen        .242   53  132   19   32    6    1   2   12   12   28   2
Gary Matthews           .235   45  119   10   28    1    0   3   15   15   22   0
Bob Kearney             .170   24   47    5    8    4    1   0    1    1    9   0
Brick Smith             .125    5    8    1    1    0    0   0    0    2    4   0
Rich Rentaria           .100   12   10    2    1    1    0   0    0    1    2   1
Jerry Narron            .000    4    8    0    0    0    0   0    0    0    2   0
Jim Weaver              .000    7    4    2    0    0    0   0    0    2    3   1

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Dennis Powell        1   3   3.15  16   3   0   0   0   34.1    32   15   17
Jerry Reed           1   2   3.42  39   1   0   0   7   81.2    79   24   51
Bill Wilkinson       3   4   3.66  56   0   0   0  10   76.1    61   21   73
Edwin Nunez          3   4   3.80  48   0   0   0  12   47.1    45   18   34
Lee Guetterman      11   4   3.81  25  17   2   1   0  113.1   117   35   42
Mark Langston       19  13   3.84  35  35  14   3   0  272.0   242  114  262
Mike Morgan         12  17   4.65  34  31   8   2   0  207.0   245   53   85
Mike Moore           9  19   4.71  33  33  12   0   0  231.0   268   84  115
Mike Campbell        1   4   4.74   9   9   1   0   0   49.1    41   25   35
Mark Huisiman        0   0   4.91   6   0   0   0   0   14.2    10    4   15
Roy Thomas           1   0   5.23   8   0   0   0   0   20.2    23   11   14
Scott Bankhead       9   8   5.42  27  25   2   0   0  149.1   168   37   95
Bill Swift           2   9   5.46  29  17   1   0   0  115.1   148   55   55
Stan Clarke          2   2   5.48  22   0   0   0   0   23.0    31   10   13
Mike Trujillo        4   4   6.17  28   7   0   0   1   65.2    70   26   36
Rich Monteleone      0   0   6.43   3   0   0   0   0    7.0    10    4    2
Steve Sheilds        2   0   6.60  20   0   0   0   3   30.0    43   12   22
Clay Parker          0   0  10.57   3   1   0   0   0    7.2    15    4    8
Mike Brown           0   0  54.00   1   0   0   0   0    0.1     3    0    0
_________________________________________________________________________________


1988

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
John Rabb               .357    9   14    2    5    2    0   0    4    0    1   0
Mario Diaz              .306   28   72    6   22    5    0   0    9    3    5   0
Alvin Davis             .295  140  478   67  141   24    1  18   69   95   53   1
Darnell Coles #         .292   55  195   32   57   10    1  10   34   17   26   3
Ken Phelps *            .284   72  190   37   54    8    0  14   32   51   35   1
Harold Reynolds         .283  158  598   61  169   26   11   4   41   51   51  35
Edgar Martinez          .281   14   32    0    9    0    0   0    5    4    7   0
Bruce Fields            .269   39   67    8   18    5    0   1    5    4   11   0
Mickey Brantley         .263  149  577   76  152   25    4  15   56   26   64  18
Henry Cotto             .259  133  386   50  100   18    1   8   33   23   53  27
Scott Bradley           .257  103  335   45   86   17    1   4   33   17   16   1
Steve Balboni #         .251   97  350   44   88   15    1  21   61   23   67   0
Glenn Wilson *          .250   78  284   28   71   10    1   3   17   15   52   1
Greg Briley             .250   13   36    6    9    2    0   1    4    5    6   0
Rey Quinones            .248  140  499   63  124   30    3  12   52   23   71   0
Dave Valle              .231   93  290   29   67   15    2  10   50   18   38   0
Jim Presley             .230  150  544   50  125   26    0  14   62   36  114   3
Jay Buhner #            .224   60  192   28   43   13    1  10   25   25   68   1
Rich Rentaria           .205   31   88    6   18    9    0   0    6    2    8   1
Mike Kingery            .203   57  123   21   25    6    0   1    9   19   23   3
Bill McGuire            .188    9   16    1    3    0    0   0    2    3    2   0
Dave Hengel             .167   26   60    3   10    1    0   2    7    1   15   0
Brick Smith             .100    4   10    1    1    0    0   0    1    0    1   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Mike Jackson         6   5   2.63  62   0   0   0   4   99.1    74   43   76
Scott Bankhead       7   9   3.07  21  21   2   1   0  135.0   115   38  102
Erik Hanson          2   3   3.24   6   6   0   0   0   41.2    35   12   36
Mark Langston       15  11   3.34  35  35   9   3   0  261.1   222  110  235
Bill Wilkinson       2   2   3.48  30   0   0   0   2   31.0    28   15   25
Mike Schooler        5   8   3.54  40   0   0   0  15   48.1    45   24   54
Mike Moore           9  15   3.78  37  32   9   3   1  228.2   196   63  182
Jerry Reed           1   1   3.96  46   0   0   0   1   86.1    82   33   48
Rod Scurry           0   2   4.02  39   0   0   0   2   31.1    32   18   33
Julio Solano         0   0   4.09  17   0   0   0   3   22.0    22   12   10
Bill Swift           8  12   4.59  38  24   6   1   0  174.2   199   65   47
Gene Walter          1   0   5.13  16   0   0   0   0   26.1    21   15   13
Mike Campbell        6  10   5.89  20  20   2   0   0  114.2   128   43   63
Terry Taylor         0   1   6.26   5   5   0   0   0   23.0    26   11    9
Steve Trout          4   7   7.83  15  13   0   0   0   56.1    86   31   14
Edwin Nunez          1   4   7.98  14   3   0   0   0   29.1    45   14   19
Dennis Powell        1   3   8.68  12   2   0   0   0   18.2    29   11   15
_________________________________________________________________________________


1989

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Bruce Fields            .333    3    3    2    1    1    0   0    0    0    1   0
Alvin Davis             .305  142  498   84  152   30    1  21   95  101   49   0
Harold Reynolds         .300  153  613   87  184   24    9   0   43   55   45  25
Jay Buhner              .275   58  204   27   56   15    1   9   33   19   55   1
Scott Bradley           .274  103  270   21   74   16    0   3   37   21   23   1
Greg Briley             .266  115  394   52  105   22    4  13   52   39   82  11
Ken Griffey, Jr         .264  127  455   61  120   23    0  16   61   44   83  16
Henry Cotto             .264  100  295   44   78   11    2   9   33   12   44  10
Jeffrey Leonard         .254  150  566   69  144   20    1  24   93   38  125   6
Darnell Coles           .252  146  535   54  135   21    3  10   59   27   61   5
Edgar Martinez          .240   65  171   20   41    5    0   2   20   17   26   2
Dave Valle              .237   94  316   32   75   10    3   7   34   29   32   0
Jim Presley             .236  117  390   42   92   20    1  12   41   21  107   0
Dave Cochrane           .235   54  102   13   24    4    1   3    7   14   27   0
Mike Kingery            .224   31   76   14   17    3    0   2    6    7   14   1
Omar Vizquel            .220  143  387   45   85    7    3   1   20   28   40   1
Bill McGuire            .179   14   28    2    5    0    0   1    4    2    6   0
Mickey Brantley         .157   34  108   14   17    5    0   0    8    7    7   2
Mario Diaz              .135   52   74    9   10    0    0   1    7    7    7   0
Rey Quinones *          .105    7   19    2    2    0    0   0    0    1    1   0
Jim Wilson              .000    5    8    0    0    0    0   0    0    0    3   0

