San Diego Padres 1980-1984



1980

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Broderick Perkins       .370   43  100   18   37    9    0   2   14   11   10   2
Luis Salazar            .337   44  169   28   57    4    7   1   25    9   25  11
Gene Richards           .301  158  642   91  193   26    8   4   41   61   73  61
Jerry Mumphrey          .298  160  564   61  168   24    3   4   59   49   90  52
Fred Kendall            .292   19   24    2    7    0    0   0    2    0    3   0
Jerry Turner            .288   85  153   22   44    5    0   3   18   10   18   8
Randy Bass              .286   19   49    5   14    0    1   3    8    7    7   0
Dave Winfield           .276  162  558   89  154   25    6  20   87   79   83  23
Willie Montanez         .274  128  481   39  132   12    4   6   63   36   52   3
Kurt Bevacqua           .267   62   71    4   19    6    1   0   12    6    1   1
Bill Fahey              .257   93  241   18   62    4    0   1   22   21   16   2
Tim Flannery            .240   95  292   15   70   12    0   0   25   18   30   2
Von Joshua              .238   53   63    8   15    2    1   2    7    5   15   0
Barry Evans             .232   73  125   11   29    3    2   1   14   17   21   1
Ozzie Smith             .230  158  609   67  140   18    5   0   35   71   49  57
Dave Cash               .227  130  397   25   90   14    2   1   23   35   21   6
Gene Tenace             .222  133  316   46   70   11    1  17   50   92   63   4
Craig Stimac            .220   20   50    5   11    2    0   0    7    1    6   0
Aurelio Rodriguez       .200   89  175    7   35    7    2   2   13    6   26   1
Paul Dade               .189   68   53   17   10    0    0   0    3   12   10   4
Chuck Baker             .136    9   22    0    3    1    0   0    0    0    4   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Tom Tellmann         3   0   1.64   6   2   2   0   1   22.0    23    8    9
Rollie Fingers      11   9   2.80  66   0   0   0  23  103.0   101   32   69
George Stablein      0   1   3.00   4   2   0   0   0   12.0    16    3    4
Gary Lucas           5   8   3.24  46  18   0   0   3  150.0   138   43   85
John Curtis         10   8   3.51  30  27   6   0   0  187.0   184   67   71
Bob Shirley         11  12   3.55  59  12   3   0   7  137.0   143   54   67
Juan Eichelberger    4   2   3.64  15  13   0   0   0   89.0    73   55   43
Steve Mura           8   7   3.67  37  23   3   1   2  169.0   149   86  109
Rick Wise            6   8   3.68  27  27   1   0   0  154.0   172   37   59
John D'Acquisto      2   3   3.76  39   0   0   0   1   67.0    67   36   44
Randy Jones          5  13   3.92  24  24   4   3   0  154.0   165   29   53
Dennis Kinney        4   6   4.23  50   0   0   0   1   83.0    79   37   40
Eric Rasmussen       4  11   4.38  40  14   0   0   1  111.0   130   33   50
Mike Armstrong       0   0   5.79  11   0   0   0   0   14.0    16   13   14
Dennis Blair         0   1   6.43   5   1   0   0   0   14.0    18    3   11
_________________________________________________________________________________


1981

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Alan Wiggins            .357   15   14    4    5    0    0   0    0    1    0   2
Barry Evans             .323   54   93   11   30    5    0   0    7    9    9   2
Luis Salazar            .302  109  400   37  121   19    6   3   38   16   72  11
Terry Kennedy           .301  101  382   32  115   24    1   2   41   22   53   0
Juan Bonilla            .290   99  369   30  107   13    2   1   25   25   23   4
Gene Richards           .288  104  393   47  113   14   12   3   42   53   44  20
Broderick Perkins       .280   92  254   27   71   18    3   2   40   14   16   0
Joe Lefebvre            .256   86  246   31   63   13    4   8   31   35   33   6
Tim Flannery            .254   37   67    4   17    4    1   0    6    2    4   1
Rupert Jones            .249  105  397   53   99   34    1   4   39   43   66   7
Jose Moreno             .229   34   48    5    1    2    0   0    6    1    8   4
Jerry Turner            .225   33   31    5    7    0    0   2    6    4    3   0
Ozzie Smith             .222  110  450   53  100   11    2   0   21   41   37  22
Dave Edwards            .214   58  112   13   24    4    1   2   13   11   24   3
Randy Bass              .210   69  176   13   37    4    1   4   20   20   28   0
Mike Phillips           .206   14   29    1    6    0    1   0    0    0    3   1
Doug Gwosdz             .167   16   24    1    4    2    0   0    3    3    6   0
Steve Swisher           .143   16   28    2    4    0    0   0    0    2   11   0
Craig Stimac            .111    9    9    0    1    0    0   0    0    0    3   0
Mario Ramirez           .077   13   13    1    1    0    0   0    1    2    5   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Gary Lucas           7   7   2.00  57   0   0   0  13   90.0    78   36   53
John Urrea           2   2   2.39  38   0   0   0   2   49.0    43   28   19
Fred Kuhaulua        1   0   2.45   5   4   0   0   0   29.1    28    9   16
Steve Fireovid       0   1   2.73   5   4   0   0   0   26.1    30    7   11
Danny Boone          1   0   2.84  37   0   0   0   2   63.1    63   21   43
Eric Show            1   3   3.13  15   0   0   0   3   23.0    17    9   22
Juan Eichelberger    8   8   3.50  25  24   3   1   0  141.1   136   74   81
John Littlefield     2   3   3.66  42   0   0   0   2   64.0    53   28   21
Rick Wise            4   8   3.77  18  18   0   0   0   98.0   116   19   27
Chris Welsh          6   7   3.78  22  19   4   2   0  123.2   122   41   51
Steve Mura           5  14   4.28  23  22   2   0   0  138.2   156   50   70
Jack Curtis          2   6   5.13  28   8   0   0   0   66.2    70   30   31
Mike Armstrong       0   2   6.00  10   0   0   0   0   12.0    14   11    9
Tim Lollar           2   8   6.10  24  11   0   0   1   76.2    87   51   38
_________________________________________________________________________________


1982

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Terry Kennedy           .295  153  562   75  166   42    1  21   97   26   91   1
Sixto Lezcano           .289  138  470   73  136   26    6  16   84   78   69   2
Tony Gwynn              .289   54  190   33   55   12    2   1   17   14   16   8
Gene Richards           .286  132  521   63  149   13    8   3   28   36   52  30
Rupert Jones            .283  116  424   69  120   20    2  12   61   62   90  18
Juan Bonilla            .280   45  182   21   51    6    2   0    8   11   15   0
Broderick Perkins       .271  125  347   32   94   10    4   2   34   26   20   2
George Hinshaw          .267    6   15    1    4    0    0   0    1    3    5   0
Tim Flannery            .264  122  379   40  100   11    7   0   30   30   32   1
Alan Wiggins            .256   72  254   40   65    3    3   1   15   13   19  33
Joe Pittman             .254   55  118   16   30    2    0   0    7    9   13   8
Kurt Bevacqua           .252   64  123   15   31    9    0   0   24   17   22   2
Garry Templeton         .247  141  563   76  139   25    8   6   64   26   82  27
Luis Salazar            .242  145  524   55  127   15    5   8   62   23   80  32
Joe Lefebvre            .238  102  239   25   57    9    0   4   21   18   50   0
Randy Bass              .200   13   30    1    6    0    0   1    8    2    4   0
Jerry Manuel            .200    2    5    0    1    0    1   0    1    1    0   0
Dave Edwards            .182   71   55    7   10    2    0   1    2    1   14   0
Jody Lansford           .182   13   22    6    4    0    0   0    3    6    4   0
Rick Lancellotti        .179   17   39    2    7    2    0   0    4    2    8   0
Doug Gwosdz             .176    7   17    1    3    0    0   0    0    2    7   0
Mario Ramirez           .174   13   23    1    4    1    0   0    1    2    4   0
Steve Swisher           .172   26   58    2   10    1    0   2    3    5   24   0
Ron Tingley             .100    8   20    0    2    0    0   0    0    0    7   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Luis Deleon          9   5   2.03  61   0   0   0  15  102.0    77   16   60
Dave Dravecky        5   3   2.57  31  10   0   0   2  105.0    86   33   59
Eric Show           10   6   2.64  47  14   2   2   3  150.0   117   48   88
Floyd Chiffer        4   3   2.95  51   0   0   0   4   79.1    73   34   48
Tim Lollar          16   9   3.13  34  34   4   2   0  232.2   192   87  150
Gary Lucas           1  10   3.24  65   0   0   0  16   97.1    89   29   64
Mike Griffin         0   1   3.48   7   0   0   0   0   10.1     6    3    4
John Montefusco     10  11   4.00  32  32   1   0   0  184.1   177   41   83
Andy Hawkins         2   5   4.10  15  10   1   0   0   63.2    66   27   25
Jack Curtis          8   6   4.10  26  18   1   1   0  116.1   121   46   54
Juan Eichelberger    7  14   4.20  31  24   8   0   0  177.2   171   72   74
Chris Welsh          8   8   4.91  28  20   3   1   0  139.1   146   63   48
Danny Boone          1   0   5.63  10   0   0   0   1   16.0    21    3    8
Rick Wise            0   0   9.00   1   0   0   0   0    2.0     3    0    0
_________________________________________________________________________________


1983

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
George Hinshaw          .438    7   16    1    7    1    0   0    4    0    4   1
Gerry Davis             .333    5   15    3    5    2    0   0    1    3    4   1
Tony Gwynn              .309   86  304   34   94   12    2   1   37   23   21   7
Steve Garvey            .294  100  388   76  114   22    0  14   59   29   39   4
Terry Kennedy           .284  149  549   47  156   27    2  17   98   51   89   1
Alan Wiggins            .276  144  503   83  139   20    2   0   22   65   43  66
Gene Richards           .275   95  233   37   64   11    3   3   22   17   17  14
Bobby Brown             .267   57  225   40   60    5    3   5   22   23   38  27
Garry Templeton         .263  126  460   39  121   20    2   3   40   21   57  16
Luis Salazar            .258  134  481   52  124   16    2  14   45   17   80  24
Joe Lefebvre            .250   18   20    1    5    0    0   0    1    2    3   0
Joe Lansford            .250   12    8    1    2    0    0   1    2    0    3   0
Kurt Bevacqua           .244   74  156   17   38    7    0   2   24   18   33   0
Juan Bonilla            .237  152  556   55  132   17    4   4   45   50   40   3
Tim Flannery            .234   92  214   24   50    7    3   3   19   20   23   2
Rupert Jones            .233  133  335   42   78   12    3  12   49   35   58  11
Sixto Lezcano           .233   97  317   41   74   11    2   8   49   47   66   0
Kevin McReynolds        .221   39  140   15   31    3    1   4   14   12   29   2
Bruce Bochy             .214   23   42    2    9    1    1   0    3    0    9   0
Mario Ramirez           .196   55  107   11   21    6    3   0   12   20   23   0
Edwin Rodriguez         .167    7   12    1    2    1    0   0    0    1    3   0
Jerry Turner            .130   25   23    1    3    0    0   0    0    1    8   0
Doug Gwosdz             .109   39   55    7    6    1    0   1    4    7   19   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Steve Fireovid       0   0   1.80   3   0   0   0   0    5.0     4    2    1
Dennis Rasmussen     0   0   1.98   4   1   0   0   0   13.2    10    8   13
Marty Decker         0   0   2.08   4   0   0   0   0    8.2     5    3    9
Chris Welsh          0   1   2.51   7   1   0   0   0   14.1    13    2    5
Mark Thurmond        7   3   2.65  21  18   2   0   0  115.1   104   33   49
Luis Deleon          6   6   2.68  63   0   0   0  13  111.0    89   27   90
Gary Lucas           5   8   2.87  62   0   0   0  17   91.0    85   34   60
Andy Hawkins         5   7   2.93  21  19   4   1   0  119.2   106   48   59
Sid Monge            7   3   3.15  47   0   0   0   7   68.2    65   31   32
Floyd Chiffer        0   2   3.18  15   0   0   0   1   22.2    17   10   15
John Montefusco      9   4   3.30  31  10   1   0   4   95.1    94   32   52
Dave Dravecky       14  10   3.58  28  28   9   1   0  183.2   181   44   74
Eric Show           15  12   4.17  35  33   4   2   0  200.2   201   74  120
Ed Whitson           5   7   4.30  31  21   2   0   1  144.1   143   50   81
Elias Sosa           1   4   4.35  41   1   0   0   1   72.1    72   30   45
Tim Lollar           7  12   4.61  30  30   1   0   0  175.2   170   85  135
Mike Couchee         0   1   5.14   8   0   0   0   0   14.0    12    6    5
Greg Booker          0   1   7.71   6   1   0   0   0   11.2    18    9    5
_________________________________________________________________________________


1984

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Tony Gwynn              .351  158  606   88  213   21   10   5   71   59   23  33
Ron Roenicke            .300   12   20    4    6    1    0   1    2    2    5   0
Eddie Miller            .286   13   14    4    4    0    1   1    2    0    4   4
Steve Garvey            .284  161  617   72  175   27    2   8   86   24   64   1
Kevin McReynolds        .278  147  525   68  146   26    6  20   75   34   69   3
Tim Flannery            .273   86  128   24   35    3    3   2   10   12   17   4
Garry Templeton         .258  148  493   40  127   19    3   2   35   39   81   8
Alan Wiggins            .258  158  596  106  154   19    7   3   34   75   57  70
Bobby Brown             .251   85  171   28   43    7    2   3   29   11   33  16
Carmelo Martinez        .250  149  488   64  122   28    2  13   66   68   82   1
Doug Gwosdz             .250    7    8    0    2    0    0   0    1    2    5   0
Luis Salazar            .241   93  228   20   55    7    2   3   17    6   38  11
Terry Kennedy           .240  148  530   54  127   16    1  14   57   33   99   1
Graig Nettles           .228  124  395   56   90   11    1  20   65   58   55   0
Bruce Bochy             .228   37   92   10   21    5    1   4   15    3   21   0
Kurt Bevacqua           .200   59   80    7   16    3    0   1    9   14   19   0
Champ Summers           .185   47   54    5   10    3    0   1   12    4   15   0
Mario Ramirez           .119   48   59   12    7    1    0   2    9   13   14   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Craig Lefferts       3   4   2.13  62   0   0   0  10  105.2    88   24   56
Greg Harris          2   1   2.70  19   1   0   0   1   36.2    28   18   30
Rich Gossage        10   6   2.90  62   0   0   0  25  102.1    75   36   84
Dave Dravecky        9   8   2.93  50  14   3   2   8  156.2   125   51   71
Mark Thurmond       14   8   2.97  32  29   1   1   0  178.2   174   55   57
Ed Whitson          14   8   3.24  31  31   1   0   0  189.0   181   42  103
Greg Booker          1   1   3.30  32   1   0   0   0   57.1    67   27   28
Eric Show           15   9   3.40  32  32   3   1   0  206.2   175   88  104
Tim Lollar          11  13   3.91  31  31   3   2   0  195.2   168  105  131
Andy Hawkins         8   9   4.68  36  22   2   1   0  146.0   143   72   77
Sid Monge            2   1   4.80  13   0   0   0   0   15.0    17   17    7
Luis Deleon          2   2   5.48  32   0   0   0   0   42.2    44   12   44
Floyd Chiffer        1   0   7.71  15   1   0   0   0   28.0    17   16   20
_________________________________________________________________________________


1985

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Tony Gwynn              .317  154  622   90  197   29    5   6   46   45   33  14
Gerry Davis             .293   44   58   10   17    3    1   0    2    5    7   0
Mario Ramirez           .283   37   60    6   17    0    0   2    5    3   11   0
Garry Templeton         .282  148  546   63  154   30    2   6   55   41   88  16
Steve Garvey            .281  162  654   80  184   34    6  17   81   35   67   0
Tim Flannery            .281  126  384   50  108   14    3   1   40   58   39   2
Jerry Royster           .281   90  249   31   70   13    2   5   31   32   31   6
Bruce Bochy             .268   48  112   16   30    2    0   6   13    6   30   0
Graig Nettles           .261  137  440   66  115   23    1  15   61   72   59   0
Terry Kennedy           .261  143  532   54  139   27    1  10   74   31  102   0
Carmelo Martinez        .253  150  514   64  130   28    1  21   72   87   82   0
Kurt Bevacqua           .239   71  138   17   33    6    0   3   25   25   17   0
Kevin McReynolds        .234  152  564   61  132   24    4  15   75   43   81   4
Miguel Dilone           .217   27   46    8   10    0    1   0    1    4    8  10
Al Bumbry               .200   68   95    6   19    3    0   1   10    7    9   2
Bobby Brown             .155   79   84    8   13    3    0   0    6    5   20   6
Alan Wiggins            .054   10   37    3    2    1    0   0    0    2    4   0
Edwin Rodriguez         .000    1    1    0    0    0    0   0    0    0    0   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Rich Gossage         5   3   1.82  50   0   0   0  26   79.0    64   17   52
Gene Walter          0   2   2.05  15   0   0   0   3   22.0    12    8   18
Lance McCullers      0   2   2.31  21   0   0   0   5   35.0    23   16   27
Roy Lee Jackson      2   3   2.70  22   2   0   0   2   40.0    32   13   28
Dave Dravecky       13  11   2.93  34  31   7   2   0  214.2   200   57  105
Eric Show           12  11   3.09  35  35   5   2   0  233.0   212   87  141
Andy Hawkins        18   8   3.15  33  33   5   2   0  228.2   229   65   69
Craig Lefferts       7   6   3.35  60   0   0   0   2   83.1    75   30   48
LaMarr Hoyt         16   8   3.47  31  31   8   3   0  210.1   210   20   83
Mark Thurmond        7  11   3.97  36  23   1   1   2  138.1   154   44   57
Luis Deleon          0   3   4.19  29   0   0   0   3   38.2    39   10   31
Tim Stoddard         1   6   4.65  44   0   0   0   1   60.0    63   37   42
Ed Wojna             2   4   5.79  15   7   0   0   0   42.0    53   19   18
Greg Booker          0   1   6.85  17   0   0   0   0   22.1    20   17    7
Bob Patterson        0   0  24.75   3   0   0   0   0    4.0    13    3    1
_________________________________________________________________________________


1986

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Randy Asadoor           .364   15   55    9   20    5    0   0    7    3   13   1
Tony Gwynn              .329  160  642  107  211   33    7  14   59   52   35  37
John Kruk               .309  122  278   33   86   16    2   4   38   45   58   2
Benito Santiago         .290   17   62   10   18    2    0   3    6    2   12   0
Kevin McReynolds        .287  158  560   89  161   31    6  26   96   66   83   8
Tim Flannery            .280  134  368   48  103   11    2   3   28   54   61   3
Terry Kennedy           .264  141  432   46  114   22    1  12   57   37   74   0
Marvell Wynne           .264  137  288   34   76   19    2   7   37   15   45  11
Jerry Royster           .257  118  257   31   66   12    0   5   26   32   45   3
Steve Garvey            .255  155  557   58  142   22    0  21   81   23   72   1
Bip Roberts             .253  101  241   34   61    5    2   1   12   14   29  14
Bruce Bochy             .252   63  127   16   32    9    0   8   22   14   23   1
Garry Templeton         .247  147  510   42  126   21    2   2   44   35   86  10
Carmelo Martinez        .238  113  244   28   58   10    0   9   25   35   46   1
Jerry Pysnarski         .238   15   42    3   10    1    0   0    0    4   11   2
Dane Iorg               .226   90  106   10   24    2    1   2   11    2   21   0
Graig Nettles           .218  126  354   36   77    9    0  16   55   41   62   0
Gary Green              .212   13   33    2    7    1    0   0    2    1   11   0
Mark Parent             .143    8   14    1    2    0    0   0    0    1    3   0
Mark Wasinger           .000    3    8    0    0    0    0   0    1    0    2   0
Randy Ready             .000    1    3    0    0    0    0   0    0    0    1   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Greg Booker          1   0   1.64   9   0   0   0   0   11.0    10    4    7
Bob Stoddard         1   0   2.31  18   0   0   0   1   23.1    20   11   17
Jimmy Jones          2   0   2.50   3   3   1   1   0   18.0    10    3   15
Lance McCullers     10  10   2.78  70   7   0   0   5  136.0   103   58   92
Eric Show            9   5   2.97  24  22   2   0   0  136.1   109   69   94
Dave Dravecky        9  11   3.07  26  26   3   1   0  161.1   149   54   87
Craig Lefferts       9   8   3.09  83   0   0   0   4  107.2    98   44   72
Ed Wojna             2   2   3.23   7   7   1   0   0   39.0    42   16   19
Tim Stoddard         1   3   3.77  30   0   0   0   0   45.1    33   34   47
Gene Walter          2   2   3.86  57   0   0   0   1   98.0    89   49   84
Dave LaPoint         1   4   4.26  24   4   0   0   0   61.1    67   24   41
Andy Hawkins        10   8   4.30  37  35   3   1   0  209.1   218   75  117
Rich Gossage         5   7   4.45  45   0   0   0  21   64.2    69   20   63
LaMarr Hoyt          8  11   5.15  35  25   1   0   0  159.0   170   68   85
Ed Whitson           1   7   5.59  17  12   0   0   0   75.2    85   37   46
Mark Thurmond        3   7   6.50  17  15   2   1   0   70.2    96   27   32
Ed Vosberg           0   1   6.59   5   3   0   0   0   13.2    17    9    8
Ray Hayward          0   2   9.00   3   3   0   0   0   10.0    16    4    6
Dane Iorg            0   0  12.00   2   0   0   0   0    3.0     5    1    2
_________________________________________________________________________________


1987

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Tony Gwynn              .370  157  589  119  218   36   13   7   54   82   35  56
John Kruk               .313  138  447   72  140   14    2  20   91   73   93  18
Randy Byers             .313   10   16    1    5    1    0   0    1    1    5   1
Randy Ready             .309  124  350   69  108   26    6  12   54   67   44   7
Benito Santiago         .300  146  546   64  164   33    2  18   79   16  112  21
Shawn Abner             .277   16   47    5   13    3    1   2    7    2    8   1
Carmelo Martinez        .273  139  447   59  122   21    2  15   70   70   82   5
Luis Salazar            .254   84  189   13   48    5    0   3   17   14   30   3
Marvell Wynne           .250   98  188   17   47    8    2   2   24   20   37  11
Kevin Mitchell          .244   62  196   19   48    7    1   7   26   20   38   0
Shane Mack              .239  150  238   28   57   11    3   4   25   18   47   4
Joey Cora               .237   77  241   23   57    7    2   0   13   28   26  15
Chris Brown             .232   44  155   17   36    3    0   6   23   11   30   3
Stan Jefferson          .230  116  422   59   97    8    7   8   29   39   92  34
Tim Flannery            .228  106  276   23   63    5    1   0   20   42   30   2
Garry Templeton         .222  148  510   42  113   13    5   5   48   42   92  14
Steve Garvey            .211   27   76    5   16    2    0   1    9    1   10   0
James Steels            .191   62   68    9   13    1    1   0    6   11   14   3
Bruce Bochy             .160   38   75    8   12    3    0   2   11   11   21   0
Rob Nelson              .091   10   11    0    1    0    0   0    1    1    8   0
Mark Parent             .080   12   25    0    2    0    0   0    2    0    9   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Rich Gossage         5   4   3.12  40   0   0   0  11   52.0    47   19   44
Greg Booker          1   1   3.16  44   0   0   0   1   68.1    62   30   17
Mark Davis           5   3   3.18  43   0   0   0   2   62.1    51   31   47
Eric Nolte           2   6   3.21  12  12   1   0   0   67.1    57   36   44
Lance McCullers      8  10   3.72  78   0   0   0  16  123.1   115   59  126
Dave Dravecky        3   7   3.76  30  10   1   0   0   79.0    71   31   60
Eric Show            8  16   3.84  34  34   5   3   0  206.1   188   85  117
Tom Gorman           0   0   4.09   6   0   0   0   0   11.0    11    5    8
Jimmy Jones          9   7   4.14  30  22   2   1   0  145.2   154   54   51
Craig Lefferts       2   2   4.38  33   0   0   0   2   51.1    56   15   39
Dave Leiper          1   0   4.50  12   0   0   0   1   16.0    16    5   10
Luis Salazar         0   0   4.50   2   0   0   0   0    2.0     2    1    0
Mark Grant           6   7   4.66  17  17   2   1   0  102.1   104   52   58
Ed Whitson          10  13   4.73  36  34   3   1   0  205.2   197   64  135
Andy Hawkins         3  10   5.05  24  20   0   0   0  117.2   131   49   51
Keith Comstock       0   1   5.50  26   0   0   0   0   36.0    33   21   38
Ed Wojna             0   3   5.89   5   3   0   0   0   18.1    25    6   13
Storm Davis          2   7   6.18  21  10   0   0   0   62.2    70   36   37
Ray Hayward          0   0  16.50   4   0   0   0   0    6.0    12    3    2
_________________________________________________________________________________


1988

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Bip Roberts             .333    5    9    1    3    0    0   0    0    0    2   0
Tony Gwynn              .313  133  521   64  163   22    5   7   70   51   40  26
Roberto Alomar          .266  143  545   84  145   24    6   9   41   47   83  24
Randy Ready             .266  114  331   43   88   16    2   7   39   39   38   6
Tim Flannery            .265   79  170   16   45    5    4   0   19   24   32   3
Marvell Wynne           .264  128  333   37   88   13    4  11   42   31   62   3
Dickie Thon             .264   95  258   36   68   12    2   1   18   33   49  19
Keith Moreland          .256  143  511   40  131   23    0   5   64   40   54   2
Garry Templeton         .249  110  362   35   90   15    7   3   36   20   50   8
Benito Santiago         .248  139  492   49  122   22    2  10   46   24   82  15
Shane Mack              .244   56  119   13   29    3    0   0   12   14   21   5
John Kruk               .241  120  378   54   91   17    1   9   44   80   68   5
Carmelo Martinez        .236  121  365   48   86   12    0  18   65   35   57   1
Chris Brown             .235   80  247   14   58    6    0   2   19   19   49   0
Jerald Clark            .200    6   15    0    3    1    0   0    3    0    4   0
Randy Byers             .200   11   10    0    2    1    0   0    0    0    5   0
Mark Parent             .195   41  118    9   23    3    0   6   15    6   23   0
Rob Nelson              .190    7   21    4    4    0    0   1    3    2    9   0
Shawn Abner             .181   37   83    6   15    3    0   2    5    4   19   0
Stan Jefferson          .144   49  111   16   16    1    2   1    4    9   22   5
Sandy Alomar, Jr        .000    1    1    0    0    0    0   0    0    0    1   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Greg Harris          2   0   1.50   3   1   1   0   0   18.0    13    3   15
Mark Davis           5  10   2.01  62   0   0   0  28   98.1    70   42  102
Dave Leiper          3   0   2.17  35   0   0   0   1   54.0    45   14   33
Lance Mccullers      3   6   2.49  60   0   0   0  10   97.2    70   55   81
Dennis Rasmussen    14   4   2.55  20  20   6   0   0  148.1   131   36   85
Eric Show           16  11   3.26  32  32  13   1   0  234.2   201   53  144
Andy Hawkins        14  11   3.35  33  33   4   2   0  217.2   196   76   91
Greg Booker          2   2   3.39  34   2   0   0   0   63.2    68   19   43
Mark Grant           2   8   3.69  33  11   0   0   0   97.2    97   36   61
Ed Whitson          13  11   3.77  34  33   3   1   0  205.1   202   45  118
Jimmy Jones          9  14   4.12  29  29   3   0   0  179.0   192   44   82
Candy Sierra         0   1   5.70  15   0   0   0   0   23.2    36   11   20
Eric Nolte           0   0   6.00   2   0   0   0   0    3.0     3    2    1
Keith Comstock       0   0   6.75   7   0   0   0   0    8.0     8    3    9
_________________________________________________________________________________


1989

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Phil Stevenson          .353   10   17    4    6    0    0   2    2    3    2   0
Tony Gwynn              .336  158  604   82  203   27    7   4   62   56   30  40
Joey Cora               .316   12   19    5    6    1    0   0    1    1    0   1
Bip Roberts             .301  117  329   81   99   15    8   3   25   49   45  21
Roberto Alomar          .295  158  623   82  184   27    1   7   56   53   76  42
Luis Salazar *          .268   95  246   27   66    7    2   8   22   11   44   1
Chris James #           .264   87  303   41   80   13    2  11   46   22   45   2
Gary Green              .259   15   27    4    7    3    0   0    0    1    1   0
Garry Templeton         .255  142  506   43  129   26    3   6   40   23   80   1
Randy Ready *           .253   28   67    4   17    2    1   0    5   11    6   0
Marvell Wynne *         .251  105  294   19   74   11    1   6   35   12   41   4
Jack Clark              .242  142  455   76  110   19    1  26   94  132  145   6
Benito Santiago         .236  129  462   50  109   16    3   6   62   26   89  11
Tim Flannery            .231   73  130    9   30    5    0   0    8   13   20   0
Carmelo Martinez        .221  111  267   23   59   11    2   6   39   32   54   2
Sandy Alomar Jr         .211    7   19    1    4    1    0   1    6    3    3   0
Darrin Jackson #        .207   25   91   10   19    3    0   3   12    7   17   0
Mike Pagliarulo         .196   50  148   12   29    7    1   3   14   18   39   2
Jerald Clark            .195   17   41    5    8    2    0   1    6    3    9   0
Rob Nelson              .195   42   81    6   16    0    1   3    7   20   29   1
Mark Parent             .191   52  141   12   27    4    0   7   21    8   34   1
John Kruk *             .184   31   76    7   14    0    0   3    6   17   14   0
Shawn Abner             .176   57  102   13   18    4    0   2   14    5   20   1

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Mark Davis           4   3   1.85  70   0   0   0  44   92.2    66   31   92
Calvin Schiraldi #   3   1   2.54   5   4   0   0   0   17.2     9   12   16
Greg Harris          8   9   2.60  56   8   0   0   6  135.0   106   52  105
Ed Whitson          16  11   2.66  33  33   5   1   0  227.0   198   48  117
Bruce Hurst         15  11   2.69  34  33  10   2   0  244.2   214   66  179
Mark Grant           8   2   3.33  50   0   0   0   1  116.1   105   51   69
Andy Benes           6   3   3.51  10  10   0   0   0   66.2    51   31   66
Pat Clements         4   1   3.92  23   1   0   0   0   39.0    39   15   18
Walt Terrell #       5  13   4.01  19  19   4   1   0  123.1   134   26   63
Eric Show            8   6   4.23  16  16   1   0   0  106.1   113   39   67
Dennis Rasmussen    10  10   4.26  33  33   1   0   0  183.2   190   72   87
Greg Booker          0   1   4.26  11   0   0   0   0   19.0    15   10    7
Dave Leiper          0   1   5.02  22   0   0   0   0   28.2    40   20    7
Don Schulze          2   1   5.55   7   4   0   0   0   24.1    38    6   15
Dan Murphy           0   0   5.68   7   0   0   0   0    6.1     6    4    1
Fred Toliver         0   0   7.07   9   0   0   0   0   14.0    17    9   14
Eric Nolte           0   0  11.00   3   1   0   0   0    9.0    15    7    8
_________________________________________________________________________________