San Diego Padres 1969-1974



1969

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Ron Slocum              .292   13   24    6    7    1    0   1    5    0    5   0
Jim Williams            .280   13   25    4    7    1    0   0    2    3   11   0
Ollie Brown             .264  151  568   76  150   18    3  20   61   44   97  10
Al Ferrara              .260  138  366   39   95   22    1  14   56   45   69   0
Nate Colbert            .255  139  483   64  123   20    9  24   66   45  123   6
Ivan Murrell            .255  111  247   19   63   10    6   3   25   11   65   3
Roberto Pena            .250  139  472   44  118   16    3   4   30   21   63   0
Van Kelly               .244   73  209   16   51    7    1   3   15   12   24   0
Ed Spiezio              .234  121  355   29   83    9    0  13   43   38   64   1
Cito Gaston             .230  129  391   20   90   11    7   2   28   24  117   4
Walt Hriniak            .227   31   66    4   15    0    0   0    1    8   11   0
Tony Gonzalez           .225   53  182   17   41    4    0   2    8   19   24   1
John Sipin              .223   68  229   22   51   12    2   2    9    8   44   2
Chris Cannizzaro        .220  134  418   23   92   14    3   4   33   42   81   0
Jose Arcia              .215  120  302   35   65   11    3   0   10   14   47  14
Larry Stahl             .198   95  162   10   32    6    2   3   10   17   31   3
Jerry Morales           .195   19   41    5    8    2    0   1    6    5    7   0
Tommy Dean              .176  101  273   14   48    9    2   2    9   27   54   0
Bill Davis              .175   31   57    1   10    1    0   0    1    8   18   0
Fred Kendall            .154   10   26    2    4    0    0   0    0    2    5   0
Sonny Ruberto           .143   19   21    3    3    0    0   0    0    1    7   0
Jerry Davanon           .136   24   59    4    8    1    0   0    3    3   12   0
Rafael Robles           .100    6   20    1    2    0    0   0    0    1    3   1
Frankie Libran          .100   10   10    1    1    1    0   0    1    1    2   0
Chris Krug              .059    8   17    0    1    0    0   0    0    1    6   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Dick Kelley          4   8   3.57  27  23   1   1   0  136.0   113   61   96
Frank Reberger       1   2   3.59  67   0   0   0   6   87.2    83   41   65
Joe Niekro           8  17   3.70  37  31   8   3   0  202.0   213   45   55
Clay Kirby           7  20   3.80  35  35   2   0   0  215.2   204  100  113
Al Santorini         8  14   3.95  32  30   2   1   0  184.2   194   73  111
Dick Selma           2   2   4.09   4   3   1   0   0   22.0    19    9   20
Gary Ross            3  12   4.19  46   7   0   0   3  109.2   104   56   58
Billy Mccool         3   5   4.30  54   0   0   0   7   58.2    59   42   35
Johnny Podres        5   6   4.31  17   9   1   0   0   64.2    66   28   17
Tommie Sisk          2  13   4.78  53  13   1   0   6  143.0   160   48   59
Jack Baldschun       7   2   4.79  61   0   0   0   1   77.0    80   29   67
Dave Roberts         0   3   4.81  22   5   0   0   1   48.2    65   19   19
Al Mcbean            0   1   5.14   1   1   0   0   0    7.0    10    2    1
Tom Dukes            1   0   7.25  13   0   0   0   1   22.1    26   10   15
Leon Everitt         0   1   8.04   5   0   0   0   0   15.2    18   12   11
Mike Corkins         1   3   8.47   6   4   0   0   0   17.0    27    8   13
Steve Arlin          0   1   9.28   4   1   0   0   0   10.2    13    9    9
_________________________________________________________________________________


1970

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Cito Gaston             .318  146  584   92  186   26    9  29   93   41  142   4
Dave Robinson           .316   15   38    5   12    2    0   2    6    5    4   2
Ollie Brown             .292  139  534   79  156   34    1  23   89   34   78   5
Jim Williams            .286   11   14    4    4    0    0   0    0    1    3   1
Ed Spiezio              .285  110  316   45   90   18    1  12   42   43   42   4
Chris Cannizzaro        .279  111  341   27   95   13    3   5   42   48   49   2
Al Ferrara              .277  138  372   44  103   15    4  13   51   46   63   0
Nate Colbert            .259  156  572   84  148   17    6  38   86   56  150   3
Ray Webster             .259   95  116   12   30    3    0   2   11   11   12   1
Ivan Murrell            .245  125  347   43   85    9    3  12   35   17   93   9
Jose Arcia              .223  114  229   28   51    9    3   0   17   12   36   3
Tommy Dean              .222   61  158   18   35    5    1   2   13   11   29   2
Dave Campbell           .219  154  581   71  127   28    2  12   40   40  115  18
Steve Huntz             .219  106  352   54   77    8    0  11   37   66   69   0
Bob Barton              .218   61  188   15   41    6    0   4   16   15   37   1
Rafael Robles           .213   23   89    5   19    1    0   0    3    5   11   3
Larry Stahl             .182   52   66    5   12    2    0   0    3    2   14   2
Van Kelly               .169   38   89    9   15    3    0   1    9   15   21   0
Jerry Morales           .155   28   58    6    9    0    1   1    4    3   11   0
Ron Slocum              .141   60   71    8   10    2    2   1   11    8   24   0
Fred Kendall            .000    4    9    0    0    0    0   0    1    0    0   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Steve Arlin          1   0   2.84   2   2   1   1   0   12.2    11    8    3
Danny Coombs        10  14   3.30  35  27   5   1   0  188.1   185   76  105
Pat Dobson          14  15   3.76  40  34   8   1   1  251.0   257   78  185
Dave Roberts         8  14   3.81  43  21   3   2   1  181.2   182   43  102
Ron Willis           2   2   4.02  42   0   0   0   4   56.0    53   28   20
Tom Dukes            1   6   4.04  53   0   0   0  10   69.0    62   25   56
Clay Kirby          10  16   4.53  36  34   6   1   0  214.2   198  120  154
Mike Corkins         5   6   4.62  24  18   1   0   0  111.0   109   79   75
Earl Wilson          1   6   4.85  15   9   0   0   0   65.0    82   19   29
Ron Herbel           7   5   4.95  64   1   0   0   9  111.0   114   39   53
Gary Ross            2   3   5.20  33   2   0   0   1   62.1    72   36   39
Al Santorini         1   8   6.07  21  12   0   0   1   75.2    91   43   41
Paul Doyle           0   2   6.43   9   0   0   0   2    7.0     9    6    2
Roberto Rodriquez    0   0   6.61  10   0   0   0   3   16.1    26    5    8
Jack Baldschun       1   0  10.13  12   0   0   0   0   13.1    24    4   12
Jerry Nyman          0   2  15.19   2   2   0   0   0    5.1     8    2    2
_________________________________________________________________________________


1971

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Mike Ivie               .471    6   17    0    8    0    0   0    3    1    1   0
Johnny Jeter            .320   18   75    8   24    4    0   1    3    2   16   2
Garry Jestadt           .291   75  189   17   55   13    0   0   13   11   24   1
Ollie Brown             .273  145  484   36  132   16    0   9   55   52   74   3
Leron Lee               .273   79  256   29   70   20    2   4   21   18   45   4
Nate Colbert            .264  156  565   81  149   25    3  27   84   63  119   5
Larry Stahl             .253  114  308   27   78   13    4   8   36   26   59   4
Bob Barton              .250  121  376   23   94   17    2   5   23   35   49   0
Ivan Murrell            .235  103  255   23   60    6    3   7   24    7   60   5
Ed Spiezio              .231   97  308   16   71   10    1   7   36   22   50   6
Cito Gaston             .228  141  518   57  118   13    9  17   61   24  121   1
Dave Campbell           .227  108  365   38   83   14    2   7   29   37   75   9
Enzo Hernandez          .222  143  549   58  122    9    3   0   12   54   34  21
Don Mason               .212  113  344   43   73   12    1   2   11   27   35   6
Chris Cannizzaro        .190   21   63    2   12    1    0   1    8   11   10   0
Fred Kendall            .171   49  111    2   19    1    0   1    7    7   16   1
Angel Bravo             .155   52   58    6    9    2    0   0    6    8   12   0
Ray Webster             .125   10    8    0    1    0    0   0    0    2    1   0
Al Ferrara              .118   17   17    0    2    1    0   0    2    5    5   0
Rod Gaspar              .118   16   17    1    2    0    0   0    2    3    3   0
Jerry Morales           .118   12   17    1    2    0    0   0    1    2    2   1
Tommy Dean              .114   41   70    2    8    0    0   0    1    4   13   1
Ron Slocum              .000    7   18    1    0    0    0   0    0    0    8   0
Dave Robinson           .000    7    6    0    0    0    0   0    0    1    3   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Mike Caldwell        1   0   0.00   6   0   0   0   0    6.2     4    3    5
Bob Miller           7   3   1.41  38   0   0   0   7   63.2    53   26   36
Dave Roberts        14  17   2.10  37  34  14   2   0  269.2   238   61  135
Ed Acosta            3   3   2.74   8   6   3   1   0   46.0    43    7   16
Clay Kirby          15  13   2.83  38  36  13   2   0  267.1   213  103  231
Gary Ross            1   3   2.96  13   0   0   0   0   24.1    27   11   13
Fred Norman          3  12   3.32  20  18   5   0   0  127.1   114   56   77
Mike Corkins         0   0   3.46   8   0   0   0   0   13.0    14    6   16
Dick Kelley          2   3   3.47  48   1   0   0   2   59.2    52   23   42
Al Severinsen        2   5   3.47  59   0   0   0   8   70.0    77   30   31
Steve Arlin          9  19   3.48  36  34  10   4   0  227.2   211  103  156
Al Santorini         0   2   3.76  18   3   0   0   0   38.1    43   11   21
Tom Phoebus          3  11   4.45  29  21   2   0   0  133.1   144   64   80
Danny Coombs         1   6   6.24  19   7   0   0   0   57.2    81   25   37
Jay Franklin         0   1   6.35   3   1   0   0   0    5.2     5    4    4
Bill Laxton          0   2   6.83  18   0   0   0   0   27.2    32   26   23
_________________________________________________________________________________


1972

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Johnny Grubb            .333    7   21    4    7    1    1   0    1    1    3   0
Leron Lee               .300  101  370   50  111   23    7  12   47   29   58   2
Cito Gaston             .269  111  379   30  102   14    0   7   44   22   76   0
Nate Colbert            .250  151  563   87  141   27    2  38  111   70  127  15
Garry Jestadt           .246   92  256   15   63    5    1   6   22   13   21   0
Dave Roberts            .244  100  418   38  102   17    0   5   33   18   64   7
Dave Campbell           .240   33  100    6   24    5    0   0    3   11   12   0
Jerry Morales           .239  115  347   38   83   15    7   4   18   35   54   4
Derrel Thomas           .230  130  500   48  115   15    5   5   36   41   73   9
Larry Stahl             .226  107  297   31   67    9    3   7   20   31   67   1
Johnny Jeter            .221  110  326   25   72    4    3   7   21   18   92  11
Fred Kendall            .216   91  273   18   59    3    4   6   18   11   42   0
Dave Hilton             .213   13   47    2   10    2    1   0    5    3    6   1
Randy Elliott           .204   14   49    5   10    3    1   0    6    2   11   0
Fred Stanley            .200   39   85   15   17    2    0   0    2   12   19   1
Joe Goddard             .200   12   35    0    7    2    0   0    2    5    9   0
Curt Blefary            .196   74  102   10   20    3    0   3    9   19   18   0
Enzo Hernandez          .195  114  329   33   64   11    2   1   15   22   25  24
Pat Corrales            .193   44  119    6   23    0    0   0    6   11   26   0
Bob Barton              .193   29   88    1   17    1    0   0    9    2   19   2
Don Mason               .182    9   11    1    2    0    0   0    0    1    1   0
Ollie Brown             .171   23   70    3   12    2    0   0    3    5    9   0
Rafael Robles           .167   18   24    1    4    0    0   0    0    0    3   0
Ivan Murrell            .143    5    7    0    1    0    0   0    1    0    3   0
Ed Spiezio              .138   20   29    2    4    2    0   0    4    1    6   1
Mike Fiore              .000    7    6    0    0    0    0   0    0    1    3   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Ralph Garcia         0   0   1.80   3   0   0   0   0    5.0     4    3    3
Gary Ross            4   3   2.45  60   0   0   0   3   91.2    87   49   46
Al Severinsen        0   1   2.53  17   0   0   0   1   21.1    13    7    9
Clay Kirby          12  14   3.13  34  34   9   2   0  238.2   197  116  175
Fred Norman          9  11   3.44  42  28  10   6   2  211.2   195   88  167
Mike Corkins         6   9   3.54  47   9   2   1   6  140.0   125   62  108
Steve Arlin         10  21   3.60  38  37  12   3   0  250.0   217  122  159
Mike Caldwell        7  11   4.01  42  20   4   2   2  163.2   183   49  102
Ed Acosta            3   6   4.45  46   2   0   0   0   89.0   105   30   53
Mark Schaeffer       2   0   4.61  41   0   0   0   1   41.0    52   28   25
Steve Simpson        0   2   4.76   9   0   0   0   2   11.1    10    8    9
Bill Greif           5  16   5.60  34  22   2   1   2  125.1   143   47   91
Tom Phoebus          0   1   7.94   1   1   0   0   0    5.2     3    6    8
Mike Kilkenny        0   0   8.31   5   0   0   0   0    4.1     7    3    5
Ron Taylor           0   0  12.60   4   0   0   0   0    5.0     9    0    0
_________________________________________________________________________________


1973

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Johnny Grubb            .311  113  389   52  121   22    3   8   37   37   50   9
Dave Roberts            .286  127  479   56  137   20    3  21   64   17   83  11
Dave Marshall           .286   39   49    4   14    5    0   0    4    8    9   0
Fred Kendall            .282  145  507   39  143   22    3  10   59   30   35   3
Jerry Morales           .281  122  388   47  109   23    2   9   34   27   55   6
Dave Winfield           .277   56  141    9   39    4    1   3   12   12   19   0
Nate Colbert            .270  145  529   73  143   25    2  22   80   54  146   9
Cito Gaston             .250  133  476   51  119   18    4  16   57   20   88   0
Gene Locklear           .240   67  154   20   37    6    1   3   25   21   22   9
Derrel Thomas           .238  113  404   41   96    7    1   0   22   34   52  15
Leron Lee               .237  118  333   36   79    7    2   3   30   33   61   4
Ivan Murrell            .229   93  210   23   48   13    1   9   21    2   52   2
Dave Campbell           .224   33   98    2   22    3    0   0    8    7   15   1
Enzo Hernandez          .223   70  247   26   55    2    1   0    9   17   14  15
Pat Corrales            .208   29   72    7   15    2    1   0    3    6   10   0
Dave Hilton             .197   70  234   21   46    9    0   5   16   19   35   2
Rich Morales            .164   90  244    9   40    6    1   0   16   27   36   0
Dwain Anderson          .121   53  107   11   13    0    0   0    3   14   29   2
Bob Davis               .091    5   11    1    1    0    0   0    0    0    5   0
Don Mason               .000    8    8    0    0    0    0   0    0    0    2   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Randy Jones          7   6   3.16  20  19   6   1   0  139.2   129   37   77
Bill Greif          10  17   3.21  36  31   9   3   1  199.1   181   62  120
Frank Snook          0   2   3.62  18   0   0   0   1   27.1    19   18   13
Vicente Romo         2   3   3.70  49   1   0   0   7   87.2    85   46   51
Mike Caldwell        5  14   3.74  55  13   3   1  10  149.0   146   53   86
Bob Miller           0   0   4.11  18   0   0   0   0   30.2    29   12   15
Rich Troedson        7   9   4.25  50  18   2   0   1  152.1   167   59   81
Fred Norman          1   7   4.26  12  11   1   0   0   74.0    72   29   49
Mike Corkins         5   8   4.50  47  11   2   0   3  122.0   130   61   82
Clay Kirby           8  18   4.79  34  31   4   2   0  191.2   214   66  129
Steve Arlin         11  14   5.10  34  27   7   3   0  180.0   196   72   98
Gary Ross            4   4   5.42  58   0   0   0   0   76.1    93   33   44
_________________________________________________________________________________


1974

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Bill Almon              .316   16   38    4   12    1    0   0    3    2    9   1
Jerry Turner            .292   17   48    4   14    1    0   0    2    3    5   2
Johnny Grubb            .286  140  444   53  127   20    4   8   42   46   47   4
Gene Locklear           .270   39   74    7   20    3    2   1    3    4   12   0
Bobby Tolan             .266   95  357   45   95   16    1   8   40   20   41   7
Dave Winfield           .265  145  498   57  132   18    4  20   75   40   96   8
Glenn Beckert           .256   64  172   11   44    1    0   0    7   11    8   0
Willie Mccovey          .253  128  344   53   87   19    1  22   63   96   76   1
Derrel Thomas           .247  141  523   48  129   24    6   3   41   51   58   7
Dave Hilton             .240   74  217   17   52    8    2   1   12   13   28   3
Bob Barton              .235   30   81    4   19    1    0   0    7   13   19   0
Enzo Hernandez          .232  147  512   55  119   19    2   0   34   38   36  37
Fred Kendall            .231  141  424   32   98   15    2   8   45   49   33   0
Rod Gaspar              .214   33   14    4    3    0    0   0    1    4    3   0
Cito Gaston             .213  106  267   19   57   11    0   6   33   16   51   0
Randy Elliott           .212   13   33    5    7    1    0   1    2    7    9   0
Nate Colbert            .207  119  368   53   76   16    0  14   54   62  108  10
Matty Alou              .198   48   81    8   16    3    0   0    3    5    6   0
Rich Morales            .197   54   61    8   12    3    0   1    5    8    6   1
Horace Clarke           .189   42   90    5   17    1    0   0    4    8    6   0
Chris Cannizzaro        .183   26   60    2   11    1    0   0    4    6   11   0
Dave Roberts            .167  113  318   26   53   10    1   5   18   32   69   2
Bernie Williams         .133   14   15    1    2    0    0   0    0    0    6   0
Mike Ivie               .088   12   34    1    3    0    0   1    3    2    8   0
John Scott              .067   14   15    3    1    0    0   0    0    0    4   1

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Joe Mcintosh         0   4   3.62  10   5   0   0   0   37.1    36   17   22
Dave Freisleben      9  14   3.66  33  31   6   2   0  211.2   194  112  130
Dan Spillner         9  11   4.01  30  25   5   2   0  148.0   153   70   95
Bill Laxton          0   1   4.03  30   1   0   0   0   44.2    37   38   40
Dave Tomlin          2   0   4.34  47   0   0   0   2   58.0    59   30   29
Randy Jones          8  22   4.45  40  34   4   1   2  208.1   217   78  124
Gary Ross            0   0   4.50   9   0   0   0   0   18.0    23    6   11
Vicente Romo         5   5   4.56  54   1   0   0   9   71.0    78   37   26
Mike Johnson         0   2   4.64  18   0   0   0   0   21.1    29   15   15
Bill Greif           9  19   4.66  43  35   7   1   1  226.0   244   95  137
Larry Hardy          9   4   4.69  76   1   0   0   2  101.2   129   44   57
Mike Corkins         2   2   4.79  25   2   0   0   0   56.1    53   32   41
Jim Mcandrew         1   4   5.62  15   5   1   0   0   41.2    48   13   16
Lowell Palmer        2   5   5.67  22   8   1   0   0   73.0    68   59   52
Steve Arlin          1   7   5.91  16  12   1   0   1   64.0    85   37   18
Ralph Garcia         0   0   6.10   8   0   0   0   0   10.1    15    7    9
Rusty Gerhardt       2   1   7.07  23   1   0   0   1   35.2    44   17   22
Rich Troedson        1   1   8.68  15   1   0   0   1   18.2    24    8   11
_________________________________________________________________________________


1975

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Bill Almon              .400    6   10    0    4    0    0   0    0    0    1   0
Glenn Beckert           .375    9   16    2    6    1    0   0    0    1    0   0
Gene Locklear           .321  100  237   31   76   11    1   5   27   22   26   4
Dave Roberts            .283   33  113    7   32    2    0   2   12   13   19   3
Tito Fuentes            .280  146  565   57  158   21    3   4   43   25   51   8
Jerry Turner            .273   11   22    1    6    0    0   0    0    2    1   0
Johnny Grubb            .269  144  553   72  149   36    2   4   38   59   59   2
Dave Winfield           .267  143  509   74  136   20    2  15   76   69   82  23
Hector Torres           .259  112  352   31   91   12    0   5   26   22   32   2
Bobby Tolan             .255  147  506   58  129   19    4   5   43   28   45  11
Willie Mccovey          .252  122  413   43  104   17    0  23   68   57   80   1
Mike Ivie               .249  111  377   36   94   16    2   8   46   20   63   4
Bob Davis               .234   43  128    6   30    3    2   0    7   11   31   0
Don Hahn                .231   34   26    7    6    1    2   0    3   10    2   1
Ted Kubiak              .224   87  196   13   44    5    0   0   14   24   18   3
Enzo Hernandez          .218  116  344   37   75   12    2   0   19   26   25  20
Randy Hundley           .206   74  180    7   37    5    1   2   14   19   29   0
Fred Kendall            .199  103  286   16   57   12    1   0   24   26   28   0
Dick Sharon             .194   91  160   14   31    7    0   4   20   26   35   0
Jerry Moses             .158   13   19    1    3    2    0   0    1    2    3   0
Steve Huntz             .151   22   53    3    8    4    0   0    4    7    8   0
Bobby Valentine         .133    7   15    1    2    0    0   1    1    4    0   1
John Scott              .000   25    9    6    0    0    0   0    0    0    2   2
Dave Hilton             .000    4    8    0    0    0    0   0    0    0    0   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Randy Jones         20  12   2.24  37  36  18   6   0  285.0   242   56  103
Alan Foster          3   1   2.42  17   4   1   0   0   44.2    41   21   20
Brent Strom          8   8   2.54  18  16   6   2   0  120.1   103   33   56
Danny Frisella       1   6   3.13  65   0   0   0   9   97.2    86   51   67
Dave Tomlin          4   2   3.25  67   0   0   0   1   83.0    87   31   48
Joe Mcintosh         8  15   3.69  37  28   4   1   0  183.0   195   60   71
Bill Greif           4   6   3.88  59   1   0   0   9   72.0    74   38   43
Rich Folkers         6  11   4.18  45  15   4   0   0  142.0   155   39   87
Dan Spillner         5  13   4.27  37  25   3   0   1  166.2   194   63  104
Dave Freisleben      5  14   4.28  36  27   4   1   0  181.0   206   82   77
Sonny Siebert        3   2   4.39   6   6   0   0   0   26.2    37   10   10
Jerry Johnson        3   1   5.17  21   4   0   0   0   54.0    60   31   18
Butch Metzger        1   0   7.71   4   0   0   0   0    4.2     6    4    6
Larry Hardy          0   0  13.50   3   0   0   0   0    2.2     8    2    3
_________________________________________________________________________________


1976

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Tucker Ashford          .600    4    5    0    3    1    0   0    0    1    0   2
Bobby Valentine         .367   15   49    3   18    4    0   0    4    6    2   0
Mike Ivie               .291  140  405   51  118   19    5   7   70   30   41   6
Johnny Grubb            .284  109  384   54  109   22    1   5   27   65   53   1
Dave Winfield           .283  137  492   81  139   26    4  13   69   65   78  26
Willie Davis            .268  141  493   61  132   18   10   5   46   19   34  14
Jerry Turner            .267  105  281   41   75   16    5   5   37   32   38  12
Tito Fuentes            .263  135  520   48  137   18    0   2   36   18   38   5
Doug Rader              .257  139  471   45  121   22    4   9   55   55  102   3
Enzo Hernandez          .256  113  340   31   87   13    3   1   24   32   16  12
Fred Kendall            .246  146  456   30  112   17    0   2   39   36   42   1
Bill Almon              .246   14   57    6   14    3    0   1    6    2    9   3
Luis Melendez           .244   72  119   15   29    5    0   0    5    3   12   1
Mike Champion           .237   11   38    4    9    2    0   1    2    1    3   0
Ted Kubiak              .236   96  212   16   50    5    2   0   26   25   28   0
Merv Rettenmund         .229   86  140   16   32    7    0   2   11   29   23   4
Gene Locklear           .224   43   67    9   15    3    0   0    8    4   15   0
Bob Davis               .205   51   83    7   17    0    1   0    5    5   13   0
Willie McCovey          .203   71  202   20   41    9    0   7   36   21   39   0
Hector Torres           .195   74  215    8   42    6    0   4   15   16   31   2

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Rick Sawyer          5   3   2.53  13  11   4   2   0   81.2    84   38   33
Randy Jones         22  14   2.74  40  40  25   5   0  315.1   274   50   93
Dave Tomlin          0   1   2.84  49   1   0   0   0   73.0    62   20   43
Butch Metzger       11   4   2.92  77   0   0   0  16  123.1   119   52   89
Tom Griffin          4   3   2.94  11  11   2   0   0   70.1    56   42   36
Alan Foster          3   6   3.22  26  11   2   0   0   86.2    75   35   22
Brent Strom         12  16   3.29  36  33   8   1   0  210.2   188   73  103
Dave Freisleben     10  13   3.51  34  24   6   3   1  172.0   163   66   81
Dan Spillner         2  11   5.06  32  14   0   0   0  106.2   120   55   57
Rich Folkers         2   3   5.28  33   3   0   0   0   59.2    67   25   26
Jerry Johnson        1   3   5.31  24   1   0   0   0   39.0    39   26   27
Ken Reynolds         0   3   6.40  19   2   0   0   1   32.1    38   29   18
Dave Wehrmeister     0   4   7.45   7   4   0   0   0   19.1    27   11   10
Bill Greif           1   3   8.06   5   5   0   0   0   22.1    27   11    5
Mike Dupree          0   0   9.19  12   0   0   0   0   15.2    18    7    5
Bob Owchinko         0   2  16.62   2   2   0   0   0    4.1    11    3    4
_________________________________________________________________________________


1977

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
George Hendrick         .311  152  541   75  168   25    2  23   81   61   74  11
Gene Richards           .290  146  525   79  152   16   11   5   32   60   80  56
Merv Rettenmund         .286  107  126   23   36    6    1   4   17   33   28   1
Dave Winfield           .275  157  615  104  169   29    7  25   92   58   75  16
Mike Ivie               .272  134  489   66  133   29    2   9   66   39   57   3
Doug Rader              .271   52  170   19   46    8    3   5   27   33   40   0
Bill Almon              .261  155  613   75  160   18   11   2   43   37  114  20
Jerry Turner            .246  118  289   43   71   16    1  10   48   31   43  12
Gary Sutherland         .243   80  103    5   25    3    0   1   11    7   15   0
Dave Kingman            .238   56  168   16   40    9    0  11   39   12   48   2
Gene Tenace             .233  147  437   66  102   24    4  15   61  125  119   5
Mike Champion           .229  150  507   35  116   14    6   1   43   27   85   3
Dave Roberts            .220   82  186   15   41   14    1   1   23   11   32   2
Tucker Ashford          .217   81  249   25   54   18    0   3   24   21   35   2
Pat Scanlon             .190   47   79    9   15    3    0   1   11   12   20   0
Bob Davis               .181   48   94    9   17    2    0   1   10    5   24   0
Bobby Valentine         .179   44   67    5   12    3    0   1   10    7   10   0
Luis Melendez           .000    8    3    1    0    0    0   0    0    1    1   0
Enzo Hernandez          .000    7    3    1    0    0    0   0    0    0    0   0
Brian Greer             .000    1    1    0    0    0    0   0    0    0    1   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Paul Siebert         0   0   2.45   4   0   0   0   0    3.2     3    4    1
Rollie Fingers       8   9   2.99  78   0   0   0  35  132.1   123   36  113
Dave Tomlin          4   4   3.01  76   0   0   0   3  101.2    98   32   55
Bob Shirley         12  18   3.70  39  35   1   0   0  214.0   215  100  146
Dan Spillner         7   6   3.73  76   0   0   0   6  123.0   130   60   74
Bob Owchinko         9  12   4.45  30  28   3   2   0  170.0   191   67  101
Tom Griffin          6   9   4.46  38  20   0   0   0  151.1   144   88   79
Randy Jones          6  12   4.58  27  25   1   0   0  147.1   173   36   44
Dave Freisleben      7   9   4.61  33  23   1   0   0  138.2   140   71   72
Victor Bernal        1   1   5.31  15   0   0   0   0   20.1    23    9    6
Butch Metzger        0   0   5.56  17   1   0   0   0   22.2    27   12    6
Rick Sawyer          7   6   5.84  56   9   0   0   0  111.0   136   55   45
Dave Wehrmeister     1   3   6.07  30   6   0   0   0   69.2    81   44   32
John D acquisto      1   2   6.95  17  12   0   0   0   44.0    49   47   45
Brent Strom          0   2  12.42   8   3   0   0   0   16.2    23   12    8
_________________________________________________________________________________


1978

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Jim Wilhelm             .368   10   19    2    7    2    0   0    4    0    2   1
Dave Winfield           .308  158  587   88  181   30    5  24   97   55   81  21
Gene Richards           .308  154  555   90  171   26   12   4   45   64   80  37
Jerry Turner            .280  106  225   28   63    9    1   8   37   21   32   6
Oscar Gamble            .275  126  375   46  103   15    3   7   47   51   45   1
Barry Evans             .267   24   90    7   24    1    1   0    4    4   10   0
Ozzie Smith             .258  159  590   69  152   17    6   1   46   47   43  40
Don Reynolds            .253   57   87    8   22    2    0   0   10   15   14   1
Bill Almon              .252  138  405   39  102   19    2   0   21   33   74  17
Fernando Gonzalez       .250  101  320   27   80   10    2   2   29   18   32   4
Tucker Ashford          .245   75  155   11   38   11    0   3   26   14   31   1
George Hendrick         .243   36  111    9   27    4    0   3    8   12   16   1
Broderick Perkins       .240   62  217   14   52   14    1   2   33    5   29   4
Derrel Thomas           .227  128  352   36   80   10    2   3   26   35   37  11
Mike Champion           .226   32   53    3   12    0    2   0    4    5   13   0
Gene Tenace             .224  142  401   60   90   18    4  16   61  101   98   6
Rick Sweet              .221   88  226   15   50    8    0   1   11   27   22   1
Dave Roberts            .216   54   97    7   21    4    1   1    7   12   25   0
Chuck Baker             .207   44   58    8   12    1    0   0    3    2   15   0
Bob Davis               .200   19   40    3    8    1    0   0    2    1    5   0
Tony Castillo           .125    5    8    0    1    0    0   0    1    0    2   0
Jim Beswick             .050   17   20    2    1    0    0   0    0    1    7   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Mickey Lolich        2   1   1.56  20   2   0   0   1   34.2    30   11   13
John D acquisto      4   3   2.13  45   3   0   0  10   93.0    60   56  104
Rollie Fingers       6  13   2.52  67   0   0   0  37  107.1    84   29   72
Gaylord Perry       21   6   2.73  37  37   5   2   0  260.2   241   66  154
Randy Jones         13  14   2.88  37  36   7   2   0  253.0   263   64   71
