New York Yankees 1990-98

_________________________________________________________________________________________


1990

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Luis Polonia            .318   11   22    2    7    0    0   0    3    0    1   1
Rick Cerone             .302   49  139   12   42    6    0   2   11    5   13   0
Roberto Kelly           .285  162  641   85  183   32    4  15   61   33  148  42
Steve Sax               .260  155  615   70  160   24    2   4   42   49   46  43
Mel Hall                .258  113  360   41   93   23    2  12   46    6   46   0
Jim Leyritz             .257   92  303   28   78   13    1   5   25   27   51   2
Don Mattingly           .256  102  394   40  101   16    0   5   42   28   20   1
Kevin Maas              .252   79  254   42   64    9    0  21   41   43   76   1
Oscar Azocar            .248   65  214   18   53    8    0   5   19    2   15   7
Jesse Barfield          .246  153  476   69  117   21    2  25   78   82  150   4
Hensley Meulens         .241   23   83   12   20    7    0   3   10    9   25   1
Matt Nokes              .237   92  240   21   57    4    0   8   32   20   33   2
Alvaro Espinoza         .224  150  438   31   98   12    2   2   20   16   54   1
Dave Winfield           .213   20   61    7   13    3    0   2    6    4   13   0
Bob Geren               .213  110  277   21   59    7    0   8   31   13   73   0
Randy Velarde           .210   95  229   21   48    6    2   5   19   20   53   0
Jim Walewander          .200    9    5    1    1    1    0   0    1    0    0   1
Steve Balboni           .192  116  266   24   51    6    0  17   34   35   91   0
Mike Blowers            .188   48  144   16   27    4    0   5   21   12   50   1
Claudell Washington     .162   33   80    4   13    1    1   0    6    2   17   3
Deion Sanders           .158   57  133   24   21    2    2   3    9   13   27   8
Wayne Tolleson          .149   73   74   12   11    1    1   0    4    6   21   1
Brian Dorsett           .143   14   35    2    5    2    0   0    0    2    4   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Pascual Perez        1   2   1.29   3   3   0   0   0   14.0     8    3   12
John Habyan          0   0   2.08   6   0   0   0   0    8.2    10    2    4
Eric Plunk           6   3   2.72  47   0   0   0   0   72.2    58   43   67
Lee Guetterman      11   7   3.39  64   0   0   0   2   93.0    80   26   48
Jeff Robinson        3   6   3.45  54   4   1   0   0   88.2    82   34   43
Dave Righetti        1   1   3.57  53   0   0   0  36   53.0    48   26   43
Lance McCullers      1   0   3.60  11   0   0   0   0   15.0    14    6   11
Alan Mills           1   5   4.10  36   0   0   0   0   41.2    48   33   24
Dave LaPoint         7  10   4.11  28  27   2   0   0  157.2   180   57   67
Tim Leary            9  19   4.11  31  31   6   1   0  208.0   202   78  138
Greg Cadaret         5   4   4.15  54   6   0   0   3  121.1   120   64   80
Chuck Cary           6  12   4.19  28  27   2   0   0  156.2   155   55  134
Mike Witt            5   6   4.47  16  16   2   1   0   96.2    87   34   60
Clay Parker          1   1   4.50   5   2   0   0   0   22.0    19    7   20
Andy Hawkins         5  12   5.37  28  26   2   1   0  157.2   156   82   74
Rich Monteleone      0   1   6.14   5   0   0   0   0    7.1     8    2    8
Jimmy Jones          1   2   6.30  17   7   0   0   0   50.0    72   23   25
Steve Adkins         1   2   6.38   5   5   0   0   0   24.0    19   29   14
Mark Leiter          1   1   6.84   8   3   0   0   0   26.1    33    9   21
________________________________________________________________________________


1991

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
John Ramos              .308   10   26    4    8    1    0   0    3    1    3   0
Steve Sax               .304  158  652   85  198   38    2  10   56   41   38  31
Don Mattingly           .288  152  587   64  169   35    0   9   68   46   42   2
Mel Hall                .285  141  492   67  140   23    2  19   80   26   40   0
Matt Nokes              .268  135  456   52  122   20    0  24   77   25   49   3
Roberto Kelly           .267  126  486   68  130   22    2  20   69   45   77  32
Alvaro Espinoza         .256  148  480   51  123   23    2   5   33   16   57   4
Randy Velarde           .245   80  184   19   45   11    1   1   15   18   43   3
Pat Kelly               .242   96  298   35   72   12    4   3   23   15   52  12
Bernie Williams         .237   85  320   43   76   19    4   3   34   48   57  10
Jesse Barfield          .225   84  284   37   64   12    0  17   48   36   80   1
Hensley Meulens         .222   96  288   37   64    8    1   6   29   18   97   3
Kevin Maas              .220  148  500   69  110   14    1  23   63   83  128   5
Bob Geren               .219   64  128    7   28    3    0   2   12    9   31   0
Pat Sheridan            .204   62  113   13   23    3    0   4    7   13   30   1
Mike Blowers            .200   15   35    3    7    0    0   1    1    4    3   0
Mike Humphreys          .200   25   40    9    8    0    0   0    3    9    7   2
Carlos Rodriguez        .189   15   37    1    7    0    0   0    2    1    2   0
Jim Leyritz             .182   32   77    8   14    3    0   0    4   13   15   0
Torey Lovullo           .176   22   51    0    9    2    0   0    2    5    7   0
Scott Lusader           .143   11    7    2    1    0    0   0    1    1    3   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Alvaro Espinoza      0   0   0.00   1   0   0   0   0    0.2     0    0    0
Steve Howe           3   1   1.68  37   0   0   0   3   48.1    39    7   34
Steve Farr           5   5   2.19  60   0   0   0  23   70.0    57   20   60
John Habyan          4   2   2.30  66   0   0   0   2   90.0    73   20   70
Pascual Perez        2   4   3.18  14  14   0   0   0   73.2    68   24   41
Greg Cadaret         8   6   3.62  68   5   0   0   3  121.2   110   59  105
Rich Monteleone      3   1   3.64  26   0   0   0   0   47.0    42   19   34
Lee Guetterman       3   4   3.68   6   0   0   0   6   88.0    91   25   35
Scott Sanderson     16  10   3.81  34  34   2   2   0  208.0   200   29  130
Scott Kamieniecki    4   4   3.90   9   9   0   0   0   55.1    54   22   34
Alan Mills           1   1   4.41   6   2   0   0   0   16.1    16    8   11
Eric Plunk           2   5   4.76  43   8   0   0   0  111.2   128   62  103
Darrin Chapin        0   1   5.06   3   0   0   0   0    5.1     3    6    5
Dave Eiland          2   5   5.33  18  13   0   0   0   72.2    87   23   18
Chuck Cary           1   6   5.91  10   9   0   0   0   53.1    61   32   34
Jeff Johnson         6  11   5.95  23  23   0   0   0  127.0   156   33   62
Wade Taylor          7  12   6.27  23  22   0   0   0  116.1   144   53   72
Tim Leary            4  10   6.49  28  18   1   0   0  120.2   150   57   83
Andy Hawkins         0   2   9.95   4   3   0   0   0   12.2    23    6    5
Mike Witt            0   1  10.13   2   2   0   0   0    5.1     8    1    0
________________________________________________________________________________


1992

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Hensley Meulens         .600    2    5    1    3    0    0   1    1    1    0   0
Dave Silvestri          .308    7   13    3    4    0    2   0    1    0    3   0
Gerald Williams         .296   15   27    7    8    2    0   3    6    0    3   2
Don Mattingly           .287  157  640   89  184   40    0  14   86   39   43   3
Mel Hall                .280  152  583   67  163   36    3  15   81   29   53   4
Bernie Williams         .280   62  261   39   73   14    2   5   26   29   36   7
Roberto Kelly           .272  152  580   81  158   31    2  10   66   41   96  28
Randy Velarde           .272  121  412   57  112   24    1   7   46   38   78   7
Andy Stankiewicz        .268  116  400   52  107   22    2   2   25   38   42   9
Danny Tartabull         .266  123  421   72  112   19    0  25   85  103  115   2
Dion James              .262   67  145   24   38    8    0   3   17   22   15   1
Charlie Hayes           .257  142  509   52  131   19    2  18   66   28  100   3
Jim Leyritz             .257   63  144   17   37    6    0   7   26   14   22   0
Mike Gallego            .254   53  173   24   44    7    1   3   14   20   22   0
Mike Stanley            .249   68  173   24   43    7    0   8   27   33   45   0
Kevin Maas              .248   98  286   35   71   12    0  11   35   25   63   3
Pat Kelly               .226  106  318   38   72   22    2   7   27   25   72   8
Matt Nokes              .224  121  384   42   86    9    1  22   59   37   62   0
J.T. Snow               .143    7   14    1    2    1    0   0    2    5    5   0
Jesse Barfield          .137   30   95    8   13    2    0   2    7    9   27   1
Mike Humphreys          .100    4   10    0    1    0    0   0    0    0    1   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Steve Farr           2   2   1.56  50   0   0   0  30   52.0    34   19   37
Steve Howe           3   0   2.45  20   0   0   0   6   22.0     9    3   12
Melido Perez        13  16   2.87  33  33  10   1   0  247.2   212   93  218
Tim Burke            2   2   3.25  23   0   0   0   0   27.2    26   15    8
Rich Monteleone      7   3   3.30  47   0   0   0   0   92.2    82   27   62
Curt Young           3   0   3.32  13   5   0   0   0   43.1    51   10   13
Sam Militello        3   3   3.45   9   9   0   0   0   60.0    43   32   42
John Habyan          5   6   3.84  56   0   0   0   7   72.2    84   21   44
Bob Wickman          6   1   4.11   8   8   0   0   0   50.1    51   20   21
Greg Cadaret         4   8   4.25  46  11   1   1   1  103.2   104   74   73
Scott Kamieniecki    6  14   4.36  28  28   4   0   0  188.0   193   74   88
Jerry Nielsen        1   0   4.58  20   0   0   0   0   19.2    17   18   12
Scott Sanderson     12  11   4.93  33  33   2   1   0  193.1   220   64  104
Shawn Hillegas       1   8   5.51  21   9   1   1   0   78.1    96   33   46
Tim Leary            5   6   5.57  18  15   2   0   0   97.0    84   57   34
Russ Springer        0   0   6.19  14   0   0   0   0   16.0    18   10   12
Jeff Johnson         2   3   6.66  13   8   0   0   0   52.2    71   23   14
Sterling Hitchcock   0   2   8.31   3   3   0   0   0   13.0    23    6    6
Lee Guetterman       1   1   9.53  15   0   0   0   0   22.2    35   13    5
________________________________________________________________________________


1993

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Dion James              .332  115  343   62  114   21    2   7   36   31   31   0
Paul O'Neill            .311  141  498   71  155   34    1  20   75   44   69   2
Jim Leyritz             .309   95  259   43   80   14    0  14   53   37   59   0
Mike Stanley            .305  130  423   70  129   17    1  26   84   57   85   1
Wade Boggs              .302  143  560   83  169   26    1   2   59   74   49   0
Randy Velarde           .301   85  226   28   68   13    2   7   24   18   39   2
Don Mattingly           .291  134  530   78  154   27    2  17   86   61   42   0
Dave Silvestri          .286    7   21    4    6    1    0   1    4    5    3   0
Mike Gallego            .283  119  403   63  114   20    1  10   54   50   65   3
Pat Kelly               .273  127  406   49  111   24    1   7   51   24   68  14
Bernie Williams         .268  139  567   67  152   31    4  12   68   53  106   9
Danny Tartabull         .250  138  513   87  128   33    2  31  102   92  156   0
Matt Nokes              .249   76  217   25   54    8    0  10   35   16   31   0
Spike Owen              .234  103  334   41   78   16    2   2   20   29   30   3
Kevin Maas              .205   59  151   20   31    4    0   9   25   24   32   1
Mike Humphreys          .171   25   35    6    6    2    1   1    6    4   11   2
Hensley Meulens         .170   30   53    8    9    1    1   2    5    8   19   0
Gerald Williams         .149   42   67   11   10    2    3   0    6    1   14   2
Andy Stankiewicz        .000   16    9    5    0    0    0   0    0    1    1   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Lee Smith            0   0   0.00   8   0   0   0   3    8.0     4    5   11
Jimmy Key           18   6   3.00  34  34   4   2   0  236.2   219   43  173
Paul Gibson          2   0   3.06  20   0   0   0   0   35.1    31    9   25
Paul Assenmacher     2   2   3.12  26   0   0   0   0   17.1    10    9   11
Frank Tanana         0   2   3.20   3   3   0   0   0   19.2    18    7   12
John Habyan          2   1   4.04  36   0   0   0   1   42.1    45   16   29
Scott Kamieniecki   10   7   4.08  30  20   2   0   1  154.1   163   59   72
Steve Farr           2   2   4.21  49   0   0   0  25   47.0    44   28   39
Jim Abbott          11  14   4.37  32  32   4   1   0  214.0   221   73   95
Domingo Jean         1   1   4.46  10   6   0   0   0   40.1    37   19   20
Bob Wickman         14   4   4.63  41  19   1   1   4  140.0   156   69   70
Sterling Hitchcock   1   2   4.65   6   6   0   0   0   31.0    32   14   26
Rich Monteleone      7   4   4.94  42   0   0   0   0   85.2    85   35   50
Steve Howe           3   5   4.97  51   0   0   0   4   50.2    58   10   19
Andy Cook            0   1   5.06   4   0   0   0   0    5.1     4    7    4
Melido Perez         6  14   5.19  25  25   0   0   0  163.0   173   64  148
Mike Witt            3   2   5.27   9   9   0   0   0   41.0    39   22   30
Bobby Munoz          3   3   5.32  38   0   0   0   0   45.2    48   26   33
Mark Hutton          1   1   5.73   7   4   0   0   0   22.0    24   17   12
Neal Heaton          1   0   6.00  18   0   0   0   0   27.0    34   11   15
Sam Militello        1   1   6.75   3   2   0   0   0    9.1    10    7    5
Jeff Johnson         0   2  30.38   2   2   0   0   0    2.2    12    2    0
________________________________________________________________________________


1994

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Robert Eenhoorn         .500    3    4    1    2    1    0   0    0    0    0   0
Paul O'Neill            .359  103  368   68  132   25    1  21   83   72   56   5
Wade Boggs              .342   97  366   61  125   19    1  11   55   61   29   2
Luis Polonia            .311   95  350   62  109   21    6   1   36   37   36  20
Don Mattingly           .304   97  372   62  113   20    1   6   51   60   24   0
Mike Stanley            .300   82  290   54   87   20    0  17   57   39   56   0
Gerlad Williams         .291   57   86   19   25    8    0   4   13    4   17   1
Matt Nokes              .291   28   79   11   23    3    0   7   19    5   16   0
Bernie Williams         .289  108  408   80  118   29    1  12   57   61   54  16
Bob Melvin              .286    9   14    2    4    0    0   1    3    0    3   0
Pat Kelly               .280   93  286   35   80   21    2   3   41   19   51   6
Randy Velarde           .279   77  280   47   78   16    1   9   34   22   61   4
Jim Leyritz             .265   75  249   47   66   12    0  17   58   35   61   0
Danny Tartabull         .256  104  399   68  102   24    1  19   67   66  111   1
Mike Gallego            .239   89  306   39   73   17    1   6   41   38   46   0
Daryl Boston            .182   52   77   11   14    2    0   4   14    6   20   0
Russ Davis              .143    4   14    0    2    0    0   0    1    0    4   0
Dave Silvestri          .111   12   18    3    2    0    1   1    2    4    9   0
Kevin Elster            .000    7   20    0    0    0    0   0    0    1    6   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Steve Howe           3   0   1.80  40   0   0   0  15   40.0    28    7   18
Bob Wickman          5   4   3.09  53   0   0   0   6   70.0    54   27   56
Jimmy Key           17   4   3.27  25  25   1   0   0  168.0   177   52   97
Donn Pall            1   2   3.60  26   0   0   0   0   35.0    43    9   21
Scott Kamieniecki    8   6   3.76  22  16   1   0   0  117.1   115   59   71
Melido Perez         9   4   4.10  22  22   1   0   0  151.1   134   58  109
Sterling Hitchcock   4   1   4.20  23   5   1   0   2   49.1    48   29   37
Jim Abbott           9   8   4.55  24  24   2   0   0  160.1   167   64   90
Mark Hutton          0   0   4.91   2   0   0   0   0    3.2     4    0    1
Paul Gibson          1   1   4.97  30   0   0   0   0   29.0    26   17   21
Joe Ausaino          2   1   5.17  13   0   0   0   0   15.2    16    6   15
Greg Harris          0   1   5.40   3   0   0   0   0    5.0     4    3    4
Xavier Hernandez     4   4   5.85  31   0   0   0   6   40.0    48   21   37
Terry Mulholland     6   7   6.49  24  19   2   0   0  120.2   150   37   72
Jeff Reardon         1   0   8.38  11   0   0   0   2    9.2    17    3    4
Rob Murphy           0   0  16.20   3   0   0   0   0    1.2     3    0    0
Bob Ojeda            0   0  24.00   2   2   0   0   0    3.0    11    6    3
________________________________________________________________________________


1995

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Wade Boggs              .324  126  460   76  149   22    4   5   63   74   50   1
Bernie Williams         .307  144  563   93  173   29    9  18   82   75   98   8
Paul O'Neill            .300  127  460   82  138   30    4  22   96   71   76   1
Don Mattingly           .288  128  458   59  132   32    2   7   49   40   35   0
Dion James              .287   85  209   22   60    6    1   2   26   20   16   4
Randy Velarde           .278  111  367   60  102   19    1   7   46   55   64   5
Russ Davis              .276   40   98   14   27    5    2   2   12   10   26   0
Darryl Strawberry       .276   32   87   15   24    4    1   3   13   10   22   0
Jim Leyritz             .269   77  264   37   71   12    0   7   37   37   73   1
Mike Stanley            .268  118  399   63  107   29    1  18   83   57  106   1
Luis Polonia            .261   67  238   37   62    9    3   2   15   25   29  10
Ruben Sierra            .260   56  215   33   56   15    0   7   44   22   34   1
Derek Jeter             .250   15   48    5   12    4    1   0    7    3   11   0
Gerald Williams         .247  100  182   33   45   18    2   6   28   22   34   4
Tony Fernandez          .245  108  384   57   94   20    2   5   45   42   40   6
Pat Kelly               .237   89  270   32   64   12    1   4   29   23   65   8
Danny Tartabull         .224   59  192   25   43   12    0   6   28   33   54   0
Robert Eenhoorn         .143    5   14    1    2    1    0   0    2    1    3   0
Kevin Elster            .118   10   17    1    2    1    0   0    0    1    5   0
Dave Silvestri          .095   17   21    4    2    0    0   1    4    4    9   0
Ruben Rivera            .000    5    1    0    0    0    0   0    0    0    1   0
Jorge Posada            .000    1    0    0    0    0    0   0    0    0    0   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Josias Manzanillo    0   0   2.08  11   0   0   0   0   17.1    19    9   11
Jeff Patterson       0   0   2.70   3   0   0   0   0    3.1     3    3    3
John Wetteland       1   5   2.93  60   0   0   0  31   61.1    40   14   66
Dave Pavlas          0   0   3.18   4   0   0   0   0    5.2     8    0    3
David Cone #         9   2   3.82  13  13   1   0   0   99.0    82   47   89
Jack McDowell       15  10   3.93  30  30   8   2   0  217.2   211   78  157
Scott Kamieniecki    7   6   4.01  17  16   1   0   0   89.2    83   49   43
Bob Wickman          2   4   4.05  63   1   0   0   1   80.0    77   33   51
Andy Pettitte       12   9   4.17  31  26   3   0   0  175.0   183   63  114
Sterling Hitchcock  11  10   4.70  27  27   4   1   0  168.1   155   68  121
Bob MacDonald        1   1   4.86  33   0   0   0   0   46.1    50   22   41
Steve Howe           6   3   4.96  56   0   0   0   2   49.0    66   17   28
Mariano Rivera       5   3   5.51  19  10   0   0   0   67.0    71   30   51
Jimmy Key            1   2   5.64   5   5   0   0   0   30.1    40    6   14
Melido Perez         5   5   5.58  13  12   1   0   0   69.1    70   31   44
Joe Ausanio          2   0   5.73  28   0   0   0   1   37.2    42   23   36
Scott Bankhead       1   1   6.00  20   1   0   0   0   39.0    44   16   20
Dave Eiland          1   1   6.30   4   1   0   0   0   10.0    16    3    6
Brian Boehringer     0   3  13.75   7   3   0   0   0   17.2    24   22   10
Rick Honeycutt       0   0  27.00   3   0   0   0   0    1.0     2    1    0
________________________________________________________________________________


1996

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Mariano Duncan          .340  109  400   62  136   34    3   8   56    9   77   4
Derek Jeter             .314  157  582  104  183   25    6  10   78   48  102  14
Wade Boggs              .311  132  501   80  156   29    2   2   41   67   32   1
Bernie Williams         .305  143  551  108  168   26    7  29  102   82   72  17
Paul O'Neill            .302  150  546   89  165   35    1  19   91  102   76   0
Joe Girardi             .294  124  422   55  124   22    3   2   45   30   55  13
Tino Martinez           .292  155  595   82  174   28    0  25  117   68   85   2
Tim Raines              .284   59  201   45   57   10    0   9   33   34   29  10
Ruben Rivera            .284   46   88   17   25    6    1   2   16   13   26   6
Charlie Hayes           .284   20   67    7   19    3    0   2   13    1   12   0
Luis Sojo               .275   18   40    3   11    2    0   0    5    1    4   0
Gerald Williams         .270   99  233   37   63   15    4   5   30   15   39   7
Jim Leyritz             .264   88  265   23   70   10    0   7   40   30   68   2
Darryl Strawberry       .262   63  202   35   53   13    0  11   36   31   55   6
Cecil Fielder           .260   53  200   30   52    8    0  13   37   24   48   0
Ruben Sierra            .258   96  360   39   93   17    1  11   52   40   58   1
Mike Aldrete            .250   32   68   11   17    5    0   3   12    9   15   0
Matt Howard             .204   35   54    9   11    1    0   1    9    2    8   1
Andy Fox                .196  113  189   26   37    4    0   3   13   20   28  11
Dion James              .167    6   12    1    2    0    0   0    0    1    2   1
Pat Kelly               .143   13   21    4    3    0    0   0    2    2    9   0
Jorge Posada            .071    8   14    1    1    0    0   0    0    1    6   0
Robert Eenhoorn         .071   12   14    2    1    0    0   0    2    2    3   0
Tim McIntosh            .000    3    3    0    0    0    0   0    0    0    0   0
Matt Luke               .000    1    0    1    0    0    0   0    0    0    0   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Mike Aldrete         0   0   0.00   1   0   0   0   0    1.0     1    0    0
Mariano Rivera       8   3   2.09  61   0   0   0   5  107.1    73   34  130
Dave Pavlas          0   0   2.35  16   0   0   0   1   23.0    23    7   18
John Wetteland       2   3   2.83  62   0   0   0  43   63.1    54   21   69
David Cone           7   2   2.88  11  11   1   0   0   72.0    50   34   71
Andy Pettitte       21   8   3.87  35  34   2   0   0  221.0   229   72  162
Jeff Nelson          4   4   4.36  73   0   0   0   2   74.1    75   36   91
Bob Wickman          4   1   4.67  58   0   0   0   0   79.0    94   34   61
Jimmy Key           12  11   4.68  30  30   0   0   0  169.1   171   58  116
Kenny Rogers        12   8   4.68  30  30   2   1   0  179.0   179   83   92
Dwight Gooden       11   7   5.01  29  29   1   1   0  170.2   169   88  126
Mark Hutton          0   2   5.04  12   2   0   0   0   30.1    32   18   25
Jim Mecir            1   1   5.13  26   0   0   0   0   40.1    42   23   38
Brian Boehringer     2   4   5.44  15   3   0   0   0   46.1    46   21   37
Paul Gibson          0   0   6.23   4   0   0   0   0    4.1     6    0    3
Steve Howe           0   1   6.35  25   0   0   0   1   17.0    19    6    5
Wally Whitehurst     1   1   6.75   2   2   0   0   0    8.0    11    2    1
Ramiro Mendoza       4   5   6.79  12  11   0   0   0   53.0    80   10   34
Dale Polley          1   3   7.89  32   0   0   0   0   21.2    23   11   14
Dave Weathers        0   2   9.35  11   4   0   0   0   17.1    23   14   13
Billy Brewer         1   0   9.53   4   0   0   0   0    5.2     7    8    8
Scott Kamieniecki    1   2  11.12   7   5   0   0   0   22.2    36   19   15
Ricky Bones          0   0  14.14   4   1   0   0   0    7.0    14    6    4
Graeme Lloyd         0   2  17.47  13   0   0   0   0    5.2    12    5    6
________________________________________________________________________________


1997

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Homer Bush              .364   10   11    2    4    0    0   0    3    0    0   0
Bernie Williams         .328  129  509  107  167   35    6  21  100   73   80  15
Paul O'Neill            .324  149  553   89  179   42    0  21  117   75   92  10
Tim Raines              .321   74  271   56   87   20    2   4   38   41   34   8
Rey Sanchez             .312   38  138   21   43   12    0   1   15    5   21   0
Luis Sojo               .307   77  215   27   66    6    1   2   25   16   14   3
Tino Martinez           .296  158  594   96  176   31    2  44  141   75   75   3
Wade Boggs              .292  103  353   55  103   23    1   4   28   48   38   0
Derek Jeter             .291  159  654  116  190   31    7  10   70   74  125  23
Chad Curtis             .291   93  320   51   93   21    1  12   50   36   49  12
Mike Stanley #          .287   28   87   16   25    8    0   3   12   15   22   0
Mark Whiten             .265   69  215   34   57   11    0   5   24   30   47   4
Joe Girardi             .264  112  398   38  105   23    1   1   50   26   53   2
Cecil Fielder           .260   98  361   40   94   15    0  13   61   51   87   0
Charlie Hayes           .258  100  353   39   91   16    0  11   53   40   66   3
Jorge Posada            .250   60  188   29   47   12    0   6   25   30   33   1
Ivan Cruz               .250   11   20    0    5    1    0   0    3    2    4   0
Pete Incaviglia         .250    5   16    1    4    0    0   0    0    0    3   0
Mariano Duncan *        .244   50  172   16   42    8    0   1   13    6   39   2
Pat Kelly               .242   67  120   25   29    6    1   2   10   14   37   8
Andy Fox                .226   22   31   13    7    1    0   0    1    7    9   2
Scott Pose              .218   54   87   19   19    2    1   0    5    9   11   3
Darryl Strawberry       .103   11   29    1    3    1    0   0    2    3    9   0
Mike Figga              .000    2    4    0    0    0    0   0    0    0    3   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Wade Boggs           0   0   0.00   1   0   0   0   0    1.0     0    1    1
Mariano Rivera       6   4   1.88  66   0   0   0  43   71.2    65   20   68
Willie Banks         3   0   1.93   5   1   0   0   0   14.0     9    6    8
Mike Stanton         6   1   2.57  64   0   0   0   3   66.2    50   34   70
Brian Boehringer     3   2   2.63  34   0   0   0   0   48.0    39   32   53
David Cone          12   6   2.82  29  29   1   0   0  195.0   155   86  222
Jeff Nelson          3   7   2.86  77   0   0   0   2   78.2    53   37   81
Andy Pettitte       18   7   2.88  35  35   4   1   0  240.1   233   65  166
Graeme Lloyd         1   1   3.31  46   0   0   0   1   49.0    55   20   26
David Wells         16  10   4.21  32  32   5   2   0  218.0   239   45  156
Carlos Mendoza       8   6   4.24  39  15   0   0   2  133.2   157   28   82
Doc Gooden           9   5   4.91  20  19   0   0   0  106.1   116   53   66
Kenny Rogers         6   7   5.65  31  22   1   0   0  145.0   161   62   78
Jim Mecir            0   4   5.88  25   0   0   0   0   33.2    36   10   25
Hideki Irabu         5   4   7.09  13   9   0   0   0   53.1    69   20   56
Joe Borowski         0   1   9.00   1   0   0   0   0    2.0     2    4    2
Danny Rios           0   0  19.29   2   0   0   0   0    2.1     9    2    1
________________________________________________________________________________


1998

PLAYER                   AVG    G   AB    R    H   2B   3B  HR  RBI   BB   SO  SB
Homer Bush              .380   45   71   17   27    3    0   1    5    5   19   6
Shane Spencer           .373   27   67   18   25    6    0  10   27    5   12   0
Bernie  Williams        .339  128  499  101  169   30    5  26   97   74   81  15
Derek Jeter             .324  149  626  127  203   25    8  19   84   57  119  30
Paul O’Neill            .317  152  602   95  191   40    2  24  116   57  103  15
Scott Brosius           .300  152  530   86  159   34    0  19   98   52   97  11
Chili Davis             .291   35  103   11   30    7    0   3    9   14   18   0
Tim Raines              .290  109  321   53   93   13    1   5   47   55   49   8
Tino Martinez           .281  142  531   92  149   33    1  28  123   61   83   2
Joe Girardi             .276   78  254   31   70   11    4   3   31   14   38   2
Jorge Posada            .268  111  358   56   96   23    0  17   63   47   92   0
Mike Lowell             .267    8   15    1    4    0    0   0    0    0    1   0
Chuck Knoblauch         .265  150  603  117  160   25    4  17   64   76   70  31
Mike Figga              .250    1    4    1    1    0    0   0    0    0    1   0
Daryl Strawberry        .247  101  295   44   73   11    2  24   57   46   90   8
Chad Curtis             .243  151  456   79  111   21    1  10   56   75   80  21
Ricky Ledee             .241   42   79   13   19    5    2   1   12    7   29   3
Luis Sojo               .231   54  147   16   34    3    1   0   14    4   15   1
Dale Sveum              .155   30   58    6    9    0    0   0    3    4   16   0

PLAYER               W   L    ERA   G  GS  CG  SH  SV    IP    H     BB    K
Graeme Lloyd         3   0   1.67  50   0   0   0   0   37.2    26   10   20
Mariano Rivera       3   0   1.91  54   0   0   0  36   61.1    48   13   36
Jim Bruske #         1   0   3.00   3   1   0   0   0    9.0     9    4    2
Jay Tessmer          1   0   3.12   7   0   0   0   0    8.2     4    3    6
Orlando Hernandez   12   4   3.13  21  21   3   1   0  141.0   113   53  131
Ramiro Mendoza      10   2   3.25  41  14   1   1   1  130.1   131   50   55
Darren Holmes        0   3   3.33  34   0   0   0   2   51.1    53   19   31
David Wells         18   4   3.49  30  30   8   5   0  214.1   195   86  163
David Cone          20   7   3.55  31  31   3   0   0  207.2   186   58  201
Jeff Nelson          5   3   3.79  45   0   0   0   3   40.1    44   22   35
Hideki Irabu        13   9   4.06  29  28   2   1   0  173.0   148   76  126
Andy Pettitte       16  11   4.24  33  32   5   0   0  216.1   226   87  146
Mike Stanton         4   1   5.47  67   0   0   0   6   79.0    71   26   68
Mike Buddie          4   1   5.62  24   2   0   0   0   41.2    46   13   20
Ryan Bradley         2   1   5.68   5   1   0   0   0   12.2    12    9   13
Frank Lankford       0   2   5.95  12   0   0   0   1   19.2    23    7    7
Joe Borowski         1   0   6.52   8   0   0   0   0    9.2    11    4    7
Scott Brow           1   0   7.17  17   0   0   0   0   21.1    22   14   13
Todd Erdos           0   0   9.00   2   0   0   0   0    2.0     5    1    0
Willie Banks         1   1  10.05   9   0   0   0   0   14.1    20   12    8
Mike Jerzembeck      0   1  12.79   3   2   0   0   0    6.1     9    4    1
________________________________________________________________________________