1997 Batting & Pitching Leaders
______________________________________________________________________________

National League

Runs                       Hits                       Doubles
Biggio-Hou           146   Gwynn-SD             220   Grudzielanek-Mtl      54
Walker-Col           143   Walker-Col           208   Gwynn-SD              49
Bonds-SF             123   Piazza-LA            201   Walker-Col            46
Galarraga-Col        120                              Lansing-Mtl           45
Bagwell-Hou          109                              Mondesi-LA            42


Triples                    Home Runs                  Runs Batted In 
DeShields-StL         14   Walker-Col            49   Galarraga-Col        140
Perez-Col             10   Bagwell-Hou           43   Bagwell-Hou          135
Guerrero-LA            9   Galarraga-Col         41   Walker-Col           130
Randa-Pit              9                              Piazza-LA            124
Womack-Pit             9                              Kent-SF              121


Bases On Balls             Batting Average            Stolen Bases 
Bonds-SF             145   Gwynn-SD            .372   Womack-Pit            60
Bagwell-Hou          127   Walker-Col          .366   D. Sanders-Cin        56
Sheffield-Fla        121   Piazza-LA           .362   DeShields-StL         55
Snow-SF               96   Lofton-Atl          .333   Biggio-Hou            47
Lankford-StL          95   Joyner-SD           .327   Young-Col-LA          45

------------------------------------------------------------------------------

Wins                       Win Percentage             Games
Neagle-Atl            20   Neagle-Atl          .800   Tavarez-SF            89
Maddux-Atl            19   Maddux-Atl          .826   Belinda-Cin           84
Estes-SF              19   Estes-SF            .791   Shaw-Cin              78
Kile-Hou              19   Kile-Hou            .730   Rojas-Chi-NY          77
                           Martinez-Mtl        .680


Complete Games             Shutouts                   Saves
Martinez-Mtl          13   Perez-Mtl              5   Shaw-Cin              42
Perez-Mtl              8   Kile-Hou               4   Beck-SF               37
Hampton-Hou            7   Martinez-Mtl           4   Hoffman-SD            37
Schilling-Phi          7   Neagle-Atl             4   Eckersley-StL         36
Smoltz-Atl             7                              J.Franco-NY           36


Innings Pitched            Strikeouts                 Earned Run Average 
Smoltz-Atl         256.0   Schilling-Phi        319   Martinez-Mtl        1.90
Kile-Hou           255.2   Martinez-Mtl         305   Maddux-Atl          2.20
Schilling-Phi      254.1   Smoltz-Atl           241   Kile-Hou            2.57
Martinez-Mtl       241.1   Nomo-LA              233   Valdes-LA           2.65
Glavine-Atl        240.0                              Brown-Fla           2.69

------------------------------------------------------------------------------

American League

Runs                       Hits                       Doubles
Griffey-Sea          125   Garciaparra-Bos      209   Valentin-Bos          47
Garciaparra-Bos      122   Greer-Tex            193   Cirillo-Mil           46
Knoblauch-Min        117   Jeter-NY             190   Belle-Chi             45
Jeter-NY             116   Anderson-Ana         189   Garciaparra-Bos       44
                           Rodriguez-Tex        187


Triples                    Home Runs                  Runs Batted In 
Garciaparra-Bos       11   Griffey-Sea           56   Griffey-Sea          147
Knoblauch-Min         10   Martinez-NY           44   Martinez-NY          141
Burnitz-Mil            8   Gonzalez-Tex          42   Gonzalez-Tex         131
Damon-KC               8   Buhner-Sea            40   Salmon-Ana.          129
                           Thome-Cle             40   F. Thomas-Chi        125


Bases On Balls             Batting Average            Stolen Bases 
Thome-Cle            120   F. Thomas-Chi        347   Hunter-Det            74
Buhner-Sea           119   E. Martinez-Sea      330   Knoblauch-Min         62
E. Martinez-Sea      119   Justice-Cle          329   Goodwin-KC-Tex        50
F. Thomas-Chi        109   Williams-NY          328   Nixon-Tor             47
Phillips-Chi-Ana     102   Ramirez-Cle          328   Vizquel-Cle           43

------------------------------------------------------------------------------

Wins                       Win Percentage             Games
Clemens-Tor           21   Johnson-Sea         .833   Myers-Det             88
Johnson-Sea           20   Moyer-Sea           .772   Groom-Oak             78
Radke-Min             20   Clemens-Tor         .750   Nelson-NY             77
Pettitte-NY           18   Pettitte-NY         .720   Quantrill-Tor         77
Moyer-Sea             17   Erickson-Bal        .695   Slocumb-Bos-Sea       76


Complete Games             Shutouts                   Saves
Clemens-Tor            9   Clemens-Tor            3   Myers-Bal             45
Hentgen-Tor            9   Hentgen-Tor            3   Rivera-NY             43
Johnson-Sea            5                              Jones-Mil             36
Tewksbury-Min          5                              Jones-Det             31
Wells-NY               5                              Wetteland-Tex         31


Innings Pitched            Strikeouts                 Earned Run Average 
Clemens-Tor        264.0   Clemens-Tor          292   Clemens-Tor         2.05
Hentgen-Tor        264.0   Johnson-Sea          291   Johnson-Sea         2.28
Pettitte-NY        240.1   Cone-NY              222   Cone-NY             2.82
Radke-Min          239.2   Mussina-Bal          218   Pettitte-NY         2.88
Appier-KC          235.2   Appier-KC            196   Thompson-Det        3.02

____________________________________________________________________________