1994 Batting & Pitching Leaders
______________________________________________________________________________

National League

Runs                       Hits                       Doubles
Bagwell-Hou          104   Gwynn-SD             165   Biggio-Hou            44
Grissom-Mon           96   Bichette-Col         147   Walker-Mon            44
Bonds-SF              89   Bagwell-Hou          147   Bell-Pit              35
Lankford-StL          89   Morris-Cin           146   Gwynn-SD              35
Biggio-Hou            88   Conine-Fla           144   Bichette-Col          33


Triples                    Home Runs                  Runs Batted In 
Butler-LA              9   Williams-SF           43   Bagwell-Hou          116
Lewis-SF               9   Bagwell-Hou           39   Williams-SF           96
Mondesi-LA             8   Bonds-SF              37   Bichette-Col          95
Sanders-Cin            8   McGriff-Atl           34   McGriff-Atl           94
Kingery-Col            8   Galarraga-Col         31   Piazza-LA             92


Bases On Balls             Batting Average            Stolen Bases 
Bonds-SF              74   Gwynn-SD            .394   Biggio-Hou            39
Justice-Atl           69   Bagwell-Hou         .367   Grissom-Mon           36
Butler-LA             68   Kingery-Col         .349   Carr-Fla              32
Dykstra-Phi           68   Alou-Mon            .339   Lewis-SF              30
Bagwell-Hou           65   Morris-Cin          .335   Bonds-SF              29

------------------------------------------------------------------------------

Wins                       Win Percentage             Games
Hill-Mon              16   Freeman-Col         .833   Reed-Col              61
Maddux-Atl            16   Saberhagen          .778   Bautista-Chi          58
Saberhagen            14   Hill-Mon            .761   Rojas-Mon             58
Jackson-Phi           14   Maddux-Atl          .727   Burba-SF              57
Glavine-Atl           13   Jackson-Phi         .700   Munoz-Col             57


Complete Games             Shutouts                   Saves
Maddux-Atl            10   Maddux-Atl             3   Franco-NY             30
Drabek-Hou             6   R.Martinez-LA          3   Beck-SF               28
Candiotti-LA           5   Benes-SD               2   Jones-Hou             27
                           Drabek-Hou             2   Wetteland-Mon         25

Innings Pitched            Strikeouts                 Earned Run Average 
Maddux-Atl         202.0   Benes-SD             189   Maddux-Atl          1.56
Jackson-Phi        179.1   Rijo-Cin             171   Saberhagen-NY       2.74
Saberhagen-NY      177.1   Maddux-Atl           156   Drabek-Hou          2.84
Benes-SD           172.1   Saberhagen-NY        143   Fassero-Mon         2.99
Rijo-Cin           172.1   Martinez-Mon         142   Reynolds-Hou        3.05

------------------------------------------------------------------------------

American League

Runs                       Hits                       Doubles
Thomas-Chi           106   Lofton-Cle           160   Knoblauch-Min         45
Lofton-Cle           105   Molitor-Tor          155   Belle-Cle             35
Grifey-Sea            94   Belle-Cle            147   Fryman-Det            34
Phillips-Det          91   Thomas-Chi           141   Thomas-Chi            34
Belle-Cle             90


Triples                    Home Runs                  Runs Batted In 
L.Johnson-Chi         14   Griffey-Sea           40   Puckett-Min          112
Coleman-KC            12   Thomas-Chi            38   Carter-Tor           103
Lofton-Cle             9   Belle-Cle             36   Belle-Cle            101
Diaz-Mil               7   Canseco-Tex           31   Thomas-Chi           101
                           Fielder-Det           28   Franco-Chi            98


Bases On Balls             Batting Average            Stolen Bases 
Thomas-Chi           109   O'Neill-NY          .359   Lofton-Cle            60
Tettleton-Det         97   Belle-Cle           .357   Coleman-KC            50
Phillips-Det          95   Thomas-Chi          .353   Nixon-Bos             42
Henderson-Oak         72   Lofton-Cle          .349   Knoblauch-Min         35
O'Neill-NY            72   Boggs-NY            .342   Anderson-Bal          31

------------------------------------------------------------------------------

Wins                       Win Percentage             Games
Key-NY                17   Bere-Chi            .857   Wickman-NY            53
Cone-KC               16   Key-NY              .809   Mesa-Cle              51
Mussina-Bal           16   Clark-Cle           .785   Brewer-KC             50
McDonald-Bal          14   Cone-KC             .761   Guthrie-Min           50
                           Mussina-Bal         .761


Complete Games             Shutouts                   Saves
Johnson-Sea            9   Johnson-Sea            3   L.Smith-Bal           33
Finley-Cal             7                              Montgomery-KC         27
Martinez-Cle           7                              Aguillera-Min         23
                                                      Eckersley-Oak         19
                                                      Ayala-Sea             18


Innings Pitched            Strikeouts                 Earned Run Average 
Finley-Cal         183.1   Johnson-Sea          204   Ontiveros-Oak       2.65
McDowell-Chi       181.0   Clemens-Bos          168   Clemens-Bos         2.85
Eldred-Mil         179.0   Finley-Cal           148   Cone-KC             2.94
Martinez-Cle       176.2   Hentgen-Tor          147   Mussina-Bal         3.06
Mussina-Bal        176.1   Appier-KC            145   Johnson-Sea         3.19

___________________________________________________________________________