1993 Batting & Pitching Leaders
______________________________________________________________________________

National League

Runs                       Hits                       Doubles
Dykstra-Phi          143   Dykstra-Phi          194   Hayes-Col             45
Bonds-SF             129   Grace-Chi            193   Dykstra-Phi           44
Gant-Atl             113   Grissom-Mon          188   Bichette-Col          43
Blauser-Atl          110   Bell-Pit             187   Biggio-Hou            41
Williams-SF          105   Jefferies-StL        186   Gwynn-SD              41


Triples                    Home Runs                  Runs Batted In 
Finley-Hou            13   Bonds-SF              46   Bonds-SF             123
Butler-LA             10   Justice-Atl           40   Justice-Atl          120
Morandini-Phi          9   Williams-SF           38   Gant-Atl             117
Bell-Pit               9   Gant-Atl              36   Piazza-LA            112
                           Piazza-LA             35   Williams-SF          110


Bases On Balls             Batting Average            Stolen Bases 
Dykstra-Phi          129   Galarraga-Col       .370   Carr-Fla              58
Bonds-SF             126   Gwynn-SD            .358   Grissom-Mon           53
Daulton-Phi          117   Jefferies-StL       .342   Nixon -Atl            47
Kruk-Phi             111   Bonds-SF            .336   Lewis-SF              46
Butler-LA             86   Grace-Chi           .325   Jefferies-StL         46

------------------------------------------------------------------------------

Wins                       Win Percentage             Games
Glavine-Atl           22   Portugal-Hou        .818   Jackson-SF            81
Burkett-SF            22   Greene-Phi          .800   Beck-SF               76
Swift-SF              21   Glavine-Atl         .785   West-Phi              76
Maddux-Atl            20   Burkett-SF          .758   McMichael-Atl         74
                           Avery-Atl           .750


Complete Games             Shutouts                   Saves
Maddux-Atl             8   Harnisch-Hou           4   Myers-Chi             53
                           R.Martinez-LA          3   Beck-SF               48
                                                      Harvey-Fla            45


Innings Pitched            Strikeouts                 Earned Run Average 
Maddux-Atl         267.0   Rijo-Cin             227   Maddux-Atl          2.36
Rijo-Cin           257.1   Smoltz-Atl           208   Rijo-Cin            2.48
Smoltz-Atl         243.2   Maddux-Atl           197   Portugal-Hou        2.77
Glavine-Atl        239.1   Schilling-Phi        186   Swift-SF            2.82
Drabek-Hou         237.2   Harnisch-Hou         185   Avery-Atl           2.94

------------------------------------------------------------------------------

American League

Runs                       Hits                       Doubles
Palmeiro-Tex         124   Molitor-Tor          211   Olerud-Tor            54
Molitor-Tor          121   Baerga-Cle           200   White-Tor             42
Lofton-Cle           116   Olerud-Tor           200   Palmeiro-Tex          40
White-Tor            116   Alomar-Tor           192   Valentin-Bos          40
Henderson-Tor        114   Lofton-Cle           185   Puckett-Min           39


Triples                    Home Runs                  Runs Batted In 
Johnson-Chi           14   Gonzalez-Tex          46   Belle-Cle            129
Cora-Chi              13   Griffey-Sea           45   Thomas-Chi           128
Hulse-Tex             10   Thomas-Chi            41   Carter-Tor           121
Fernandez-Tor          9   Belle-Cle             38   Gonzalez-Tex         118
McRae-KC               9   Palmeiro-Tex          37   Fielder-Det          117


Bases On Balls             Batting Average            Stolen Bases 
Phillips-Cal         132   Olerud-Tor          .363   Lofton-Tor            70
Henderson-Tor        120   Molitor-Tor         .332   Alomar-Tor            55
Olerud-Tor           114   Alomar-Tor          .326   Polonia-Cal           55
Thomas-Chi           112   Lofton-Cle          .325   Henderson-Tor         53
Tettleton-Det        109   Baerga-Cle          .321   Curtis-Cal            48

------------------------------------------------------------------------------

Wins                       Win Percentage             Games
McDowell-Chi          22   Guzman-Tor          .823   Harris-Bos            80
Johnson-Sea           19   Wickman-NY          .778   Radinsky-Chi          73
Hentgen-Tor           19   Key-NY              .750   Fossas-Bos            71
                           Fleming-Sea         .705   Nelson-Sea            71
                           Bere-Chi            .705   D.Ward-Tor            71


Complete Games             Shutouts                   Saves
Finley-Cal            13   McDowell-Chi           4   Montgomery-KC         45
Brown-Tex             12   Brown-Tex              3   D.Ward-Tor            45
Johnson-Sea           10   Johnson-Sea            3   Henke-Tex             40
McDowell-Chi          10   Moore-Det              3   Hernandez-Chi         38
Eldred-Mil             8                              Eckersley-Oak         36


Innings Pitched            Strikeouts                 Earned Run Average 
Eldred-Mil         258.0   Johnson-Sea          308   Appier-KC           2.56
McDowell-Chi       256.2   Langston-Cal         196   Alvarez-Chi         2.95
Langston-Cal       256.1   Guzman-Tor           194   Key-NY              3.00
Johnson-Sea        255.1   Cone-KC              191   Fernandez-Chi       3.13
Cone-KC            254.0   Finley-Cal           187   Viola-Bos           3.14

_____________________________________________________________________________