1992 Batting & Pitching Leaders
______________________________________________________________________________

National League

Runs                       Hits                       Doubles
Bonds-Pit            109   VanSlyke-Pit         199   VanSlyke-Pit          45
Hollins-Phi          104   Pendleton-Atl        199   Lankford-StL          40
VanSlyke-Pit         103   Sandberg-Chi         186   Duncan-Phi            40
Sandberg-Chi         100   Grace-Chi            185   Clark-SF              40
Grissom-Mon           99   Sheffield-SD         184


Triples                    Home Runs                  Runs Batted In 
Sanders-Atl           14   McGriff-SD            35   Daulton-Phi          109   
Finley-Hou            13   Bonds-Pit             34   Pendleton-Atl        105   
VanSlyke-Pit          12   Sheffield-SD          33   McGriff-SD           104
Butler-LA             11   Hollins-Phi           27   Bonds-Pit            103   
Alicea-StL            11   Daulton-Phi           27   Sheffield-SD         100   


Bases On Balls             Batting Average            Stolen Bases 
Bonds-Pit            127   Sheffield-SD        .330   Grissom-Mon           78   
McGriff-SD            96   VanSlyke-Pit        .324   DeShields-Mon         46   
Butler-LA             95   Kruk-Phi            .323   Roberts-Cin           44   
Biggio-Hou            94   Roberts-Cin         .323   Finley-Hou            44
Kruk-Phi              92   Gwynn-SD            .317   O.Smith-StL           43

------------------------------------------------------------------------------

Wins                       Win Percentage             Games
Maddux-Chi            20   Tewksbury-StL       .762   Boever-Hou            81
Glavine-Atl           20   Glavine-Atl         .714   D.Jones-Hou           80
                           Leibrandt-Atl       .682   Perez-StL             77
                           Morgan-Chi          .667   Hernandez-Hou         77
                           Maddux-Chi          .645   Innis-NY              76


Complete Games             Shutouts                   Saves
Mulholland-Phi        12   Glavine-Atl            5   L.Smith-StL           43
Schilling-Phi         10   Cone-NY                5   Myers-SD              38
Drabek-Pit            10                              Wetteland-Mon         37
Smoltz-Atl             9                              D.Jones-Hou           36
Maddux-Chi             9                              M.Williams-Phi        29


Innings Pitched            Strikeouts                 Earned Run Average 
Maddux-Chi         268.0   Smoltz-Atl           215   Swift-SF            2.08   
Drabek-Pit         256.2   Cone-NY              214   Tewksbury-StL       2.16   
Smoltz-Atl         246.2   Maddux-Chi           199   Maddux-Chi          2.18   
Morgan-Chi         240.0   Fernandez-NY         193   Schilling-Phi       2.35   
Avery-Atl          233.2   Drabek-Pit           177   Martinez-Mon        2.47   

------------------------------------------------------------------------------

American League

Runs                       Hits                       Doubles
Phillips-Det         114   Puckett-Min          210   Thomas-Chi            46
Thomas-Chi           108   Baerga-Cle           205   E.Martinez-Sea        46
Alomar-Tor           105   Molitor-Mil          195   Yount-Mil             40
Puckett-Min          104   Mack-Min             189   Mattingly-NY          40
Knoblauch-Min        104   Thomas-Chi           185   Griffey-Sea           39


Triples                    Home Runs                  Runs Batted In 
Johnson-Chi           12   Gonzalez-Tex          43   Fielder-Det          124   
Devereaux-Bal         11   McGwire-Oak           42   Carter-Tor           119   
Anderson-Bal          10   Fielder-Det           35   Thomas-Chi           115   
Raines-Chi             9   Carter-Tor            34   Belle-Cle            112   
                           Belle-Cle             34   Bell-Chi             112


Bases On Balls             Batting Average            Stolen Bases 
Thomas-Chi           122   E.Martinez-Sea      .343   Lofton-Cle            66   
Tettleton-Det        122   Puckett-Min         .329   Listach-Mil           54   
Phillips-Det         114   Thomas-Chi          .323   Anderson-Bal          53   
Milligan-Bal         106   Molitor-Mil         .320   Polonia-Cal           51   
Tartabull-NY         103   Mack-Min            .315   Alomar-Tor            49   

------------------------------------------------------------------------------

Wins                       Win Percentage             Games
Morris-Tor            21   Mussina-Bal         .783   Rogers-Tex            81
Brown-Tex             21   Morris-Tor          .778   D.Ward-Tor            79
McDowell-Chi          20   Guzman-Tor          .762   Olin-Cle              72
Mussina-Bal           18   Bosio-Mil           .727   Lilliquist-Cle        71
Clemens-Bos           18   McDowell-Chi        .667   Harris-Bos            70


Complete Games             Shutouts                   Saves
McDowell-Chi          13   Clemens-Bos            5   Eckersley-Oak         51
Clemens-Bos           11   Mussina-Bal            4   Aguilera-Min          41
Brown-Tex             11   Fleming-Sea            4   Montgomery-KC         39
Perez-NY              10                              Olson-Bal             36
Nagy-Cle              10                              Henke-Tor             34


Innings Pitched            Strikeouts                 Earned Run Average 
Brown-Tex          265.2   Johnson-Sea          241   Clemens-Bos         2.41   
Wegman-Mil         261.2   Perez-NY             218   Appier-KC           2.46   
McDowell-Chi       260.2   Clemens-Bos          208   Mussina-Bal         2.54   
Nagy-Cle           252.0   Guzman-Tex           179   Guzman-Tor          2.64   
Perez-NY           247.2   McDowell-Chi         178   Abbott-Cal          2.77   

__________________________________________________________________________