1991 Batting & Pitching Leaders
______________________________________________________________________________

National League

Runs                       Hits                      Doubles
Butler-LA            112   Pendleton-Atl        187   Bonilla-Pit           44
Johnson-NY           108   Butler-LA            182   Jose-StL              40
Sandberg-Chi         104   Sabo-Cin             175   Zeile-StL             36
Bonilla-Pit          102   Bonilla-Pit          174   O'Neill-Cin           36
Gant-Atl             101   Jose-StL             173


Triples                    Home Runs                  Runs Batted In 
Lankford-StL          15   Johnson-NY            38   Johnson-NY           117   
Gwynn-SD              11   Williams-SF           34   Clark-SF             116   
Finley-Hou            10   Gant-Atl              32   Bonds-Pit            116
Grissom-Mon            9   McGriff-SD            31   McGriff-SD           106   
Gonzalez-Hou           9   Dawson-Chi            31   Gant-Atl             105


Bases On Balls             Batting Average            Stolen Bases 
Butler-LA            108   Pendleton-Atl       .319   Grissom-Mon           76   
Bonds-Pit            107   Morris-Cin          .318   Nixon-Atl             72   
McGriff-SD           105   Gwynn-SD            .317   DeShields-Mon         56 
DeShields-Mon         95   McGee-SF            .312   Lankford-StL          44   
Bonilla-Pit           90   Jose-StL            .305   Bonds-Pit             43   

------------------------------------------------------------------------------

Wins                       Win Percentage             Games
Smiley-Pit            20   Smiley-Pit          .714   Jones-Mon             77
Glavine-Atl           20   Rijo-Cin            .714   Assenmacher-Chi       75
Avery-Atl             18   Avery-Atl           .692   Stanton-Atl           74
Martinez-LA           17   Hurst-SD            .652   Burke-Mon-NY          72
                           Glavine-Atl         .645   Agosto-StL            72


Complete Games             Shutouts                   Saves
D.Martinez-Mon         9   D.Martinez-Mon         5   L.Smith-StL           47
Glavine-Atl            9   Martinez-LA            4   Dibble-Cin            31
Mulholland-Phi         8   Smith-Pit              3   Williams-Phi          30
Maddux-Chi             7   Mulholland-Phi         3   Franco-NY             30
                           Black-SF               3   Righetti-SF           24


Innings Pitched            Strikeouts                 Earned Run Average 
Maddux-Chi         263.0   Cone-NY              241   D.Martinez-Mon      2.39   
Glavine-Atl        246.2   Maddux-Chi           198   Rijo-Cin            2.51   
Morgan-LA          236.1   Glavine-Atl          192   Glavine-Atl         2.55   
Cone-NY            232.2   Rijo-Cin             172   Belcher-LA          2.62
                           Harnisch-Hou         172   Harnisch-Hou        2.70   

------------------------------------------------------------------------------

American League

Runs                       Hits                       Doubles
Molitor-Mil          133   Molitor-Mil          216   Palmeiro-Tex          49
Palmeiro-Tex         115   C.Ripken-Bal         210   C.Ripken-Bal          46
Canseco-Oak          115   Sierra-Tex           203   Sierra-Tex            44
White-Tor            110   Palmeiro-Tex         203
Sierra-Tex           110   Franco-Tex           201


Triples                    Home Runs                  Runs Batted In 
Molitor-Mil           13   Fielder-Det           44   Fielder-Det          133   
Johnson-Chi           13   Canseco-Oak           44   Canseco-Oak          122   
Alomar-Tor            11   C.Ripken-Bal          34   Sierra-Tex           116   
White-Tor             10   Carter-Tor            33   C.Ripken-Bal         114   
Devereaux-Bal         10   Thomas-Chi            32   Thomas-Chi           109


Bases On Balls             Batting Average            Stolen Bases 
Thomas-Chi           138   Franco-Tex          .341   R.Henderson-Oak       58   
Tettleton-Det        101   Boggs-Bos           .332   Alomar-Tor            53   
R.Henderson-Oak       98   Randolph-Mil        .327   Raines-Chi            51   
Clark-Bos             96   K.Griffey-Sea       .327   Polonia-Cal           48   
Davis-Min             95   Molitor-Mil         .325   Cuyler-Det            41   

------------------------------------------------------------------------------

Wins                       Win Percentage             Games
Gullickson-Det        20   Erickson-Min        .714   D.Ward-Tor            81
Erickson-Min          20   Langston-Cal        .704   Olson-Bal             72
Langston-Cal          19   Gullickson-Det      .690   Jackson-Sea           72
                           Wegman-Mil          .682   Swift-Sea             71
                           Moore-Oak           .680


Complete Games             Shutouts                   Saves
McDowell-Chi          15   Clemens-Bos            4   Harvey-Cal            46
Clemens-Bos           13   McDowell-Chi           3   Eckersley-Oak         43
Navarro-Mil           10   Holman-Sea             3   Aguilera-Min          42
Morris-Min            10   Erickson-Min           3   Reardon-Bos           40
Terrell-Det            8   Appier-KC              3   Montgomery-KC         33


Innings Pitched            Strikeouts                 Earned Run Average 
Clemens-Bos        271.1   Clemens-Bos          241   Clemens-Bos         2.62   
McDowell-Chi       253.2   Johnson-Sea          228   Candiotti-Cle-Tor   2.65   
Morris-Min         246.2   Ryan-Tex             203   Wegman-Mil          2.84   
Langston-Cal       246.1   McDowell-Chi         191   J.Abbott-Cal        2.89   
Tapani-Min         244.0   Langston-Cal         183   Ryan-Tex            2.91   

____________________________________________________________________________