GAME 1 AT Cincinnati, October 16th
OAK 000 000 000 0 9 1
CIN 202 030 00X 7 10 0
Pitchers OAK - STEWART, Burns (5), Nelson (5), Sanderson (7), Eckersley (8)
CIN - RIJO, Dibble (8), Myers (9)
Home Runs CIN - Davis
Attendance 55,830
_____________________________________________________________________________________
GAME 2 AT Cincinnati, October 17th
OAK 103 000 000 0 4 1 0
CIN 200 100 010 1 5 1 4
Pitchers OAK - Welch, Honeycutt (8), ECKERSLEY (10)
CIN - Jackson, Scudder (3), Armstrong (5), Charlton (8), DIBBLE (9)
Home Runs OAK - Canseco
Attendance 55,832
_____________________________________________________________________________________
GAME 3 AT Oakland, October 19th
CIN 017 000 000 8 14 1
OAK 021 000 000 3 7 1
Pitchers CIN - BROWNING, Dibble (7), Myers (8)
OAK - MOORE, Sanderson (3), Klink (4), Nelson (4), Burns (8),Young (9)
Home Runs CIN - Sabo (2)
OAK - Baines, R. Henderson
Attendance 48,269
_____________________________________________________________________________________
GAME 4 AT Oakland, October 20th
CIN 000 000 020 2 7 1
OAK 100 000 000 1 2 1
Pitchers CIN - RIJO, Myers (9)
OAK - STEWART
Attendance 48,613
____________________________________________________________________________
CIN (N)
PLAYER/POS AVG G AB R H 2B 3B HR RB BB SO SB
Billy Bates, ph 1.000 1 1 1 1 0 0 0 0 0 0 0
Ron Oester, ph 1.000 1 1 0 1 0 0 0 1 0 0 0
Billy Hatcher, of .750 4 12 6 9 4 1 0 2 2 0 0
Chris Sabo, 3b .563 4 16 2 9 1 0 2 5 2 2 0
Herm Winningham, of .500 2 4 1 2 0 0 0 0 0 0 0
Barry Larkin, ss .353 4 17 3 6 1 1 0 1 2 0 0
Joe Oliver, c .333 4 18 2 6 3 0 0 2 0 1 0
Jose Rijo, p .333 2 3 0 1 0 0 0 0 0 0 0
Eric Davis, of .286 4 14 3 4 0 0 1 5 0 0 0
Todd Benzinger, 1b .182 4 11 1 2 0 0 0 0 0 0 0
Mariano Duncan, 2b .143 4 14 1 2 0 0 0 1 2 2 1
Hal Morris, 1b, dh .071 4 14 0 1 0 0 0 2 1 1 0
Glenn Braggs, of .000 2 4 0 0 0 0 0 2 1 0 0
Danny Jackson, p .000 1 1 0 0 0 0 0 0 0 1 0
TOTAL .317 142 22 45 9 2 3 22 15 9 2
PITCHER W L ERA G GS CG SV SHO IP H ER BB SO
Rob Dibble 1 0 0.00 3 0 0 0 0 4.2 3 0 1 4
Randy Myers 0 0 0.00 3 0 0 1 0 3.0 2 0 0 3
Jack Armstrong 0 0 0.00 1 0 0 0 0 3.0 1 0 0 3
Scott Scudder 0 0 0.00 1 0 0 0 0 1.1 0 0 2 2
Norm Charlton 0 0 0.00 1 0 0 0 0 1.0 1 0 0 0
Jose Rijo 2 0 0.59 2 2 0 0 0 15.1 9 1 5 14
Tom Browning 1 0 4.50 1 1 0 0 0 6.0 6 3 2 2
Danny Jackson 0 0 10.13 1 1 0 0 0 2.2 6 3 2 0
TOTAL 4 0 1.70 13 4 0 1 0 37.0 28 7 12 28
____________________________________________________________________________
OAK (A)
PLAYER/POS AVG G AB R H 2B 3B HR RB BB SO SB
Doug Jennings, ph 1.000 1 1 0 1 0 0 0 0 0 0 0
Rickey Henderson, of .333 4 15 2 5 2 0 1 1 3 4 3
Ron Hassey, c .333 3 6 0 2 0 0 0 1 0 0 0
Carney Lansford, 3b .267 4 15 0 4 0 0 0 1 1 0 1
Willie Randolph, 2b .267 4 15 0 4 0 0 0 0 1 0 1
Dave Henderson, of .231 4 13 2 3 1 0 0 0 1 3 0
Mark Mc Gwire, 1b .214 4 14 1 3 0 0 0 0 2 4 0
Willie Mc Gee, of .200 4 10 1 2 1 0 0 0 0 2 1
Harold Baines, dh .143 3 7 1 1 0 0 1 2 1 2 0
Terry Steinbach, c .125 3 8 0 1 0 0 0 0 0 1 0
Mike Gallego, ss .091 4 11 0 1 0 0 0 1 1 3 1
Jose Canseco, of, dh .083 4 12 1 1 0 0 1 2 2 3 0
Mike Bordick, ss .000 3 0 0 0 0 0 0 0 0 0 0
Dave Stewart, p .000 2 1 0 0 0 0 0 0 0 1 0
Jamie Quirk, c .000 1 3 0 0 0 0 0 0 0 2 0
Bob Welch, p .000 1 3 0 0 0 0 0 0 0 2 0
Lance Blankenship, ph .000 1 1 0 0 0 0 0 0 0 1 0
TOTAL .207 135 8 28 4 0 3 8 12 28 7
PITCHER W L ERA G GS CG SV SHO IP H ER BB SO
Gene Nelson 0 0 0.00 2 0 0 0 0 5.0 3 0 2 0
Rick Honeycutt 0 0 0.00 1 0 0 0 0 1.2 2 0 1 0
Curt Young 0 0 0.00 1 0 0 0 0 1.0 1 0 0 0
Joe Klink 0 0 0.00 1 0 0 0 0 0.0 0 0 1 0
Dave Stewart 0 2 3.46 2 2 1 0 0 13.0 10 5 6 5
Bob Welch 0 0 4.91 1 1 0 0 0 7.1 9 4 2 2
Mike Moore 0 1 6.75 1 1 0 0 0 2.2 8 2 0 1
Dennis Eckersley 0 1 6.75 2 0 0 0 0 1.1 3 1 0 1
Scott Sanderson 0 0 10.80 2 0 0 0 0 1.2 4 2 1 0
Todd Burns 0 0 16.20 2 0 0 0 0 1.2 5 3 2 0
TOTAL 0 4 4.33 15 4 1 0 0 35.1 45 17 15 9
____________________________________________________________________________
|