1990 Batting & Pitching Leaders
______________________________________________________________________________

National League

Runs                       Hits                       Doubles
Sandberg-Chi         116   Dykstra-Phi          192   Jefferies-NY          40
Bonilla-Pit          112   Butler-SF            192   Bonilla-Pit           39
Butler-SF            108   Sandberg-Chi         188   Sabo-Cin              38
Gant-Atl             107   Wallach-Mon          185   Wallach-Mon           37
Dykstra-Phi          106   Larkin-Cin           185   Johnson-NY            37


Triples                    Home Runs                  Runs Batted In 
Duncan-Cin            11   Sandberg-Chi          40   Williams-SF          122   
Gwynn-SD              10   Strawberry-NY         37   Bonilla-Pit          120   
L.Smith-Atl            9   Mitchell-SF           35   Carter-SD            115   
Coleman-StL            9   Williams-SF           33   Bonds-Pit            114   
Butler-SF              9   Bonds-Pit             33   Strawberry-NY        108


Bases On Balls             Batting Average            Stolen Bases 
J.Clark-SD           104   McGee-StL           .335   Coleman-StL           77   
Bonds-Pit             93   Murray-LA           .330   Yelding-Hou           64   
Butler-SF             90   Magadan-NY          .328   Bonds-Pit             52   
Dykstra-Phi           89   Dykstra-Phi         .325   Butler-SF             51   
V.Hayes-Phi           87   Dawson-Chi          .310   Nixon-Mon             50   

------------------------------------------------------------------------------

Wins                       Win Percentage             Games
Drabek-Pit            22   Drabek-Pit          .786   Agosto-Hou            82
Viola-NY              20   Martinez-LA         .769   Assenmacher-Chi       74
Martinez-LA           20   Gooden-NY           .731   Harris-SD             73
Gooden-NY             19   Viola-NY            .625   McDowell-Phi          72
                           Browning-Cin        .625   Akerfelds-Phi         71


Complete Games             Shutouts                   Saves
Martinez-LA           12   Morgan-LA              4   Franco-NY             33
Hurst-SD               9   Hurst-SD               4   Myers-Cin             31
Drabek-Pit             9                              L.Smith-StL           27
Maddux-Chi             8                              Smith-Hou             23
                                                      Lefferts-SD           23


Innings Pitched            Strikeouts                 Earned Run Average 
Viola-NY           249.2   Cone-NY              233   Darwin-Hou          2.21   
Maddux-Chi         237.0   Martinez-LA          223   Smith-Mon-Pit       2.55   
Martinez-LA        234.1   Gooden-NY            223   Whitson-SD          2.60   
Gooden-NY          232.2   Viola-NY             182   Viola-NY            2.67   
                           Fernandez-NY         181   Rijo-Cin            2.70

------------------------------------------------------------------------------

American League

Runs                       Hits                       Doubles
R.Henderson-Oak      119   Palmeiro-Tex         191   J.Reed-Bos            45
Fielder-Det          104   Boggs-Bos            187   Brett-KC              45
Reynolds-Sea         100   Kelly-NY             183   Calderon-Chi          44
Yount-Mil             98   Greenwell-Bos        181   Boggs-Bos             44
Phillips-Det          97                              Harper-Min            42


Triples                    Home Runs                  Runs Batted In 
Fernandez-Tor         17   Fielder-Det           51   Fielder-Det          132   
Sosa-Chi              10   McGwire-Oak           39   Gruber-Tor           118   
Polonia-NY-Cal         9   J.Canseco-Oak         37   McGwire-Oak          108  
Liriano-Tor-Min        9   McGriff-Tor           35   J.Canseco-Oak        101   
Johnson-Chi            9   Gruber-Tor            31   Sierra-Tex            96


Bases On Balls             Batting Average            Stolen Bases 
McGwire-Oak          110   Brett-KC            .329   R.Henderson-Oak       65   
Tettleton-Bal        106   R.Henderson-Oak     .325   Sax-NY                43   
Phillips-Det          99   Palmeiro-Tex        .319   Kelly-NY              42   
R.Henderson-Oak       97   Trammell-Det        .304   Cole-Cle              40   
McGriff-Tor           94   Boggs-Bos           .302   Pettis-Tex            38   

------------------------------------------------------------------------------

Wins                       Win Percentage             Games
Welch-Oak             27   Welch-Oak           .818   Thigpen-Chi           77
Stewart-Oak           22   Clemens-Bos         .778   Ward-Tor              73
Clemens-Bos           21   Stieb-Tor           .750   Montgomery-KC         73
                           Boddicker-Bos       .680   Rogers-Tex            69
                                                      Henneman-Det          69


Complete Games             Shutouts                   Saves
Stewart-Oak           11   Stewart-Oak            4   Thigpen-Chi           57
Morris-Det            11   Clemens-Bos            4   Eckersley-Oak         48
                           Perez-Chi              3   Jones-Cle             43
                           Morris-Det             3   Olson-Bal             37
                           Appier-KC              3   Righetti-NY           36


Innings Pitched            Strikeouts                 Earned Run Average 
Stewart-Oak        267.0   Ryan-Tex             232   Clemens-Bos         1.93   
Morris-Det         249.2   Witt-Tex             221   Finley-Cal          2.40   
Welch-Oak          238.0   Hanson-Sea           211   Stewart-Oak         2.56   
Hanson-Sea         236.0   Clemens-Bos          209   Appier-KC           2.76 
Finley-Cal         236.0   Langston-Cal         195   Stieb-Tor           2.93   

____________________________________________________________________________