GAME 1 AT Boston, October 5th
OAK 000 100 010 2 6 0
BOS 000 000 100 1 6 0
Pitchers OAK - Stewart, HONEYCUTT (7), Eckersley (8)
BOS - HURST
Home Runs OAK - Canseco
Attendance 34,104
_____________________________________________________________________________________
GAME 2 AT Boston, October 6th
OAK 000 000 301 4 10 1
BOS 000 002 100 3 4 1
Pitchers OAK - Davis, Cadaret (7), NELSON (7), Eckersley (9)
BOS - Clemens, Stanley (8), SMITH (8)
Home Runs OAK - Canseco
BOS - Gedman
Attendance 34,605
_____________________________________________________________________________________
GAME 3 AT Oakland, October 8th
BOS 320 000 100 6 12 0
OAK 042 010 12X 10 15 1
Pitchers BOS - BODDICKER, Gardner (3), Stanley (8)
OAK - Welch, NELSON (2), Young (6) ,Plunk (7), Honeycutt (7),
Eckersley (8)
Home Runs BOS - Greenwell
OAK - McGwire, Lansford, Hassey, Henderson
Attendance 49,261
_____________________________________________________________________________________
GAME 4 AT Oakland, October 9th
BOS 000 001 000 1 4 0
OAK 101 000 02X 4 10 1
Pitchers BOS - HURST, Smithson (5), Smith (7)
OAK - STEWART, Honeycutt (8), Eckersley (9)
Home Runs OAK - Canseco
Attendance 49,406
____________________________________________________________________________
OAK (W)
PLAYER/POS AVG G AB R H 2B 3B HR RB BB SO SB
Ron Hassey, c .500 4 8 2 4 1 0 1 3 1 1 0
Stan Javier, of .500 2 4 0 2 0 0 0 1 1 0 0
Luis Polonia, of .400 3 5 0 2 0 0 0 0 1 1 0
Dave Henderson, of .375 4 16 2 6 1 0 1 4 1 7 0
Walt Weiss, ss .333 4 15 2 5 2 0 0 2 0 4 0
Mark Mc Gwire, 1b .333 4 15 4 5 0 0 1 3 1 5 0
Jose Canseco, of .313 4 16 4 5 1 0 3 4 1 2 1
Carney Lansford, 3b .294 4 17 4 5 1 0 1 2 0 2 0
Tony Phillips, of, 2b .286 2 7 0 2 1 0 0 0 1 4 0
Dave Parker, dh, of .250 4 12 1 3 1 0 0 0 0 4 0
Terry Steinbach, c .250 2 4 0 1 0 0 0 0 2 0 0
Mike Gallego, 2b .083 4 12 1 1 0 0 0 0 0 3 0
Don Baylor, dh .000 2 6 0 0 0 0 0 1 1 2 0
TOTAL .299 137 20 41 8 0 7 20 10 35 1
PITCHER W L ERA G GS CG Sh SV IP H ER BB SO
Storm Davis 0 0 0.00 1 1 0 0 0 6.1 2 0 5 4
Dennis Eckersley 0 0 0.00 4 0 0 0 4 6.0 1 0 2 5
Gene Nelson 2 0 0.00 2 0 0 0 0 4.2 5 0 1 0
Rick Honeycutt 1 0 0.00 3 0 0 0 0 2.0 0 0 2 0
Curt Young 0 0 0.00 1 0 0 0 0 1.1 1 0 0 2
Eric Plunk 0 0 0.00 1 0 0 0 0 0.1 1 0 0 1
Dave Stewart 1 0 1.35 2 2 0 0 0 13.1 9 2 6 11
Bob Welch 0 0 27.00 1 1 0 0 0 1.2 6 5 2 0
Greg Cadaret 0 0 27.00 1 0 0 0 0 0.1 1 1 0 0
TOTAL 4 0 2.00 16 4 0 0 4 36.0 26 8 18 23
______________________________________________________________
BOS (E)
PLAYER/POS AVG G AB R H 2B 3B HR RB BB SO SB
Wade Boggs, 3b .385 4 13 2 5 0 0 0 3 3 4 0
Rich Gedman, c .357 4 14 1 5 0 0 1 1 2 1 0
Jody Reed, ss .273 4 11 0 3 1 0 0 0 2 1 0
Ellis Burks, of .235 4 17 2 4 1 0 0 1 0 3 0
Mike Greenwell, of .214 4 14 2 3 1 0 1 3 3 0 0
Dwight Evans, of .167 4 12 1 2 1 0 0 1 3 5 0
Jim Rice, dh .154 4 13 0 2 0 0 0 1 2 4 0
Todd Benzinger, 1b .091 4 11 0 1 0 0 0 0 1 3 0
Marty Barrett, 2b .067 4 15 2 1 0 0 0 0 1 0 0
Larry Parrish, 1b .000 4 6 0 0 0 0 0 0 0 2 0
Kevin Romine, pr .000 2 0 1 0 0 0 0 0 0 0 0
Spike Owen, dh .000 1 0 0 0 0 0 0 0 1 0 0
TOTAL .206 126 11 26 4 0 2 10 18 23 0
PITCHER W L ERA G GS CG SH SV IP H ER BB SO
Mike Smithson 0 0 0.00 1 0 0 0 0 2.1 3 0 0 1
Bruce Hurst 0 2 2.77 2 2 1 0 0 13.0 10 4 5 12
Roger Clemens 0 0 3.86 1 1 0 0 0 7.0 6 3 0 8
Wes Gardner 0 0 5.79 1 0 0 0 0 4.2 6 3 2 8
Lee Smith 0 1 8.10 2 0 0 0 0 3.1 6 3 1 4
Bob Stanley 0 0 9.00 2 0 0 0 0 1.0 2 1 1 0
Mike Boddicker 0 1 20.25 1 1 0 0 0 2.2 8 6 1 2
TOTAL 0 4 5.29 10 4 1 0 0 34.0 41 20 10 35
____________________________________________________________________________
|