GAME 1 AT Kansas City, October 2nd
DET 200 110 121 8 14 0
KC 000 000 100 1 5 1
Pitchers DET - MORRIS, Hernandez (8)
KC - BLACK, Huismann (6), M.Jones (8)
Home Runs DET - Herndon, Trammell, Parrish
Attendance 41,973
______________________________________________________________
GAME 2 AT Kansas City, October 3rd
DET 201 000 000 02 5 8 1
KC 000 100 110 00 3 10 3
Pitchers DET - Petry, Hernandez (8), LOPEZ (9)
KC - Saberhagen, QUISENBERRY (9)
Home Runs DET - Gibson
Attendance 42,019
______________________________________________________________
GAME 3 AT Detroit, October 5th
KC 000 000 000 0 3 3
DET 010 000 00X 1 3 0
Pitchers KC - LEIBRANDT
DET - WILCOX, Hernandez (9)
Attendance 52,168
____________________________________________________________________________
DET (E)
PLAYER/POS AVG G AB R H 2B 3B HR RB BB SO SB
Dave Bergman, 1b 1.000 2 1 1 1 0 0 0 0 0 0 1
Kirk Gibson, of .417 3 12 2 5 1 0 1 2 2 1 1
Alan Trammell, ss .364 3 11 2 4 0 1 1 3 3 1 0
Barbaro Garbey, dh .333 3 9 1 3 0 0 0 0 0 1 0
Darrell Evans, 1b, 3b .300 3 10 1 3 1 0 0 1 1 0 1
Lance Parrish, c .250 3 12 1 3 1 0 1 3 0 3 0
Marty Castillo, 3b .250 3 8 0 2 0 0 0 2 0 3 1
Johnny Grubb, dh .250 1 4 0 1 1 0 0 2 0 0 0
Lou Whitaker, 2b .143 3 14 3 2 0 0 0 0 0 3 0
Chet Lemon, of .000 3 13 1 0 0 0 0 0 0 1 0
Larry Herndon, of .200 2 5 1 1 0 0 1 1 1 2 0
Ruppert Jones, of .000 2 5 1 0 0 0 0 0 1 1 0
Tom Brookens, 2b, 3b .000 2 2 0 0 0 0 0 0 0 1 0
Rusty Kuntz, of .000 1 1 0 0 0 0 0 0 0 0 0
Doug Baker, ss .000 1 0 0 0 0 0 0 0 0 0 0
TOTAL .234 107 14 25 4 1 4 14 8 17 4
PITCHER W L ERA G GS CG SH SV IP H ER BB SO
Milt Wilcox 1 0 0.00 1 1 0 0 0 8.0 2 0 2 8
Aurelio Lopez 1 0 0.00 1 0 0 0 0 3.0 4 0 1 2
Jack Morris 1 0 1.29 1 1 0 0 0 7.0 5 1 1 4
Willie Hernandez 0 0 2.25 3 0 0 0 1 4.0 3 1 1 3
Dan Petry 0 0 2.57 1 1 0 0 0 7.0 4 2 1 4
TOTAL 3 0 1.24 7 3 0 0 1 29.0 18 4 6 21
______________________________________________________________
KC (W)
PLAYER/POS AVG G AB R H 2B 3B HR RB BB SO SB
Hal Mc Rae, ph 1.000 2 2 0 2 1 0 0 1 0 0 0
Dane Iorg, ph .500 2 2 0 1 0 0 0 1 0 0 0
Don Slaught, c .364 3 11 0 4 0 0 0 0 0 0 0
George Brett, 3b .231 3 13 0 3 0 0 0 0 0 2 0
Lynn Jones, of .200 3 5 1 1 0 0 0 0 0 0 0
Darryl Motley, of .167 3 12 0 2 0 0 0 1 1 3 0
Willie Wilson, of .154 3 13 0 2 0 0 0 0 1 2 0
Jorge Orta, dh .100 3 10 1 1 0 1 0 1 0 2 0
Steve Balboni, 1b .100 3 10 0 1 0 0 0 0 1 4 0
Frank White, 2b .083 3 12 1 1 0 0 0 0 0 3 0
Onix Concepcion, ss .000 3 7 0 0 0 0 0 0 0 0 0
Pat Sheridan, of .000 3 6 1 0 0 0 0 0 3 3 0
U. L. Washington, ph .000 2 1 0 0 0 0 0 0 0 1 0
Buddy Biancalana, ss .000 2 1 0 0 0 0 0 0 0 1 0
John Wathan, dh .000 1 1 0 0 0 0 0 0 0 0 0
Greg Pryor, 3b .000 1 0 0 0 0 0 0 0 0 0 0
TOTAL .170 106 4 18 1 1 0 4 6 21 0
PITCHER W L ERA G GS CG SH SV IP H ER BB SO
Charlie Leibrandt 0 1 1.13 1 1 1 0 0 8.0 3 1 4 6
Bret Saberhagen 0 0 2.25 1 1 0 0 0 8.0 6 2 1 5
Dan Quisenberry 0 1 3.00 1 0 0 0 0 3.0 2 1 1 1
Bud Black 0 1 5.40 1 1 0 0 0 5.0 7 3 1 3
Mike Jones 0 0 6.75 1 0 0 0 0 1.1 1 1 0 0
Mark Huismann 0 0 10.13 1 0 0 0 0 2.2 6 3 1 2
TOTAL 0 3 3.54 6 3 1 0 0 28.0 25 11 8 17
____________________________________________________________________________
|