1980 Batting & Pitching Leaders
______________________________________________________________________________

National League

Runs                       Hits                       Doubles
Hernandez-StL        111   Garvey-LA            200   Rose-Phi              42
Schmidt-Phi          104   Richards-SD          193   Dawson-Mon            41
Murphy-Atl            98   Hernandez-StL        191   Buckner-Chi           41
Dawson-Mon            96   Buckner-Chi          187   Knight-Cin            39
                                                      Hernandez-StL         39


Triples                    Home Runs                  Runs Batted In
Scott-Mon             13   Schmidt-Phi           48   Schmidt-Phi          121
Moreno-Pit            13   Horner-Atl            35   Hendrick-StL         109
LeFlore-Mon           11   Murphy-Atl            33   Garvey-LA            106
Herndon-SF            11   Carter-Mon            29   Carter-Mon           101
                           Baker-LA              29   Hernandez-StL         99


Bases On Balls             Batting Average            Stolen Bases
Morgan-Hou            93   Buckner-Chi         .324   LeFlore-Mon           97
Driessen-Cin          93   Hernandez-StL       .321   Moreno-Pit            96
Tenace-SD             92   Templeton-StL       .319   Collins-Cin           79
Schmidt-Phi           89   McBride-Phi         .309   Scott-Mon             63
Hernandez-StL         86   Cedeno-Hou          .309   Richards-SD           61

------------------------------------------------------------------------------

Wins                       Win Percentage             Games
Carlton-Phi           24   Bibby-Pit           .760   Tidrow-Chi            84
Niekro-Hou            20   Reuss-LA            .750   Tekulve-Pit           78
Bibby-Pit             19   Carlton-Phi         .727   Hume-Cin              78
Reuss-LA              18   Ruthven-Phi         .630   Camp-Atl              77
Ruthven-Phi           17   Niekro-Hou          .625   Romo-Pit              74


Complete Games             Shutouts                   Saves
Rogers-Mon            14   Reuss-LA               6   Sutter-Chi            28
Carlton-Phi           13   Rogers-Mon             4   Hume-Cin              25
Niekro-Atl            11   Richard-Hou            4   Fingers-SD            23
Niekro-Hou            11                              Camp-Atl              22
                                                      Allen-NY              22


Innings Pitched            Strikeouts                 Earned Run Average
Carlton-Phi        304.0   Carlton-Phi          286   Sutton-LA           2.20
Rogers-Mon         281.0   Ryan-Hou             200   Carlton-Phi         2.34
Niekro-Atl         275.0   Soto-Cin             182   Reuss-LA            2.51
Reuschel-Chi       257.0   Niekro-Atl           176   Blue-SF             2.97
Niekro-Hou         256.0   Blyleven-Pit         168   Rogers-Mon          2.98

------------------------------------------------------------------------------

American League

Runs                       Hits                       Doubles
Wilson-KC            133   Wilson-KC            230   Yount-Mil             49
Yount-Mil            121   Cooper-Mil           219   Oliver-Tex            43
Bumbry-Bal           118   Rivers-Tex           210   Morrison-Chi          40
Henderson-Oak        111   Oliver-Tex           209   McRae-KC              39
Trammell-Det         107   Bumbry-Bal           205   Evans-Bos             37


Triples                    Home Runs                  Runs Batted In
Wilson-KC             15   Oglivie-Mil           41   Cooper-Mil           122
Griffin-Tor           15   Jackson-NY            41   Oglivie-Mil          118
Washington-KC         11   Thomas-Mil            38   G.Brett-KC           118
Landreaux-Min         11   Armas-Oak             35   Oliver-Tex           117
Yount-Mil             10   Murray-Bal            32   Murray-Bal           116


Bases On Balls             Batting Average            Stolen Bases
Randolph-NY          119   G.Brett-KC          .390   Henderson-Oak        100
Henderson-Oak        117   Cooper-Mil          .352   Wilson-KC             79
Hargrove-Cle         111   Dilone-Cle          .341   Dilone-Cle            61
Murphy-Oak           102   Rivers-Tex          .333   Cruz-Sea              45
Harrah-Cle            98   Carew-Cal           .331   Bumbry-Bal            44

------------------------------------------------------------------------------

Wins                       Win Percentage             Games
Stone-Bal             25   Stone-Bal           .781   Quisenberry-KC        75
Norris-Oak            22   May-NY              .750   Corbett-Min           73
John-NY               22   McGregor-Bal        .714   Monge-Cle             67
McGregor-Bal          20   Norris-Oak          .710   Lopez-Det             67
Leonard-KC            20   John-NY             .710


Complete Games             Shutouts                   Saves
Langford-Oak          28   John-NY                6   Quisenberry-KC        33
Norris-Oak            24   Zahn-Min               5   Gossage-NY            33
Keough-Oak            20   Stieb-Tor              4   Farmer-Chi            30
John-NY               16   McGregor-Bal           4   Stoddard-Bal          26
Gura-KC               16   Gura-KC                4   Burgmeier-Bos         24


Innings Pitched            Strikeouts                 Earned Run Average
Langford-Oak       290.0   Barker-Cle           187   May-NY              2.46
Norris-Oak         284.1   Norris-Oak           180   Norris-Oak          2.53
Gura-KC            283.1   Guidry-NY            166   Burns-Chi           2.84
Leonard-KC         280.1   Leonard-KC           155   Keough-Oak          2.92
John-NY            265.1   Bannister-Sea        155   Gura-KC             2.95

______________________________________________________________________