GAME 1 AT Baltimore, October 3rd
CAL 101 001 000 0 3 7 1
BAL 002 100 000 3 6 6 0
Pitchers CAL - Ryan, MONTAGUE (8)
BAL - Palmer, STANHOUSE (10)
Home Runs CAL - Ford
BAL - Lowenstein
Attendance 52,787
______________________________________________________________
GAME 2 AT Baltimore, October 4th
CAL 100 001 132 8 10 1
BAL 441 000 00X 9 11 1
Pitchers CAL - FROST, Clear (2), Aase (8)
BAL - FLANAGAN, Stanhouse (8)
Home Runs CAL - Ford
BAL - Murray
Attendance 52,108
______________________________________________________________
GAME 3 AT California, October 5th
BAL 000 101 100 3 8 3
CAL 100 100 002 4 9 0
Pitchers BAL - D.Martinez, STANHOUSE
CAL - Tanana, AASE (6)
Home Runs CAL - Baylor
Attendance 43,199
______________________________________________________________
GAME 4 AT California, October 6th
BAL 002 100 500 8 12 1
CAL 000 000 000 0 6 0
Pitchers BAL - McGREGOR
CAL - KNAPP, LaRoche (3), Frost (4), Montague (7), Barlow (9)
Home Runs BAL - Kelly
Attendance 43,199
____________________________________________________________________________
BAL (E)
PLAYER/POS AVG G AB R H 2B 3B HR RB BB SO SB
Terry Crowley, ph .500 2 2 0 1 0 0 0 1 0 0 0
Eddie Murray, 1b .417 4 12 3 5 0 0 1 5 5 2 0
Rick Dempsey, c .400 3 10 3 4 2 0 0 2 1 0 1
Ken Singleton, of .375 4 16 4 6 2 0 0 2 1 2 0
Pat Kelly, dh, of .364 3 11 3 4 0 0 1 4 1 3 2
Doug De Cinces, 3b .308 4 13 4 4 1 0 0 3 1 1 0
Kiko Garcia, ss .273 3 11 1 3 0 0 0 2 2 4 0
Al Bumbry, of .250 4 16 5 4 0 1 0 0 4 3 2
Mark Belanger, ss .200 3 5 0 1 0 0 0 1 0 2 0
Gary Roenicke, of .200 2 5 1 1 0 0 0 1 0 0 0
Rich Dauer, 2b .182 4 11 0 2 0 0 0 0 0 1 0
John Lowenstein, of .167 4 6 2 1 0 0 1 3 2 2 0
Lee May, dh .143 2 7 0 1 0 0 0 1 1 3 0
Dave Skaggs, c .000 1 4 0 0 0 0 0 0 0 0 0
Billy Smith, 2b .000 1 4 0 0 0 0 0 0 0 1 0
TOTAL .278 133 26 37 5 1 3 25 18 24 5
PITCHER W L ERA G GS CG SV SHO IP H ER BB SO
Scott Mc Gregor 1 0 0.00 1 1 1 0 1 9.0 6 0 1 4
Jim Palmer 0 0 3.00 1 1 0 0 0 9.0 7 3 2 3
Dennis Martinez 0 0 3.24 1 1 0 0 0 8.1 8 3 0 4
Mike Flanagan 1 0 5.14 1 1 0 0 0 7.0 6 4 1 2
Don Stanhouse 1 1 6.00 3 0 0 0 0 3.0 5 2 3 0
TOTAL 3 1 2.97 7 4 1 0 1 36.1 32 12 7 13
____________________________________________________________________________
CAL (W)
PLAYER/POS AVG G AB R H 2B 3B HR RB BB SO SB
Willie Davis, ph .500 2 2 1 1 1 0 0 0 0 0 0
Rod Carew, 1b .412 4 17 4 7 3 0 0 1 0 0 1
Dan Ford, of .294 4 17 2 5 1 0 2 4 0 0 0
Carney Lansford, 3b .294 4 17 2 5 0 0 0 3 1 2 1
Rick Miller, of .250 4 16 2 4 0 0 0 0 0 1 0
Brian Downing, c .200 4 15 1 3 0 0 0 1 1 1 0
Don Baylor, dh,of .188 4 16 2 3 0 0 1 2 1 2 0
Bobby Grich, 2b .154 4 13 0 2 1 0 0 2 1 1 0
Larry Harlow, of .125 3 8 0 1 1 0 0 1 1 2 0
Jim Anderson, ss .091 4 11 0 1 0 0 0 0 0 1 0
Merv Rettenmund, dh .000 2 2 0 0 0 0 0 0 2 1 0
Bobby Clark, of .000 1 3 0 0 0 0 0 0 0 2 0
Dickie Thon, ss .000 1 0 1 0 0 0 0 0 0 0 0
Bert Campaneris, ss .000 1 0 0 0 0 0 0 0 0 0 0
TOTAL .234 137 15 32 7 0 3 14 7 13 2
PITCHER W L ERA G GS CG SV SHO IP H ER BB SO
Mike Barlow 0 0 0.00 1 0 0 0 0 1.0 0 0 0 0
Nolan Ryan 0 0 1.29 1 1 0 0 0 7.0 4 1 3 8
Don Aase 1 0 1.80 2 0 0 0 0 5.0 4 1 2 6
Frank Tanana 0 0 3.60 1 1 0 0 0 5.0 6 2 2 3
Mark Clear 0 0 4.76 1 0 0 0 0 5.2 4 3 2 3
Dave La Roche 0 0 6.75 1 0 0 0 0 1.1 2 1 1 1
Chris Knapp 0 1 7.71 1 1 0 0 0 2.1 5 2 1 0
John Montague 0 1 9.00 2 0 0 0 0 4.0 4 4 2 2
Dave Frost 0 1 18.69 2 1 0 0 0 4.1 8 9 5 1
TOTAL 1 3 5.80 12 4 0 0 0 35.2 37 23 18 24
____________________________________________________________________________
|