1978 Batting & Pitching Leaders
______________________________________________________________________________

National League

Runs                       Hits                       Doubles
DeJesus-Chi          104   Garvey-LA            202   Rose-Cin              51
Rose-Cin             103   Rose-Cin             198   Clark-SF              46
Parker-Pit           102   Cabell-Hou           195   Simmons-StL           40
Foster-Cin            97   Parker-Pit           194   Parrish-Mon           39
Moreno-Pit            95   Bowa-Phi             192   Perez-Mon             38


Triples                    Home Runs                  Runs Batted In
Templeton-StL         13   Foster-Cin            40   Foster-Cin           120
Richards-SD           12   Luzinski-Phi          35   Parker-Pit           117
Parker-Pit            12   Parker-Pit            30   Garvey-LA            113
                           Smith-LA              29   Luzinski-Phi         101
                                                      Clark-SF              98


Bases On Balls             Batting Average            Stolen Bases
Burroughs-Atl        117   Parker-Pit          .334   Moreno-Pit            71
Evans-SF             105   Garvey-LA           .316   Taveras-Pit           46
Tenace-SD            101   Cruz-Hou            .315   Lopes-LA              45
Luzinski-Phi         100   Madlock-SF          .309   DeJesus-Chi           41
Cey-LA                96   Winfield-SD         .308   Smith-SD              40

------------------------------------------------------------------------------

Wins                       Win Percentage             Games
Perry-SD              21   Perry-SD            .778   Tekulve-Pit           91
Grimsley-Mon          20   Hooton-LA           .655   Littell-StL           72
Niekro-Atl            19   Grimsley-Mon        .645   Moore-Chi             71
Hooton-LA             19   Blue-SF             .643   Moffitt-SF            70
                           John-LA             .630   Bair-Cin              70


Complete Games             Shutouts                   Saves
Niekro-Atl            22   Knepper-SF             6   Fingers-SD            37
Grimsley-Mon          19   Niekro-Atl             4   Tekulve-Pit           31
Richard-Hou           16   Halicki-SF             4   Bair-Cin              28
Knepper-SF            16   Blyleven-Pit           4   Sutter-Chi            27
                           Blue-SF                4   Garber-Phi-Atl        25


Innings Pitched            Strikeouts                 Earned Run Average
Niekro-Atl         334.1   Richard-Hou          303   Swan-NY             2.43
Richard-Hou        275.1   Niekro-Atl           248   Rogers-Mon          2.47
Grimsley-Mon       263.0   Seaver-Cin           226   Vuckovich-StL       2.54
Perry-SD           260.2   Blyleven-Pit         182   Knepper-SF          2.63
Knepper-SF         260.0   Montefusco-SF        177   Hooton-LA           2.71

------------------------------------------------------------------------------

American League

Runs                       Hits                       Doubles
LeFlore-Det          126   Rice-Bos             213   Brett-KC              45
Rice-Bos             121   LeFlore-Det          198   McRae-KC              39
Baylor-Cal           103   Carew-Min            188   Fisk-Bos              39
Thornton-Cle          97   Munson-NY            183   DeCinces-Bal          37
Hisle-Mil             96   Staub-Det            175   Ford-Min              36


Triples                    Home Runs                  Runs Batted In
Rice-Bos              15   Rice-Bos              46   Rice-Bos             139
Ford-Min              10   Hisle-Mil             34   Staub-Det            121
Carew-Min             10   Baylor-Cal            34   Hisle-Mil            115
Yount-Mil              9   Thornton-Cle          33   Thornton-Cle         105
Garr-Chi               9   Thomas-Mil            32


Bases On Balls             Batting Average            Stolen Bases
Hargrove-Tex         107   Carew-Min           .333   LeFlore-Det           68
Singleton-Bal         98   Oliver-Tex          .324   Cruz-Sea              59
Kemp-Det              97   Rice-Bos            .315   Wills-Tex             52
Thornton-Cle          93   Piniella-NY         .314   Dilone-Oak            50
Smalley-Min           85   Oglivie-Mil         .303   Wilson-KC             46

------------------------------------------------------------------------------

Wins                       Win Percentage             Games
Guidry-NY             25   Guidry-NY           .893   Lacey-Oak             74
Caldwell-Mil          22   Stanley-Bos         .882   Heaverlo-Oak          69
Palmer-Bal            21   Gura-KC             .800   Sosa-Oak              68
Leonard-KC            21   Eckersley-Bos       .714   Gossage-NY            63
                           Caldwell-Mil        .710


Complete Games             Shutouts                   Saves
Caldwell-Mil          23   Guidry-NY              9   Gossage-NY            27
Leonard-KC            20   Palmer-Bal             6   LaRoche-Cal           25
Palmer-Bal            19   Caldwell-Mil           6   Stanhouse-Bal         24
Matlack-Tex           18   Tiant-Bos              5   Marshall-Min          21
                                                      Hrabosky-KC           20


Innings Pitched            Strikeouts                 Earned Run Average
Palmer-Bal         296.0   Ryan-Cal             260   Guidry-NY           1.74
Leonard-KC         294.2   Guidry-NY            248   Matlack-Tex         2.27
Caldwell-Mil       293.1   Leonard-KC           183   Caldwell-Mil        2.36
Flanagan-Bal       281.1   Flanagan-Bal         167   Palmer-Bal          2.46
Sorensen-Mil       280.2   Eckersley-Bos        162   Goltz-Min           2.49

_____________________________________________________________________________