1977 Batting & Pitching Leaders
______________________________________________________________________________

National League

Runs                       Hits                       Doubles
Foster-Cin           124   Parker-Pit           215   Parker-Pit            44
Griffey-Cin          117   Rose-Cin             204   Cash-Mon              42
Schmidt-Phi          114   Templeton-StL        200   Hernandez-StL         41
Morgan-Cin           113   Foster-Cin           197   Cromartie-Mon         41
Parker-Pit           107   Garvey-LA            192


Triples                    Home Runs                  Runs Batted In
Templeton-StL         18   Foster-Cin            52   Foster-Cin           149
Schmidt-Phi           11   Burroughs-Atl         41   Luzinski-Phi         130
Richards-SD           11   Luzinski-Phi          39   Garvey-LA            115
Almon-SD              11   Schmidt-Phi           38   Burroughs-Atl        114
                           Garvey-LA             33


Bases On Balls             Batting Average            Stolen Bases
Tenace-SD            125   Parker-Pit          .338   Taveras-Pit           70
Morgan-Cin           117   Templeton-StL       .322   Cedeno-Hou            61
Smith-LA             104   Foster-Cin          .320   Richards-SD           56
Schmidt-Phi          104   Griffey-Cin         .318   Moreno-Pit            53
Cey-LA                93   Simmons-StL         .318   Morgan-Cin            49

------------------------------------------------------------------------------

Wins                       Win Percentage             Games
Carlton-Phi           23   Candelaria-Pit      .800   Fingers-SD            78
Seaver-NY-Cin         21   Seaver-NY-Cin       .778   Tomlin-SD             76
                           Christenson-Phi     .760   Spillner-SD           76
                           John-LA             .741   Metzger-SD-StL        75
                           Forsch-StL          .741


Complete Games             Shutouts                   Saves
Niekro-Atl            20   Seaver-NY-Cin          7   Fingers-SD            35
Seaver-NY-Cin         19   Rogers-Mon             4   Sutter-Chi            31
Rogers-Mon            17   R.Reuschel-Chi         4   Gossage-Pit           26
Carlton-Phi           17                              Hough-LA              22
Richard-Hou           13


Innings Pitched            Strikeouts                 Earned Run Average
Niekro-Atl         330.1   Niekro-Atl           262  Candelaria-Pit      2.34
Rogers-Mon         301.2   Richard-Hou          214  Seaver-NY-Cin       2.58
Carlton-Phi        283.0   Rogers-Mon           206  Hooton-LA           2.62
Richard-Hou        267.0   Carlton-Phi          198  Carlton-Phi         2.64
Seaver-NY-Cin      261.1   Seaver-NY-Cin        196  John-LA             2.78

------------------------------------------------------------------------------

American League

Runs                       Hits                       Doubles
Carew-Min            128   Carew-Min            239   McRae-KC              54
Fisk-Bos             106   LeFlore-Det          212   Jackson-NY            39
Brett-KC             105   Rice-Bos             206   Lemon-Chi             38
                           Bostock-Min          199   Carew-Min             38
                           Burleson-Bos         194


Triples                    Home Runs                  Runs Batted In
Carew-Min             16   Rice-Bos              39   Hisle-Min            119
Rice-Bos              15   Nettles-NY            37   Bonds-Cal            115
Cowens-KC             14   Bonds-Cal             37   Rice-Bos             114
Brett-KC              13   Scott-Bos             33   Hobson-Bos           112
Bostock-Min           12   Jackson-NY            32   Cowens-KC            112


Bases On Balls             Batting Average            Stolen Bases
Harrah-Tex           109   Carew-Min           .388   Patek-KC              53
Singleton-Bal        107   Bostock-Min         .336   Page-Oak              42
Hargrove-Tex         103   Singleton-Bal       .328   Remy-Cal              41
Gross-Oak             86   Rivers-NY           .326   Bonds-Cal             41
Mayberry-KC           83   LeFlore-Det         .325   LeFlore-Det           39

------------------------------------------------------------------------------

Wins                       Win Percentage             Games
Palmer-Bal            20   Splittorff-KC       .727   Lyle-NY               72
Leonard-KC            20   T.Johnson-Min       .696   T.Johnson-Min         71
Goltz-Min             20   Guidry-NY           .696   Campbell-Bos          69
Ryan-Cal              19   Rozema-Det          .682   McClure-Mil           68
                                                      LaGrow-Chi            66


Complete Games             Shutouts                   Saves
Ryan-Cal              22   Tanana-Cal             7   Campbell-Bos          31
Palmer-Bal            22   Leonard-KC             5   Lyle-NY               26
Leonard-KC            21   Guidry-NY              5   LaGrow-Chi            25
Garland-Cle           21   Blyleven-Tex           5   Kern-Cle              18
Tanana-Cal            20                              LaRoche-Cle-Cal       17


Innings Pitched            Strikeouts                 Earned Run Average
Palmer-Bal         319.0   Ryan-Cal             341   Tanana-Cal          2.54
Goltz-Min          303.0   Leonard-KC           244   Blyleven-Tex        2.72
Ryan-Cal           299.0   Tanana-Cal           205   Ryan-Cal            2.77
Leonard-KC         292.2   Palmer-Bal           193   Guidry-NY           2.82
Garland-Cle        282.2   Eckersley-Cle        191   Palmer-Bal          2.91

_____________________________________________________________________