1976 Batting & Pitching Leaders
______________________________________________________________________________

National League

Runs                       Hits                       Doubles
Rose-Cin             130   Rose-Cin             215   Rose-Cin              42
Morgan-Cin           113   Montanez-SF-Atl      206   Johnstone-Phi         38
Schmidt-Phi          112   Garvey-LA            200   Maddox-Phi            37
Griffey-Cin          111   Buckner-LA           193   Garvey-LA             37
Monday-Chi           107


Triples                    Home Runs                  Runs Batted In
Cash-Phi              12   Schmidt-Phi           38   Foster-Cin           121
Geronimo-Cin          11   Kingman-NY            37   Morgan-Cin           111
Parker-Pit            10   Monday-Chi            32   Schmidt-Phi          107
W.Davis-SD            10   Foster-Cin            29   Watson-Hou           102
                           Morgan-Cin            27   Luzinski-Phi          95


Bases On Balls             Batting Average            Stolen Bases
Wynn-Atl             127   Madlock-Chi         .339   Lopes-LA              63
Morgan-Cin           114   Griffey-Cin         .336   Morgan-Cin            60
Schmidt-Phi          100   Maddox-Phi          .330   Taveras-Pit           58
Cey-LA                89   Rose-Cin            .323   Cedeno-Hou            58
Rose-Cin              86   Morgan-Cin          .320   Brock-StL             56

------------------------------------------------------------------------------

Wins                       Win Percentage            Games
Jones-SD              22   Carlton-Phi         .741   Murray-Mon            81
Sutton-LA             21   Candelaria-Pit      .696   Metzger-SD            77
Koosman-NY            21   Sutton-LA           .677   Hough-LA              77
Richard-Hou           20   Koosman-NY          .677   Eastwick-Cin          71
Carlton-Phi           20   Rooker-Pit          .652   Borbon-Cin            69


Complete Games             Shutouts                   Saves
Jones-SD              25   Montefusco-SF          6   Eastwick-Cin          26
Koosman-NY            17   Matlack-NY             6   Lockwood-NY           19
Matlack-NY            16   Seaver-NY              5   Forsch-Hou            19
Sutton-LA             15   Jones-SD               5   Hough-LA              18
Richard-Hou           14                              Metzger-SD            16


Innings Pitched            Strikeouts                 Earned Run Average
Jones-SD           315.1   Seaver-NY            235   Denny-StL           2.52
Richard-Hou        291.0   Richard-Hou          214   Rau-LA              2.57
Seaver-NY          271.0   Koosman-NY           200   Seaver-NY           2.59
Niekro-Atl         270.2   Carlton-Phi          195   Koosman-NY          2.69
Sutton-LA          267.2   Niekro-Atl           173   Zachry-Cin          2.74

------------------------------------------------------------------------------

American League

Runs                       Hits                       Doubles
White-NY             104   Brett-KC             215   Otis-KC               40
Carew-Min             97   Carew-Min            200   McRae-KC              34
Rivers-NY             95   Chambliss-NY         188   Evans-Bos             34
Brett-KC              94   Munson-NY            186   Carty-Cle             34
                           Rivers-NY            184   Brett-KC              34


Triples                    Home Runs                  Runs Batted In
Brett-KC              14   Nettles-NY            32   L.May-Bal            109
Garner-Oak            12   R.Jackson-Bal         27   Munson-NY            105
Carew-Min             12   Bando-Oak             27   Yastrzemski-Bos      102
Poquette-KC           10
Bostock-Min            9


Bases On Balls             Batting Average            Stolen Bases
Hargrove-Tex          97   Brett-KC            .333   North-Oak             75
Harrah-Tex            91   McRae-KC            .332   LeFlore-Det           58
Grich-Bal             86   Carew-Min           .331   Campaneris-Oak        54
White-NY              83   Bostock-Min         .323   Baylor-Oak            52
Staub-Det             83   LeFlore-Det         .316   Patek-KC              51

------------------------------------------------------------------------------

Wins                       Win Percentage             Games
Palmer-Bal            22   Campbell-Min        .773   Campbell-Min          78
Tiant-Bos             21   Garland-Bal         .741   Fingers-Oak           70
Garland-Bal           20   Ellis-NY            .680   Lindblad-Oak          65
                           Fidrych-Det         .679   Lyle-NY               64
                                                      LaRoche-Cle           61


Complete Games             Shutouts                   Saves
Fidrych-Det           24   Ryan-Cal               7   Lyle-NY               23
Tanana-Cal            23   Blyleven-Min-Tex       6   LaRoche-Cle           21
Palmer-Bal            23   Palmer-Bal             6   Fingers-Oak           20
                           Blue-Oak               6   Campbell-Min          20
                                                      Littell-KC            16


Innings Pitched            Strikeouts                 Earned Run Average
Palmer-Bal         315.0   Ryan-Cal             327   Fidrych-Det         2.34
Hunter-NY          298.2   Tanana-Cal           261   Blue-Oak            2.35
Blue-Oak           298.1   Blyleven-Min-Tex     219   Tanana-Cal          2.43
Blyleven-Min-Tex   297.2   Eckersley-Cle        200   Torrez-Oak          2.50
Slaton-Mil         292.2   Hunter-NY            173   Palmer-Bal          2.51

______________________________________________________________________