1975 Batting & Pitching Leaders
______________________________________________________________________________

National League

Runs                       Hits                       Doubles
Rose-Cin             112   Cash-Phi             213   Rose-Cin              47
Cash-Phi             111   Rose-Cin             210   Cash-Phi              40
Lopes-LA             108   Garvey-LA            210   Oliver-Pit            39
Morgan-Cin           107   Simmons-StL          193   Bench-Cin             39
Thomas-SF             99   Millan-NY            191   Garvey-LA             38


Triples                    Home Runs                  Runs Batted In
Garr-Atl              11   Schmidt-Phi           38   Luzinski-Phi         120
Parker-Pit            10   Kingman-NY            36   Bench-Cin            110
Kessinger-Chi         10   Luzinski-Phi          34   Perez-Cin            109
Joshua-SF             10   Bench-Cin             28   Staub-NY             105
Gross-Hou             10                              


Bases On Balls             Batting Average            Stolen Bases
Morgan-Cin           132   Madlock-Chi         .354   Lopes-LA              77
Wynn-LA              110   Simmons-StL         .332   Morgan-Cin            67
Evans-Atl            105   Sanguillen-Pit      .328   Brock-StL             56
Schmidt-Phi          101   Morgan-Cin          .327   Cedeno-Hou            50
                           Watson-Hou          .324   Cardenal-Chi          34

------------------------------------------------------------------------------

Wins                       Win Percentage             Games
Seaver-NY             22   Gullett-Cin         .789   Garber-Phi            71
Jones-SD              20   Seaver-NY           .710   McEnaney-Cin          70
Messersmith-LA        19   Hooton-Chi-LA       .667   Tomlin-SD             67
Hooton-Chi-LA         18   Murray-Mon          .652   Borbon-Cin            67
Reuss-Pit             18                              Garman-StL            66


Complete Games             Shutouts                   Saves
Messersmith-LA        19   Messersmith-LA         7   Hrabosky-StL          22
Jones-SD              18   Reuss-Pit              6   Eastwick-Cin          22
Seaver-NY             15   Jones-SD               6   Giusti-Pit            17
Reuss-Pit             15   Seaver-NY              5   McEnaney-Cin          15
                                                      Knowles-Chi           15


Innings Pitched            Strikeouts                 Earned Run Average
Messersmith-LA     321.2   Seaver-NY            243   Jones-SD            2.24
Jones-SD           285.0   Montefusco-SF        215   Messersmith-LA      2.29
Seaver-NY          280.1   Messersmith-LA       213   Seaver-NY           2.38
Morton-Atl         277.2   Carlton-Phi          192   Reuss-Pit           2.54
Niekro-Atl         275.2   Richard-Hou          176   Forsch-StL          2.86

------------------------------------------------------------------------------

American League

Runs                       Hits                       Doubles
Lynn-Bos             103   Brett-KC             195   Lynn-Bos              47
Mayberry-KC           95   Carew-Min            192   Jackson-Oak           39
Bonds-NY              93   Munson-NY            190   McRae-KC              38
Rice-Bos              92   C.Washington-Oak     182   Mayberry-KC           38
                                                      Chambliss-NY          38


Triples                    Home Runs                  Runs Batted In
Rivers-Cal            13   Scott-Mil             36   Scott-Mil            109
Brett-KC              13   Jackson-Oak           36   Mayberry-KC          106
Orta-Chi              10   Mayberry-KC           34   Lynn-Bos             105
Cowens-KC              8   Bonds-NY              32   Jackson-Oak          104


Bases On Balls             Batting Average            Stolen Bases
Mayberry-KC          119   Carew-Min           .359   Rivers-Cal            70
Singleton-Bal        118   Lynn-Bos            .331   C.Washington-Oak      40
Grich-Bal            107   Munson-NY           .318   Otis-KC               39
Tenace-Oak           106   Rice-Bos            .309   Carew-Min             35
Harrah-Tex            98   C.Washington-Oak    .308   Remy-Cal              34

------------------------------------------------------------------------------

Wins                       Win Percentage             Games
Palmer-Bal            23   Torrez-Bal          .690   Fingers-Oak           75
Hunter-NY             23   Leonard-KC          .682   Lindblad-Oak          68
Blue-Oak              22   Palmer-Bal          .676   Gossage-Chi           62
Torrez-Bal            20   Blue-Oak            .667   LaRoche-Cle           61
Kaat-Chi              20   Lee-Bos             .654   Foucault-Tex          59


Complete Games             Shutouts                   Saves
Hunter-NY             30   Palmer-Bal            10   Gossage-Chi           26
G.Perry-Cle-Tex       25   Hunter-NY              7   Fingers-Oak           24
Palmer-Bal            25                              Murphy-Mil            20
Jenkins-Tex           22                              LaRoche-Cle           17
Blyleven-Min          20                              Drago-Bos             15


Innings Pitched            Strikeouts                 Earned Run Average
Hunter-NY          328.0   Tanana-Cal           269   Palmer-Bal          2.09
Palmer-Bal         323.0   G.Perry-Cle-Tex      233   Hunter-NY           2.58
G.Perry-Cle-Tex    305.2   Blyleven-Min         233   Eckersley-Cle       2.60
Kaat-Chi           303.2   Palmer-Bal           193   Tanana-Cal          2.62
Wood-Chi           291.1   Blue-Oak             189   Figueroa-Cal        2.91

______________________________________________________________________