GAME 1 AT Pittsburgh, October 5th
LA 010 000 002 3 9 2
PIT 000 000 000 0 4 0
Pitchers LA - SUTTON
PIT - REUSS, Giusti (8)
Attendance 40,638
______________________________________________________________
GAME 2 AT Pittsburgh, October 6th
LA 100 100 030 5 12 0
PIT 000 000 200 2 8 3
Pitchers LA - MESSERSMITH, Marshall (8)
PIT - Rooker, GIUSTI (8), Demery (8), Hernandez (8)
Home Runs LA - Cey
Attendance 49,247
______________________________________________________________
GAME 3 AT Los Angeles, October 8th
PIT 502 000 000 7 10 0
LA 000 000 000 0 4 5
Pitchers PIT - KISON, Hernandez (7)
LA - RAU, Hough (1), Downing (4), Solomon (8)
Home Runs PIT - Stargell, Hebner
Attendance 55,953
______________________________________________________________
GAME 4 AT Los Angeles, October 9th
PIT 000 000 100 1 3 1
LA 102 022 23X 12 12 0
Pitchers PIT - REUSS, Brett (3), Demery (6), Giusti (7), Pizarro (8)
LA - SUTTON, Marshall (9)
Home Runs PIT - Stargell
LA - Garvey 2
Attendance 54,424
____________________________________________________________________________
LA (W)
PLAYER/POS AVG G AB R H 2B 3B HR RB BB SO SB
Rick Auerbach, ph 1.000 1 1 0 1 1 0 0 0 0 0 0
Tom Paciorek, of 1.000 1 1 0 1 0 0 0 0 0 0 0
Steve Garvey, 1b .389 4 18 4 7 1 0 2 5 1 1 0
Bill Russell, ss .389 4 18 1 7 0 0 0 3 1 0 0
Manny Mota, of .333 3 3 0 1 0 0 0 1 0 0 0
Ron Cey, 3b .313 4 16 2 5 3 0 1 1 3 2 0
Don Sutton, p .286 2 7 0 2 0 0 0 1 1 2 0
Davey Lopes, 2b .267 4 15 4 4 0 1 0 3 5 1 3
Willie Crawford, of .250 2 4 1 1 0 0 0 1 1 1 0
Joe Ferguson, of, c .231 4 13 3 3 0 0 0 2 5 1 0
Jimmy Wynn, of .200 4 10 4 2 2 0 0 2 9 1 1
Bill Buckner, of .167 4 18 0 3 1 0 0 0 0 2 0
Steve Yeager, c .000 3 9 1 0 0 0 0 0 3 3 1
Andy Messersmith, p .000 1 3 0 0 0 0 0 0 0 1 0
Al Downing, p .000 1 1 0 0 0 0 0 0 0 0 0
Ken McMullen, ph .000 1 1 0 0 0 0 0 0 0 1 0
Von Joshua, ph .000 1 0 0 0 0 0 0 0 1 0 0
Lee Lacy, pr .000 1 0 0 0 0 0 0 0 0 0 0
TOTAL .268 138 20 37 8 1 3 19 30 16 5
PITCHER W L ERA G GS CG SH SV IP H ER BB SO
Eddie Solomon 0 0 0.00 1 0 0 0 0 2.0 2 0 1 1
Roger Nelson 0 0 0.00 1 0 0 0 0 2.1 0 0 1 0
Mike Marshall 0 0 0.00 2 0 0 0 0 3.0 0 0 0 1
Al Downing 0 0 0.00 1 0 0 0 0 4.0 1 0 1 0
Don Sutton 2 0 0.53 2 2 1 1 0 17.0 7 1 2 13
Andy Messersmith 1 0 2.57 1 1 0 0 0 7.0 8 2 3 0
Charlie Hough 0 0 7.71 1 0 0 0 0 2.1 4 2 0 2
Doug Rau 0 1 40.50 1 1 0 0 0 0.2 3 3 1 0
TOTAL 3 1 2.00 9 4 1 1 0 36.0 25 8 8 17
____________________________________________________________________________
PIT (E)
PLAYER/POS AVG G AB R H 2B 3B HR RB BB SO SB
Paul Popovich, ss .600 3 5 1 3 0 0 0 0 0 0 0
Jim Rooker, p .500 1 2 0 1 0 0 0 0 0 0 0
Willie Stargell, of .400 4 15 3 6 0 0 2 4 1 2 0
Richie Zisk, of .300 3 10 1 3 0 0 0 0 0 3 0
Manny Sanguillen, c .250 4 16 0 4 1 0 0 0 0 0 0
Richie Hebner, 3b .231 4 13 1 3 0 0 1 4 1 4 0
Mario Mendoza, ss .200 3 5 0 1 0 0 0 1 1 0 0
Al Oliver, of .143 4 14 1 2 0 0 0 1 2 2 0
Dave Parker, of .125 3 8 0 1 0 0 0 0 0 1 0
Rennie Stennett, 2b .063 4 16 1 1 0 0 0 0 1 1 0
Ed Kirkpatrick, 1b .000 3 9 0 0 0 0 0 0 2 0 0
Bob Robertson, 1b .000 1 5 1 0 0 0 0 0 0 0 0
Bruce Kison, p .000 1 3 0 0 0 0 0 0 0 2 0
Jerry Reuss, p .000 2 2 0 0 0 0 0 0 0 0 0
Frank Taveras, ss .000 2 2 0 0 0 0 0 0 0 0 1
Gene Clines, of .000 2 1 1 0 0 0 0 0 0 0 0
Ramon Hernandez, p .000 2 1 0 0 0 0 0 0 0 1 0
Ken Brett, p .000 1 1 0 0 0 0 0 0 0 1 0
Art Howe, ph .000 1 1 0 0 0 0 0 0 0 0 0
TOTAL .194 129 10 25 1 0 3 10 8 17 1
PITCHER W L ERA G GS CG SH SV IP H ER BB SO
Juan Pizarro 0 0 0.00 1 0 0 0 0 0.2 0 0 1 0
Ramon Hernandez 0 0 0.00 2 0 0 0 0 4.1 3 0 1 2
Bruce Kison 1 0 0.00 1 1 0 0 0 6.2 2 0 6 5
Jim Rooker 0 0 2.57 1 1 0 0 0 7.0 6 2 5 4
Jerry Reuss 0 2 3.72 2 2 0 0 0 9.2 7 4 8 3
Ken Brett 0 0 7.71 1 0 0 0 0 2.1 3 2 2 1
Dave Giusti 0 1 21.60 3 0 0 0 0 3.1 13 8 5 1
Larry Demery 0 0 27.00 2 0 0 0 0 1.0 3 3 2 0
TOTAL 1 3 4.89 13 4 0 0 0 35.0 37 19 30 16
____________________________________________________________________________
|