GAME 1 AT Pittsburgh, October 7th
CIN 100 000 000 1 8 0
PIT 300 020 00X 5 6 0
Pitchers CIN - GULLETT, Borbon (7)
PIT - BLASS, R.Hernandez (9)
Home Runs CIN - Morgan
PIT - Oliver
Attendance 50,476
______________________________________________________________
GAME 2 AT Pittsburgh, October 8th
CIN 400 000 010 5 8 1
PIT 000 111 000 3 7 1
Pitchers CIN - Billingham, HALL (5)
PIT - MOOSE, Johnson (1), Kison (6), R.Hernandez (7), Giusti (9)
Home Runs CIN - Morgan
Attendance 50,584
______________________________________________________________
GAME 3 AT Cincinnati, October 9th
PIT 000 010 110 3 7 0
CIN 002 000 000 2 8 1
Pitchers PIT - Briles, KISON (7), Giusti (8)
CIN - Nolan, Borbon (7), CARROLL (7), McGlothlin (9)
Home Runs PIT - Sanguillen
Attendance 52,420
______________________________________________________________
GAME 4 AT Cincinnati, October 10th
PIT 000 000 100 1 2 3
CIN 100 202 20X 7 11 1
Pitchers PIT - ELLIS, Johnson (6), Walker (7), Miller (8)
CIN - GRIMSLEY
Home Runs PIT - Clemente
Attendance 39,447
______________________________________________________________
GAME 5 AT Cincinnati, October 11th
PIT 020 100 000 3 8 0
CIN 001 010 002 4 7 1
Pitchers PIT - Blass, R.Hernandez (8), GIUSTI (9), Moose (9)
CIN - Gullett, Borbon (4), Hall (6), CARROLL (9)
Home Runs CIN - Geronimo, Bench
Attendance 41,887
____________________________________________________________________________
CIN (W)
PLAYER/POS AVG G AB R H 2B 3B HR RB BB SO SB
Don Gullett, p .500 2 2 0 1 0 0 0 0 0 0 0
Ted Uhlaender, ph .500 2 2 0 1 0 0 0 0 0 0 0
Ross Grimsley, p .500 1 4 0 2 1 0 0 1 0 1 0
Pete Rose, of .450 5 20 1 9 4 0 0 2 1 2 0
Johnny Bench, c .333 5 18 3 6 1 1 1 2 1 3 2
Joe Morgan, 2b .263 5 19 5 5 0 0 2 3 1 2 1
Denis Menke, 3b .250 5 16 1 4 1 0 0 0 4 3 0
Bobby Tolan, of .238 5 21 3 5 1 1 0 4 0 4 0
Tony Perez, 1b .200 5 20 0 4 1 0 0 2 0 7 0
Darrel Chaney, ss .188 5 16 3 3 0 0 0 1 1 1 1
Cesar Geronimo, of .100 5 20 2 2 0 0 1 1 0 2 0
Gary Nolan, p .000 1 2 0 0 0 0 0 0 0 1 0
Jack Billingham, p .000 1 2 0 0 0 0 0 0 0 1 0
Dave Concepcion, ss .000 3 2 0 0 0 0 0 0 0 0 0
Joe Hague, ph .000 3 1 0 0 0 0 0 0 2 1 0
Tom Hall, p .000 2 1 0 0 0 0 0 0 0 0 0
George Foster, pr .000 1 0 1 0 0 0 0 0 0 0 0
Hal McRae, ph .000 1 0 0 0 0 0 0 0 0 0 0
TOTAL .253 166 19 42 9 2 4 16 10 28 4
PITCHER W L ERA G GS CG SH SV IP H ER BB SO
Jim McGlothlin 0 0 0.00 1 0 0 0 0 1.0 0 0 0 0
Ross Grimsley 1 0 1.00 1 1 1 0 0 9.0 2 1 0 5
Tom Hall 1 0 1.23 2 0 0 0 0 7.1 3 1 3 8
Gary Nolan 0 0 1.50 1 1 0 0 0 6.0 4 1 1 4
Pedro Borbon 0 0 2.08 3 0 0 0 0 4.1 2 1 0 1
Clay Carroll 1 1 3.38 2 0 0 0 0 2.2 2 1 3 0
Jack Billingham 0 0 3.86 1 1 0 0 0 4.2 5 2 2 4
Don Gullett 0 1 8.00 2 2 0 0 0 9.0 12 8 0 5
TOTAL 3 2 3.07 13 5 1 0 0 44.0 30 15 9 27
____________________________________________________________________________
PIT (E)
PLAYER/POS AVG G AB R H 2B 3B HR RB BB SO SB
Milt May, c .500 1 2 0 1 0 0 0 1 0 0 0
Bill Mazeroski, ph .500 2 2 0 1 0 0 0 0 0 1 0
Manny Sanguillen, c .313 5 16 4 5 1 0 1 2 0 0 0
Rennie Stennett, .286 5 21 2 6 0 0 0 1 1 0 0
Al Oliver, of .250 5 20 3 5 2 1 1 3 0 4 0
Roberto Clemente, of .235 5 17 1 4 1 0 1 2 3 5 0
Dave Cash, 2b .211 5 19 0 4 0 0 0 3 0 0 0
Richie Hebner, 3b .188 5 16 2 3 1 0 0 1 1 3 0
Willie Stargell, .063 5 16 1 1 1 0 0 1 2 5 0
Gene Alley, ss .000 5 16 1 0 0 0 0 0 0 3 0
Steve Blass, p .000 2 6 0 0 0 0 0 0 0 3 0
Nelson Briles, p .000 1 2 0 0 0 0 0 0 0 1 0
Gene Clines, ph .000 3 2 1 0 0 0 0 0 0 1 0
Vic Davalillo, ph .000 1 0 0 0 0 0 0 0 1 0 0
Dock Ellis, p .000 2 1 0 0 0 0 0 0 0 0 0
Dave Giusti, p .000 3 1 0 0 0 0 0 0 0 0 0
Bob Johnson, p .000 2 1 0 0 0 0 0 0 0 1 0
Bob Robertson, 1b .000 4 0 0 0 0 0 0 0 1 0 0
TOTAL .190 158 15 30 6 1 3 14 9 27 0
PITCHER W L ERA G GS CG SH SV IP H ER BB SO
Bob Miller 0 0 0.00 1 0 0 0 0 1.0 0 0 0 1
Bruce Kison 1 0 0.00 2 0 0 0 0 2.1 1 0 0 3
Dock Ellis 0 1 0.00 1 1 0 0 0 5.0 5 0 1 3
Steve Blass 1 0 1.72 2 2 0 0 0 15.2 12 3 6 5
Ramon Hernandez 0 0 2.70 3 0 0 0 1 3.1 1 1 0 3
Bob Johnson 0 0 3.00 2 0 0 0 0 6.0 4 2 2 7
Nelson Briles 0 0 3.00 1 1 0 0 0 6.0 6 2 1 3
Dave Giusti 0 1 6.75 3 0 0 0 1 2.2 5 2 0 3
Luke Walker 0 0 18.00 1 0 0 0 0 1.0 3 2 0 0
Bob Moose 0 1 54.00 2 1 0 0 0 0.2 5 4 0 0
TOTAL 2 3 3.30 18 5 0 0 2 43.2 42 16 10 28
____________________________________________________________________________
|