GAME 1 AT San Francisco, October 2nd
PIT 002 000 200 4 9 0
SF 001 040 00X 5 7 2
Pitchers PIT - BLASS, Moose (6), Giusti (8)
SF - PERRY
Home Runs SF - Fuentes, McCovey
Attendance 40,977
______________________________________________________________
GAME 2 AT San Francisco, October 3rd
PIT 010 210 401 9 15 0
SF 110 000 002 4 9 0
Pitchers PIT - ELLIS, Miller (6), Giusti (9)
SF - CUMBERLAND, Barr (4), McMahon (5), Carrithers (7), Bryant (7),
Hamilton (9)
Home Runs PIT - Robertson 3, Clines
SF - Mays
Attendance 42,562
______________________________________________________________
GAME 3 AT Pittsburgh, October 5th
SF 000 001 000 1 5 2
PIT 010 000 01X 2 4 1
Pitchers SF - MARICHAL
PIT - JOHNSON, Giusti (9)
Home Runs PIT - Robertson, Hebner
Attendance 38,322
______________________________________________________________
GAME 4 AT Pittsburgh, October 6th
SF 140 000 000 5 10 0
PIT 230 004 00X 9 11 2
Pitchers SF - PERRY, Johnson (6), McMahon (8)
PIT - Blass, KISON (3), Giusti (7)
Home Runs SF - Speier, McCovey
PIT - Hebner, Oliver
Attendance 35,487
____________________________________________________________________________
PIT (E)
PLAYER/POS AVG G AB R H 2B 3B HR RB BB SO SB
Bill Mazeroski, ph 1.000 1 1 1 1 0 0 0 0 0 0 0
Gene Alley, ss .500 1 2 1 1 0 0 0 0 0 0 0
Bob Robertson, 1b .438 4 16 5 7 1 0 4 6 0 2 0
Dave Cash, 2b .421 4 19 5 8 2 0 0 1 0 1 1
Roberto Clemente, of .333 4 18 2 6 0 0 0 4 1 6 0
Gene Clines, of .333 1 3 1 1 0 0 1 1 0 1 0
Richie Hebner, 3b .294 4 17 3 5 1 0 2 4 0 4 0
Manny Sanguillen, c .267 4 15 1 4 0 0 0 1 1 1 1
Al Oliver, of .250 4 12 2 3 0 0 1 5 1 3 0
Jackie Hernandez, ss .231 4 13 2 3 0 0 0 1 0 4 0
Willie Stargell, of .000 4 14 1 0 0 0 0 0 2 6 0
Dock Ellis, p .000 1 3 0 0 0 0 0 0 0 2 0
Vic Davalillo, ph .000 2 2 0 0 0 0 0 0 0 1 0
Bob Johnson, p .000 1 2 0 0 0 0 0 0 0 1 0
Bruce Kison, p .000 1 2 0 0 0 0 0 0 0 0 0
Dave Giusti, p .000 4 1 0 0 0 0 0 0 0 0 0
Steve Blass, p .000 2 1 0 0 0 0 0 0 0 1 0
Milt May, ph .000 1 1 0 0 0 0 0 0 0 0 0
Bob Miller, p .000 1 1 0 0 0 0 0 0 0 0 0
Jose Pagan, 3b .000 1 1 0 0 0 0 0 0 0 0 0
TOTAL .271 144 24 39 4 0 8 23 5 33 2
PITCHER W L ERA G GS CG SH SV IP H ER BB SO
Bob Moose 0 0 0.00 1 0 0 0 0 2.0 0 0 0 0
Bruce Kison 1 0 0.00 1 0 0 0 0 4.2 2 0 2 3
Dave Giusti 0 0 0.00 4 0 0 0 3 5.1 1 0 2 3
Bob Johnson 1 0 0.00 1 1 0 0 0 8.0 5 0 3 7
Dock Ellis 1 0 3.60 1 1 0 0 0 5.0 6 2 4 1
Bob Miller 0 0 6.00 1 0 0 0 0 3.0 3 2 3 3
Steve Blass 0 1 11.57 2 2 0 0 0 7.0 14 9 2 11
TOTAL 3 1 3.34 11 4 0 0 3 35.0 31 13 16 28
____________________________________________________________________________
SF (W)
PLAYER/POS AVG G AB R H 2B 3B HR RB BB SO SB
Willie McCovey, 1b .429 4 14 2 6 0 0 2 6 4 2 0
Chris Speier, ss .357 4 14 4 5 1 0 1 1 1 1 0
Tito Fuentes, 2b .313 4 16 4 5 1 0 1 2 1 3 0
Ken Henderson, of .313 4 16 3 5 1 0 0 2 2 1 1
Willie Mays, of .267 4 15 2 4 2 0 1 3 3 3 1
Gaylord Perry, p .250 2 4 0 1 0 0 0 0 0 0 0
Bobby Bonds, of .250 3 8 0 2 0 0 0 0 2 4 0
Dave Kingman, of .111 4 9 0 1 0 0 0 0 1 3 0
Alan Gallagher, 3b .100 4 10 0 1 0 0 0 0 0 2 0
Dick Dietz, c .067 4 15 0 1 0 0 0 0 2 5 0
Jim Ray Hart, 3b .000 3 5 0 0 0 0 0 0 0 2 0
Juan Marichal, p .000 1 3 0 0 0 0 0 0 0 1 0
Jim Barr, p .000 1 1 0 0 0 0 0 0 0 0 0
Frank Duffy, ph .000 1 1 0 0 0 0 0 0 0 1 0
Hal Lanier, 3b .000 1 1 0 0 0 0 0 0 0 0 0
Jimmy Rosario, pr .000 1 0 0 0 0 0 0 0 0 0 0
TOTAL .235 132 15 31 5 0 5 14 16 28 2
PITCHER W L ERA G GS CG SH SV IP H ER BB SO
Don McMahon 0 0 0.00 2 0 0 0 0 3.0 0 0 0 3
Juan Marichal 0 1 2.25 1 1 1 0 0 8.0 4 2 0 6
Ron Bryant 0 0 4.50 1 0 0 0 0 2.0 1 1 1 2
Gaylord Perry 1 1 6.14 2 2 1 0 0 14.2 19 10 3 11
Jim Barr 0 0 9.00 1 0 0 0 0 1.0 3 1 0 2
Steve Hamilton 0 0 9.00 1 0 0 0 0 1.0 1 1 0 3
John Cumberland 0 1 9.00 1 1 0 0 0 3.0 7 3 0 4
Jerry Johnson 0 0 13.50 1 0 0 0 0 1.1 1 2 1 2
Don Carrithers 0 0 INF 1 0 0 0 0 0.0 3 3 0 0
TOTAL 1 3 6.09 11 4 2 0 0 34.0 39 23 5 33
____________________________________________________________________________
|